2006 State General Election - Aspley - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Aspley District Summary
2006 State General Election - Aspley Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Aspley

Declared




Booth Details
No.
Polling
Booth
KENT,
Bruce  
BARRY,
Bonny  
ALP
WHITE,
James  
GRN
DAVIS,
Tracy  
LIB
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley 44 2.47 934 52.44 139 7.80 664 37.28 1,781 47 2.57 1,828 6.99
2 Aspley East 48 2.61 894 48.69 133 7.24 761 41.45 1,836 16 0.86 1,852 7.08
3 Aspley South 59 1.85 1,408 44.12 196 6.14 1,528 47.88 3,191 38 1.18 3,229 12.35
4 Bald Hills 48 1.83 1,615 61.57 224 8.54 736 28.06 2,623 66 2.45 2,689 10.28
5 Bald Hills North 11 2.18 281 55.64 45 8.91 168 33.27 505 21 3.99 526 2.01
6 Bridgeman Downs 46 1.50 1,135 37.13 136 4.45 1,740 56.92 3,057 43 1.39 3,100 11.85
7 Brisbane 3 2.54 65 55.08 11 9.32 39 33.05 118 5 4.07 123 0.47
8 Carseldine 29 1.74 801 48.11 122 7.33 713 42.82 1,665 25 1.48 1,690 6.46
9 Chermside West 50 2.59 910 47.13 131 6.78 840 43.50 1,931 43 2.18 1,974 7.55
10 McDowall 26 2.00 587 45.05 78 5.99 612 46.97 1,303 18 1.36 1,321 5.05
11 Strathpine 20 2.01 598 60.22 75 7.55 300 30.21 993 32 3.12 1,025 3.92
12 Strathpine East 29 2.58 670 59.56 64 5.69 362 32.18 1,125 30 2.60 1,155 4.42
13 Zillmere 6 1.51 212 53.40 29 7.30 150 37.78 397 7 1.73 404 1.54
Polling Booth Totals 419 2.04 10,110 49.26 1,383 6.74 8,613 41.96 20,525 391 1.87 20,916 79.98
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 35 1.86 988 52.58 78 4.15 778 41.41 1,879 8 0.42 1,887 7.22
Pre-Poll (In Person) Votes 19 2.43 349 44.69 44 5.63 369 47.25 781 6 0.76 787 3.01
Polling Day Absent Votes 64 3.32 1,010 52.36 195 10.11 660 34.21 1,929 32 1.63 1,961 7.50
Electoral Visit Votes 0 0.00 15 45.45 1 3.03 17 51.52 33 0 0.00 33 0.13
Declared Institution Votes 18 3.20 242 43.06 9 1.60 293 52.14 562 5 0.88 567 2.17
Declaration & Pre-Poll Votes Totals 136 2.62 2,604 50.23 327 6.31 2,117 40.84 5,184 51 0.97 5,235 20.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 555 2.16 12,714 49.45 1,710 6.65 10,730 41.74 25,709 442 1.69 26,151 100.00



Summary of Distribution of Preferences
Preference Distribution
KENT,
Bruce
BARRY,
Bonny
ALP
WHITE,
James
GRN
DAVIS,
Tracy
LIB
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 555 2.16 12,714 49.45 1,710 6.65 10,730 41.74 25,709     25,709
Kent Excluded     79 25.65 135 43.83 94 30.52 308 247 44.50 555
Total     12,793 50.24 1,845 7.25 10,824 42.51 25,462 247 0.96 25,709
White Excluded     714 63.98     402 36.02 1,116 729 39.51 1,845

District Total     13,507 54.61     11,226 45.39 24,733 976 3.80 25,709
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election