2006 State General Election - Ipswich West - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Ipswich West District Summary
2006 State General Election - Ipswich West Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Ipswich West

Declared




Booth Details
No.
Polling
Booth
LIVERMORE,
Bill  
GRN
WENDT,
Wayne  
ALP
CHOAT,
Sean  
LIB
BROWN,
Barbara  
FFP
BRANCH,
Brian David  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amberley 11 12.22 45 50.00 26 28.89 5 5.56 3 3.33 90 5 5.26 95 0.39
2 Brassall 114 5.27 1,239 57.26 623 28.79 157 7.26 31 1.43 2,164 79 3.52 2,243 9.12
3 Brassall West 76 4.17 1,049 57.57 577 31.67 95 5.21 25 1.37 1,822 43 2.31 1,865 7.58
4 Brisbane 6 23.08 9 34.62 6 23.08 3 11.54 2 7.69 26 0 0.00 26 0.11
5 Fernvale 91 9.11 451 45.15 357 35.74 92 9.21 8 0.80 999 27 2.63 1,026 4.17
6 Glamorganvale 31 8.22 162 42.97 156 41.38 20 5.31 8 2.12 377 8 2.08 385 1.56
7 Grandchester 8 6.61 60 49.59 45 37.19 4 3.31 4 3.31 121 3 2.42 124 0.50
8 Haigslea 11 3.58 105 34.20 174 56.68 7 2.28 10 3.26 307 3 0.97 310 1.26
9 Karalee 170 6.99 1,153 47.41 904 37.17 169 6.95 36 1.48 2,432 43 1.74 2,475 10.06
10 Leichhardt 66 6.19 700 65.67 232 21.76 44 4.13 24 2.25 1,066 40 3.62 1,106 4.49
11 Leichhardt School 98 7.16 853 62.31 305 22.28 76 5.55 37 2.70 1,369 47 3.32 1,416 5.75
12 Lowood 70 6.68 512 48.85 374 35.69 69 6.58 23 2.19 1,048 27 2.51 1,075 4.37
13 Marburg 29 5.99 203 41.94 216 44.63 28 5.79 8 1.65 484 4 0.82 488 1.98
14 Minden 32 5.67 288 51.06 208 36.88 19 3.37 17 3.01 564 12 2.08 576 2.34
15 North Ipswich 100 7.74 799 61.84 312 24.15 55 4.26 26 2.01 1,292 37 2.78 1,329 5.40
16 Pine Mountain Hall 45 9.45 201 42.23 194 40.76 31 6.51 5 1.05 476 7 1.45 483 1.96
17 Pine Mountain Road 105 8.25 781 61.40 285 22.41 82 6.45 19 1.49 1,272 34 2.60 1,306 5.31
18 Rosewood 96 6.76 742 52.25 462 32.54 83 5.85 37 2.61 1,420 29 2.00 1,449 5.89
19 Tarampa 23 9.54 119 49.38 83 34.44 10 4.15 6 2.49 241 6 2.43 247 1.00
20 Tivoli 114 8.52 770 57.55 384 28.70 51 3.81 19 1.42 1,338 27 1.98 1,365 5.55
21 Walloon 78 5.53 797 56.48 445 31.54 59 4.18 32 2.27 1,411 44 3.02 1,455 5.91
Polling Booth Totals 1,374 6.76 11,038 54.32 6,368 31.34 1,159 5.70 380 1.87 20,319 525 2.52 20,844 84.71
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 87 6.65 765 58.44 377 28.80 59 4.51 21 1.60 1,309 12 0.91 1,321 5.37
Pre-Poll (In Person) Votes 50 7.23 363 52.46 233 33.67 38 5.49 8 1.16 692 17 2.40 709 2.88
Polling Day Absent Votes 167 11.23 822 55.28 359 24.14 113 7.60 26 1.75 1,487 50 3.25 1,537 6.25
Electoral Visit Votes 2 12.50 6 37.50 8 50.00 0 0.00 0 0.00 16 0 0.00 16 0.07
Declared Institution Votes 14 8.09 79 45.66 65 37.57 10 5.78 5 2.89 173 6 3.35 179 0.73
Declaration & Pre-Poll Votes Totals 320 8.70 2,035 55.34 1,042 28.34 220 5.98 60 1.63 3,677 85 2.26 3,762 15.29
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,694 7.06 13,073 54.48 7,410 30.88 1,379 5.75 440 1.83 23,996 610 2.48 24,606 100.00



Summary of Distribution of Preferences
Preference Distribution
LIVERMORE,
Bill
GRN
WENDT,
Wayne
ALP
CHOAT,
Sean
LIB
BROWN,
Barbara
FFP
BRANCH,
Brian
David
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,694 7.06 13,073 54.48 7,410 30.88 1,379 5.75 440 1.83 23,996     23,996
Branch Excluded 45 24.73 22 12.09 52 28.57 63 34.62     182 258 58.64 440
Total 1,739 7.33 13,095 55.16 7,462 31.43 1,442 6.07     23,738 258 1.08 23,996
Brown Excluded 198 25.85 261 34.07 307 40.08         766 676 46.88 1,442
Total 1,937 8.40 13,356 57.91 7,769 33.69         23,062 934 3.89 23,996
Livermore Excluded     649 60.94 416 39.06         1,065 872 45.02 1,937

District Total     14,005 63.11 8,185 36.89         22,190 1,806 7.53 23,996
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election