2006 State General Election - Kawana - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Kawana District Summary
2006 State General Election - Kawana Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Kawana

Declared




Booth Details
No.
Polling
Booth
CUMMINS,
Chris  
ALP
HOLT,
Lindsay  
GRN
DICKSON,
Steve  
LIB
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 47 55.95 11 13.10 26 30.95 84 0 0.00 84 0.27
2 Buddina 1,335 43.26 371 12.02 1,380 44.72 3,086 80 2.53 3,166 10.19
3 Buderim 988 31.27 444 14.05 1,728 54.68 3,160 49 1.53 3,209 10.33
4 Buderim Central 393 29.75 154 11.66 774 58.59 1,321 24 1.78 1,345 4.33
5 Buderim Gardens 356 34.77 136 13.28 532 51.95 1,024 20 1.92 1,044 3.36
6 Buderim North 331 37.92 92 10.54 450 51.55 873 19 2.13 892 2.87
7 Buderim Pines 704 41.03 222 12.94 790 46.04 1,716 33 1.89 1,749 5.63
8 Buderim South 379 29.54 176 13.72 728 56.74 1,283 13 1.00 1,296 4.17
9 Chancellor 1,231 40.56 285 9.39 1,519 50.05 3,035 69 2.22 3,104 9.99
10 Currimundi West 271 46.09 54 9.18 263 44.73 588 15 2.49 603 1.94
11 Immanuel 149 37.25 40 10.00 211 52.75 400 7 1.72 407 1.31
12 Kawana Waters 642 46.29 162 11.68 583 42.03 1,387 37 2.60 1,424 4.59
13 Kuluin 39 36.11 15 13.89 54 50.00 108 1 0.92 109 0.35
14 Maroochydore Central 80 38.83 30 14.56 96 46.60 206 9 4.19 215 0.69
15 Minyama 333 35.31 65 6.89 545 57.79 943 21 2.18 964 3.10
16 Mooloolaba 113 37.29 60 19.80 130 42.90 303 9 2.88 312 1.00
17 Mountain Creek 1,390 40.61 394 11.51 1,639 47.88 3,423 114 3.22 3,537 11.39
18 Warana 652 42.78 135 8.86 737 48.36 1,524 28 1.80 1,552 5.00
Polling Booth Totals 9,433 38.56 2,846 11.63 12,185 49.81 24,464 548 2.19 25,012 80.54
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 801 34.90 187 8.15 1,307 56.95 2,295 39 1.67 2,334 7.52
Pre-Poll (In Person) Votes 484 38.41 108 8.57 668 53.02 1,260 12 0.94 1,272 4.10
Polling Day Absent Votes 941 43.69 325 15.09 888 41.23 2,154 30 1.37 2,184 7.03
Electoral Visit Votes 18 48.65 2 5.41 17 45.95 37 0 0.00 37 0.12
Declared Institution Votes 78 36.45 17 7.94 119 55.61 214 4 1.83 218 0.70
Declaration & Pre-Poll Votes Totals 2,322 38.96 639 10.72 2,999 50.32 5,960 85 1.41 6,045 19.46
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,755 38.64 3,485 11.45 15,184 49.91 30,424 633 2.04 31,057 100.00



Summary of Distribution of Preferences
Preference Distribution
CUMMINS,
Chris
ALP
HOLT,
Lindsay
GRN
DICKSON,
Steve
LIB
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,755 38.64 3,485 11.45 15,184 49.91 30,424     30,424
Holt Excluded 1,030 54.01     877 45.99 1,907 1,578 45.28 3,485

District Total 12,785 44.32     16,061 55.68 28,846 1,578 5.19 30,424
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election