2006 State General Election - Keppel - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Keppel District Summary
2006 State General Election - Keppel Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Keppel

Declared




Booth Details
No.
Polling
Booth
CARROLL,
Mary  
NPA
CHECA,
Valle  
CANALES,
Judy  
DRAPER,
Peter  
HOOLIHAN,
Paul A.  
ALP
McKEON,
John  
GRN
KILPATRICK,
Scott  
FFP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Berserker Street 52 24.64 1 0.47 1 0.47 2 0.95 129 61.14 5 2.37 21 9.95 211 6 2.76 217 0.87
2 Brisbane 9 17.31 0 0.00 2 3.85 1 1.92 31 59.62 5 9.62 4 7.69 52 1 1.89 53 0.21
3 Byfield 38 30.65 0 0.00 3 2.42 2 1.61 59 47.58 16 12.90 6 4.84 124 2 1.59 126 0.50
4 Cawarral 288 40.51 0 0.00 2 0.28 2 0.28 314 44.16 26 3.66 79 11.11 711 14 1.93 725 2.90
5 Cooee Bay 802 41.71 4 0.21 5 0.26 20 1.04 909 47.27 41 2.13 142 7.38 1,923 37 1.89 1,960 7.84
6 Emmaus 126 32.64 0 0.00 0 0.00 1 0.26 221 57.25 5 1.30 33 8.55 386 3 0.77 389 1.56
7 Emu Park 741 37.98 17 0.87 9 0.46 21 1.08 980 50.23 53 2.72 130 6.66 1,951 35 1.76 1,986 7.95
8 Farnborough 344 40.14 6 0.70 3 0.35 11 1.28 381 44.46 34 3.97 78 9.10 857 17 1.95 874 3.50
9 Frenchville 463 38.71 2 0.17 2 0.17 7 0.59 574 47.99 29 2.42 119 9.95 1,196 32 2.61 1,228 4.91
10 Glenmore 244 26.26 3 0.32 5 0.54 8 0.86 534 57.48 33 3.55 102 10.98 929 38 3.93 967 3.87
11 Keppel Sands 66 23.49 0 0.00 2 0.71 1 0.36 166 59.07 6 2.14 40 14.23 281 3 1.06 284 1.14
12 Lakes Creek 223 29.30 1 0.13 3 0.39 6 0.79 418 54.93 19 2.50 91 11.96 761 14 1.81 775 3.10
13 Mount Archer 336 27.75 4 0.33 3 0.25 12 0.99 695 57.39 28 2.31 133 10.98 1,211 36 2.89 1,247 4.99
14 Norman Road 581 34.24 11 0.65 4 0.24 10 0.59 866 51.03 46 2.71 179 10.55 1,697 24 1.39 1,721 6.89
15 North Rockhampton 188 29.84 0 0.00 1 0.16 7 1.11 343 54.44 13 2.06 78 12.38 630 18 2.78 648 2.59
16 Parkhurst 328 35.81 2 0.22 3 0.33 6 0.66 457 49.89 24 2.62 96 10.48 916 20 2.14 936 3.75
17 Rockonia Road 175 25.89 4 0.59 5 0.74 9 1.33 366 54.14 20 2.96 97 14.35 676 5 0.73 681 2.73
18 The Caves 125 37.88 0 0.00 1 0.30 1 0.30 147 44.55 7 2.12 49 14.85 330 7 2.08 337 1.35
19 Yeppoon 1,469 38.36 22 0.57 25 0.65 58 1.51 1,839 48.02 154 4.02 263 6.87 3,830 82 2.10 3,912 15.66
20 Yeppoon North 265 37.54 7 0.99 6 0.85 13 1.84 350 49.58 20 2.83 45 6.37 706 14 1.94 720 2.88
Polling Booth Totals 6,863 35.42 84 0.43 85 0.44 198 1.02 9,779 50.46 584 3.01 1,785 9.21 19,378 408 2.06 19,786 79.18
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 791 45.36 2 0.11 9 0.52 9 0.52 820 47.02 44 2.52 69 3.96 1,744 8 0.46 1,752 7.01
Pre-Poll (In Person) Votes 617 39.58 2 0.13 10 0.64 6 0.38 802 51.44 31 1.99 91 5.84 1,559 10 0.64 1,569 6.28
Polling Day Absent Votes 562 32.73 8 0.47 19 1.11 30 1.75 833 48.51 104 6.06 161 9.38 1,717 15 0.87 1,732 6.93
Electoral Visit Votes 9 34.62 0 0.00 0 0.00 0 0.00 16 61.54 0 0.00 1 3.85 26 0 0.00 26 0.10
Declared Institution Votes 63 51.22 0 0.00 0 0.00 0 0.00 55 44.72 1 0.81 4 3.25 123 0 0.00 123 0.49
Declaration & Pre-Poll Votes Totals 2,042 39.50 12 0.23 38 0.74 45 0.87 2,526 48.87 180 3.48 326 6.31 5,169 33 0.63 5,202 20.82
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,905 36.28 96 0.39 123 0.50 243 0.99 12,305 50.13 764 3.11 2,111 8.60 24,547 441 1.76 24,988 100.00



Summary of Distribution of Preferences
Preference Distribution
CARROLL,
Mary
NPA
CHECA,
Valle
CANALES,
Judy
DRAPER,
Peter
HOOLIHAN,
Paul
A.
ALP
McKEON,
John
GRN
KILPATRICK,
Scott
FFP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,905 36.28 96 0.39 123 0.50 243 0.99 12,305 50.13 764 3.11 2,111 8.60 24,547     24,547
Checa Excluded 24 43.64     14 25.45 6 10.91 7 12.73 2 3.64 2 3.64 55 41 42.71 96
Total 8,929 36.44     137 0.56 249 1.02 12,312 50.24 766 3.13 2,113 8.62 24,506 41 0.17 24,547
Canales Excluded 7 11.67         27 45.00 6 10.00 14 23.33 6 10.00 60 77 56.20 137
Total 8,936 36.58         276 1.13 12,318 50.42 780 3.19 2,119 8.67 24,429 118 0.48 24,547
Draper Excluded 25 17.24             58 40.00 32 22.07 30 20.69 145 131 47.46 276
Total 8,961 36.88             12,376 50.93 812 3.34 2,149 8.84 24,298 249 1.01 24,547
McKeon Excluded 97 23.21             218 52.15     103 24.64 418 394 48.52 812
Total 9,058 37.89             12,594 52.69     2,252 9.42 23,904 643 2.62 24,547
Kilpatrick Excluded 739 59.94             494 40.06         1,233 1,019 45.25 2,252

District Total 9,797 42.81             13,088 57.19         22,885 1,662 6.77 24,547
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election