2006 State General Election - Kurwongbah - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Kurwongbah District Summary
2006 State General Election - Kurwongbah Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Kurwongbah

Declared




Booth Details
No.
Polling
Booth
ORREAL,
Terry  
NPA
LAVARCH,
Linda  
ALP
JONES,
Terry Francis  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albany Creek 273 34.87 439 56.07 71 9.07 783 17 2.12 800 2.50
2 Bray Park 1,113 30.59 2,215 60.87 311 8.55 3,639 90 2.41 3,729 11.67
3 Bray Park High 607 30.67 1,215 61.39 157 7.93 1,979 43 2.13 2,022 6.33
4 Brisbane 25 26.60 54 57.45 15 15.96 94 5 5.05 99 0.31
5 Dayboro 715 43.60 698 42.56 227 13.84 1,640 28 1.68 1,668 5.22
6 Eatons Hill 1,683 38.33 2,370 53.97 338 7.70 4,391 76 1.70 4,467 13.98
7 Kallangur 74 29.37 147 58.33 31 12.30 252 13 4.91 265 0.83
8 Kurwongbah 745 31.13 1,381 57.71 267 11.16 2,393 58 2.37 2,451 7.67
9 Lawnton 731 29.62 1,511 61.22 226 9.16 2,468 77 3.03 2,545 7.96
10 Morayfield West 167 41.75 187 46.75 46 11.50 400 10 2.44 410 1.28
11 Petrie 880 34.12 1,445 56.03 254 9.85 2,579 42 1.60 2,621 8.20
12 Strathpine 321 32.33 571 57.50 101 10.17 993 26 2.55 1,019 3.19
13 Strathpine West 528 30.72 1,037 60.33 154 8.96 1,719 42 2.39 1,761 5.51
14 Warner 1,003 35.92 1,557 55.77 232 8.31 2,792 44 1.55 2,836 8.87
Polling Booth Totals 8,865 33.94 14,827 56.76 2,430 9.30 26,122 571 2.14 26,693 83.51
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 843 41.79 1,016 50.37 158 7.83 2,017 12 0.59 2,029 6.35
Pre-Poll (In Person) Votes 311 36.08 491 56.96 60 6.96 862 1 0.12 863 2.70
Polling Day Absent Votes 637 28.20 1,323 58.57 299 13.24 2,259 44 1.91 2,303 7.20
Electoral Visit Votes 6 28.57 15 71.43 0 0.00 21 1 4.55 22 0.07
Declared Institution Votes 24 45.28 27 50.94 2 3.77 53 1 1.85 54 0.17
Declaration & Pre-Poll Votes Totals 1,821 34.94 2,872 55.10 519 9.96 5,212 59 1.12 5,271 16.49
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,686 34.10 17,699 56.48 2,949 9.41 31,334 630 1.97 31,964 100.00



Summary of Distribution of Preferences
Preference Distribution
ORREAL,
Terry
NPA
LAVARCH,
Linda
ALP
JONES,
Terry
Francis
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,686 34.10 17,699 56.48 2,949 9.41 31,334     31,334
Jones Excluded 655 37.49 1,092 62.51     1,747 1,202 40.76 2,949

District Total 11,341 37.64 18,791 62.36     30,132 1,202 3.84 31,334
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election