2006 State General Election - Lytton - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Lytton District Summary
2006 State General Election - Lytton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Lytton

Declared




Booth Details
No.
Polling
Booth
WYATT,
David Michael  
GRN
WIKLUND,
Amanda  
LIB
LUCAS,
Paul  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 16 22.86 13 18.57 41 58.57 70 1 1.41 71 0.29
2 Hemmant 99 10.21 229 23.61 642 66.19 970 21 2.12 991 4.00
3 Lindum 116 11.42 223 21.95 677 66.63 1,016 34 3.24 1,050 4.23
4 Lota 259 16.66 416 26.75 880 56.59 1,555 35 2.20 1,590 6.41
5 Manly 193 15.54 423 34.06 626 50.40 1,242 19 1.51 1,261 5.09
6 Manly East 107 11.69 346 37.81 462 50.49 915 17 1.82 932 3.76
7 Manly West 225 12.52 543 30.22 1,029 57.26 1,797 43 2.34 1,840 7.42
8 Preston Road 162 11.45 387 27.35 866 61.20 1,415 30 2.08 1,445 5.83
9 Wondall Heights 253 11.34 643 28.82 1,335 59.84 2,231 39 1.72 2,270 9.15
10 Wynnum 153 13.27 302 26.19 698 60.54 1,153 29 2.45 1,182 4.77
11 Wynnum Central 148 11.21 339 25.68 833 63.11 1,320 34 2.51 1,354 5.46
12 Wynnum North 249 12.65 573 29.10 1,147 58.25 1,969 47 2.33 2,016 8.13
13 Wynnum South 236 15.12 409 26.20 916 58.68 1,561 32 2.01 1,593 6.42
14 Wynnum West 289 10.59 708 25.95 1,731 63.45 2,728 86 3.06 2,814 11.35
Polling Booth Totals 2,505 12.56 5,554 27.85 11,883 59.59 19,942 467 2.29 20,409 82.31
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 113 8.09 449 32.14 835 59.77 1,397 4 0.29 1,401 5.65
Pre-Poll (In Person) Votes 82 10.49 262 33.50 438 56.01 782 6 0.76 788 3.18
Polling Day Absent Votes 246 16.58 387 26.08 851 57.35 1,484 25 1.66 1,509 6.09
Electoral Visit Votes 5 4.31 35 30.17 76 65.52 116 0 0.00 116 0.47
Declared Institution Votes 41 7.31 205 36.54 315 56.15 561 12 2.09 573 2.31
Declaration & Pre-Poll Votes Totals 487 11.22 1,338 30.83 2,515 57.95 4,340 47 1.07 4,387 17.69
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,992 12.32 6,892 28.38 14,398 59.29 24,282 514 2.07 24,796 100.00



Summary of Distribution of Preferences
Preference Distribution
WYATT,
David
Michael
GRN
WIKLUND,
Amanda
LIB
LUCAS,
Paul
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,992 12.32 6,892 28.38 14,398 59.29 24,282     24,282
Wyatt Excluded     741 42.76 992 57.24 1,733 1,259 42.08 2,992

District Total     7,633 33.15 15,390 66.85 23,023 1,259 5.18 24,282
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election