2006 State General Election - Mulgrave - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Mulgrave District Summary
2006 State General Election - Mulgrave Booth Details
- Primary Results by Booth Details

District Profile
 
Previous Results for Mulgrave

Declared




Booth Details
No.
Polling
Booth
DUNFORD,
Krista  
NPA
PITT,
Warren  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aloomba 140 58.58 99 41.42 239 10 4.02 249 1.03
2 Babinda 275 39.51 421 60.49 696 5 0.71 701 2.91
3 Balaclava 63 39.38 97 60.62 160 6 3.61 166 0.69
4 Bayview Gardens 178 38.86 280 61.14 458 18 3.78 476 1.98
5 Bellenden Ker 79 75.24 26 24.76 105 1 0.94 106 0.44
6 Bramston Beach 56 52.83 50 47.17 106 1 0.93 107 0.44
7 Brisbane 14 51.85 13 48.15 27 0 0.00 27 0.11
8 Cairns Base Hospital 28 34.57 53 65.43 81 1 1.22 82 0.34
9 Earlville 89 40.83 129 59.17 218 12 5.22 230 0.96
10 Edmonton 1,290 41.90 1,789 58.10 3,079 80 2.53 3,159 13.12
11 Flying Fish Point 146 47.40 162 52.60 308 8 2.53 316 1.31
12 Garradunga 149 59.13 103 40.87 252 5 1.95 257 1.07
13 Goondi 385 38.77 608 61.23 993 18 1.78 1,011 4.20
14 Gordonvale 1,158 41.56 1,628 58.44 2,786 74 2.59 2,860 11.88
15 Hambledon 1,291 40.96 1,861 59.04 3,152 90 2.78 3,242 13.46
16 Innisfail 276 34.59 522 65.41 798 14 1.72 812 3.37
17 Innisfail East 423 35.67 763 64.33 1,186 35 2.87 1,221 5.07
18 Innisfail Hospital 346 33.27 694 66.73 1,040 23 2.16 1,063 4.41
19 McDonnell Creek 131 56.22 102 43.78 233 6 2.51 239 0.99
20 Miriwinni 247 58.53 175 41.47 422 7 1.63 429 1.78
21 Parramatta 76 39.79 115 60.21 191 4 2.05 195 0.81
22 White Rock 994 40.94 1,434 59.06 2,428 65 2.61 2,493 10.35
23 Woree 122 34.76 229 65.24 351 14 3.84 365 1.52
24 Yarrabah 205 24.70 625 75.30 830 11 1.31 841 3.49
Polling Booth Totals 8,161 40.52 11,978 59.48 20,139 508 2.46 20,647 85.74
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 328 37.53 546 62.47 874 12 1.35 886 3.68
Pre-Poll (In Person) Votes 378 40.86 547 59.14 925 20 2.12 945 3.92
Polling Day Absent Votes 516 35.56 935 64.44 1,451 34 2.29 1,485 6.17
Electoral Visit Votes 6 30.00 14 70.00 20 0 0.00 20 0.08
Declared Institution Votes 29 32.22 61 67.78 90 8 8.16 98 0.41
Declaration & Pre-Poll Votes Totals 1,257 37.41 2,103 62.59 3,360 74 2.15 3,434 14.26
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 9,418 40.08 14,081 59.92 23,499 582 2.42 24,081 100.00