2006 State General Election - Mundingburra - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Mundingburra District Summary
2006 State General Election - Mundingburra Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Mundingburra

Declared




Booth Details
No.
Polling
Booth
REILLY,
Mick  
LIB
STIRLING,
Jenny  
GRN
NELSON-CARR,
Lindy  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aitkenvale 566 36.26 153 9.80 842 53.94 1,561 41 2.56 1,602 6.42
2 Annandale 1,056 44.37 181 7.61 1,143 48.03 2,380 42 1.73 2,422 9.70
3 Annandale East 772 45.63 119 7.03 801 47.34 1,692 25 1.46 1,717 6.88
4 Brisbane 15 35.71 4 9.52 23 54.76 42 1 2.33 43 0.17
5 Cranbrook 766 36.29 176 8.34 1,169 55.38 2,111 44 2.04 2,155 8.63
6 Currajong 378 28.85 130 9.92 802 61.22 1,310 41 3.03 1,351 5.41
7 Douglas 119 36.84 38 11.76 166 51.39 323 5 1.52 328 1.31
8 Heatley 700 34.33 193 9.47 1,146 56.20 2,039 61 2.90 2,100 8.41
9 Hermit Park 118 33.43 37 10.48 198 56.09 353 13 3.55 366 1.47
10 Kirwan High 114 30.98 44 11.96 210 57.07 368 16 4.17 384 1.54
11 Mundingburra 673 32.83 241 11.76 1,136 55.41 2,050 59 2.80 2,109 8.45
12 Mundingburra South 450 35.24 112 8.77 715 55.99 1,277 24 1.84 1,301 5.21
13 Pimlico 402 30.85 149 11.44 752 57.71 1,303 36 2.69 1,339 5.37
14 Riverside 467 40.09 94 8.07 604 51.85 1,165 25 2.10 1,190 4.77
15 Rosslea 43 41.35 5 4.81 56 53.85 104 8 7.14 112 0.45
16 University 99 33.56 53 17.97 143 48.47 295 9 2.96 304 1.22
17 Vincent 328 25.79 151 11.87 793 62.34 1,272 53 4.00 1,325 5.31
18 Weir 160 34.12 43 9.17 266 56.72 469 15 3.10 484 1.94
Polling Booth Totals 7,226 35.93 1,923 9.56 10,965 54.51 20,114 518 2.51 20,632 82.67
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 431 35.47 73 6.01 711 58.52 1,215 5 0.41 1,220 4.89
Pre-Poll (In Person) Votes 383 39.08 92 9.39 505 51.53 980 12 1.21 992 3.97
Polling Day Absent Votes 570 31.86 241 13.47 978 54.67 1,789 43 2.35 1,832 7.34
Electoral Visit Votes 13 26.53 0 0.00 36 73.47 49 0 0.00 49 0.20
Declared Institution Votes 88 38.60 14 6.14 126 55.26 228 4 1.72 232 0.93
Declaration & Pre-Poll Votes Totals 1,485 34.85 420 9.86 2,356 55.29 4,261 64 1.48 4,325 17.33
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,711 35.74 2,343 9.61 13,321 54.65 24,375 582 2.33 24,957 100.00



Summary of Distribution of Preferences
Preference Distribution
REILLY,
Mick
LIB
STIRLING,
Jenny
GRN
NELSON-CARR,
Lindy
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,711 35.74 2,343 9.61 13,321 54.65 24,375     24,375
Stirling Excluded 485 38.10     788 61.90 1,273 1,070 45.67 2,343

District Total 9,196 39.46     14,109 60.54 23,305 1,070 4.39 24,375
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election