2006 State General Election - Southern Downs - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Southern Downs District Summary
2006 State General Election - Southern Downs Booth Details
- Primary Results by Booth Details

District Profile
 
Previous Results for Southern Downs

Declared




Booth Details
No.
Polling
Booth
MYLES,
Andrew  
ALP
SPRINGBORG,
Lawrence  
NPA
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Allora 260 25.37 765 74.63 1,025 25 2.38 1,050 4.03
2 Amiens 61 26.07 173 73.93 234 6 2.50 240 0.92
3 Applethorpe 127 31.36 278 68.64 405 7 1.70 412 1.58
4 Ballandean 80 28.57 200 71.43 280 10 3.45 290 1.11
5 Brisbane 15 29.41 36 70.59 51 1 1.92 52 0.20
6 Broadwater 75 22.59 257 77.41 332 10 2.92 342 1.31
7 Bungunya 6 18.75 26 81.25 32 0 0.00 32 0.12
8 Dalveen 40 23.67 129 76.33 169 7 3.98 176 0.68
9 Eukey 46 32.86 94 67.14 140 1 0.71 141 0.54
10 Glen Aplin 72 28.35 182 71.65 254 7 2.68 261 1.00
11 Glennie Heights 208 29.34 501 70.66 709 10 1.39 719 2.76
12 Goomburra 16 8.60 170 91.40 186 3 1.59 189 0.73
13 Goondiwindi 538 33.46 1,070 66.54 1,608 43 2.60 1,651 6.34
14 Goondiwindi West 396 29.75 935 70.25 1,331 16 1.19 1,347 5.17
15 Inglewood 255 36.43 445 63.57 700 10 1.41 710 2.72
16 Killarney 169 22.38 586 77.62 755 13 1.69 768 2.95
17 Kindon 5 10.42 43 89.58 48 1 2.04 49 0.19
18 Maryvale 73 40.78 106 59.22 179 0 0.00 179 0.69
19 Massie 55 22.92 185 77.08 240 6 2.44 246 0.94
20 Murrays Bridge 42 20.59 162 79.41 204 2 0.97 206 0.79
21 Pozieres 16 13.45 103 86.55 119 0 0.00 119 0.46
22 Severnlea 28 19.31 117 80.69 145 2 1.36 147 0.56
23 Stanthorpe 680 35.70 1,225 64.30 1,905 58 2.95 1,963 7.53
24 Stanthorpe Hospital 336 34.67 633 65.33 969 21 2.12 990 3.80
25 Talwood 18 19.78 73 80.22 91 5 5.21 96 0.37
26 Texas 207 40.27 307 59.73 514 4 0.77 518 1.99
27 The Summit 114 30.08 265 69.92 379 10 2.57 389 1.49
28 Toobeah 16 19.51 66 80.49 82 1 1.20 83 0.32
29 Wallangarra 92 35.38 168 64.62 260 4 1.52 264 1.01
30 Warwick 724 33.91 1,411 66.09 2,135 53 2.42 2,188 8.40
31 Warwick East 624 31.56 1,353 68.44 1,977 39 1.93 2,016 7.74
32 Warwick South 227 26.49 630 73.51 857 11 1.27 868 3.33
33 Warwick West 547 30.14 1,268 69.86 1,815 29 1.57 1,844 7.08
34 Yangan 97 21.09 363 78.91 460 12 2.54 472 1.81
35 Yelarbon 36 19.35 150 80.65 186 1 0.53 187 0.72
Polling Booth Totals 6,301 30.33 14,475 69.67 20,776 428 2.02 21,204 81.36
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 275 20.98 1,036 79.02 1,311 18 1.35 1,329 5.10
Pre-Poll (In Person) Votes 302 26.28 847 73.72 1,149 11 0.95 1,160 4.45
Polling Day Absent Votes 632 30.78 1,421 69.22 2,053 22 1.06 2,075 7.96
Electoral Visit Votes 9 39.13 14 60.87 23 0 0.00 23 0.09
Declared Institution Votes 83 31.56 180 68.44 263 7 2.59 270 1.04
Declaration & Pre-Poll Votes Totals 1,301 27.11 3,498 72.89 4,799 58 1.19 4,857 18.64
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,602 29.72 17,973 70.28 25,575 486 1.86 26,061 100.00