2006 State General Election - Southport - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Southport District Summary
2006 State General Election - Southport Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Southport

Declared




Booth Details
No.
Polling
Booth
BRANDON,
Carla  
GRN
LAWLOR,
Peter  
ALP
BENNETT,
Bob  
NPA
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Arundel 420 7.73 2,897 53.35 2,113 38.91 5,430 155 2.78 5,585 22.23
2 Arundel East 35 4.63 412 54.50 309 40.87 756 17 2.20 773 3.08
3 Ashmore 91 11.29 484 60.05 231 28.66 806 26 3.12 832 3.31
4 Ashmore West 110 8.68 682 53.83 475 37.49 1,267 44 3.36 1,311 5.22
5 Benowa 33 17.19 89 46.35 70 36.46 192 2 1.03 194 0.77
6 Brisbane 4 12.12 20 60.61 9 27.27 33 0 0.00 33 0.13
7 Evandale 27 12.16 95 42.79 100 45.05 222 5 2.20 227 0.90
8 Harley Park 42 9.95 224 53.08 156 36.97 422 8 1.86 430 1.71
9 Keebra Park 138 10.07 749 54.67 483 35.26 1,370 45 3.18 1,415 5.63
10 Labrador 171 12.14 803 57.03 434 30.82 1,408 43 2.96 1,451 5.78
11 Parkwood 77 8.47 447 49.17 385 42.35 909 15 1.62 924 3.68
12 Runaway Bay 31 12.86 130 53.94 80 33.20 241 12 4.74 253 1.01
13 Southport East 180 8.88 1,004 49.56 842 41.56 2,026 62 2.97 2,088 8.31
14 Southport North 289 11.85 1,341 55.00 808 33.14 2,438 93 3.67 2,531 10.08
15 Southport West 166 9.78 890 52.45 641 37.77 1,697 34 1.96 1,731 6.89
Polling Booth Totals 1,814 9.44 10,267 53.43 7,136 37.13 19,217 561 2.84 19,778 78.73
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 125 8.07 812 52.45 611 39.47 1,548 10 0.64 1,558 6.20
Pre-Poll (In Person) Votes 124 7.90 849 54.08 597 38.03 1,570 14 0.88 1,584 6.31
Polling Day Absent Votes 283 16.86 928 55.27 468 27.87 1,679 29 1.70 1,708 6.80
Electoral Visit Votes 0 0.00 7 50.00 7 50.00 14 0 0.00 14 0.06
Declared Institution Votes 18 3.84 200 42.64 251 53.52 469 10 2.09 479 1.91
Declaration & Pre-Poll Votes Totals 550 10.42 2,796 52.95 1,934 36.63 5,280 63 1.18 5,343 21.27
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,364 9.65 13,063 53.32 9,070 37.02 24,497 624 2.48 25,121 100.00



Summary of Distribution of Preferences
Preference Distribution
BRANDON,
Carla
GRN
LAWLOR,
Peter
ALP
BENNETT,
Bob
NPA
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,364 9.65 13,063 53.32 9,070 37.02 24,497     24,497
Brandon Excluded     701 60.80 452 39.20 1,153 1,211 51.23 2,364

District Total     13,764 59.11 9,522 40.89 23,286 1,211 4.94 24,497
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election