2009 State General Election - Election Summary

Election Results Index
2009 State General Election - Election Summary
- Results by District List
- Declared Seats Summary
- Declared Districts Details
- Two Candidate Results after Distribution of Preferences
- Total Formal First Preference Vote by Party
- Ahead on Primary Vote
- Vote Type Summary
- Total Candidates Nominated for Election by Party
- Candidates Formal Votes by Party by %




Results by District List
Please select a district to view Election information:
Albert
Algester
Ashgrove
Aspley
Barron River
Beaudesert
Brisbane Central
Broadwater
Buderim
Bulimba
Bundaberg
Bundamba
Burdekin
Burleigh
Burnett
Cairns
Callide
Caloundra
Capalaba
Chatsworth
Clayfield
Cleveland
Condamine
Cook
Coomera
Currumbin
Dalrymple
Everton
Ferny Grove
Gaven
Gladstone
Glass House
Greenslopes
Gregory
Gympie
Hervey Bay
Hinchinbrook
Inala
Indooroopilly
Ipswich
Ipswich West
Kallangur
Kawana
Keppel
Lockyer
Logan
Lytton
Mackay
Mansfield
Maroochydore
Maryborough
Mermaid Beach
Mirani
Moggill
Morayfield
Mount Coot-tha
Mount Isa
Mount Ommaney
Mudgeeraba
Mulgrave
Mundingburra
Murrumba
Nanango
Nicklin
Noosa
Nudgee
Pine Rivers
Pumicestone
Redcliffe
Redlands
Rockhampton
Sandgate
South Brisbane
Southern Downs
Southport
Springwood
Stafford
Stretton
Sunnybank
Surfers Paradise
Thuringowa
Toowoomba North
Toowoomba South
Townsville
Warrego
Waterford
Whitsunday
Woodridge
Yeerongpilly



Declared Seats Summary
Party
No.
Seats

Australian Labor Party 51
LNP 34
Other Candidates 4

Total Declared Seats 89



Declared Districts Details
No.
District
Name
Elected
Candidate
Party

1 Albert KEECH, Margaret ALP
2 Algester STRUTHERS, Karen ALP
3 Ashgrove JONES, Kate ALP
4 Aspley DAVIS, Tracy LNP
5 Barron River WETTENHALL, Steve ALP
6 Beaudesert McLINDON, Aidan LNP
7 Brisbane Central GRACE, Grace ALP
8 Broadwater CROFT, Peta-Kaye (P.K.) ALP
9 Buderim DICKSON, Steve LNP
10 Bulimba FARMER, Di ALP
11 Bundaberg DEMPSEY, Jack LNP
12 Bundamba MILLER, Jo-Ann ALP
13 Burdekin MENKENS, Rosemary LNP
14 Burleigh SMITH, Christine ALP
15 Burnett MESSENGER, Rob LNP
16 Cairns BOYLE, Desley ALP
17 Callide SEENEY, Jeff LNP
18 Caloundra McARDLE, Mark LNP
19 Capalaba CHOI, Michael ALP
20 Chatsworth KILBURN, Steven ALP
21 Clayfield NICHOLLS, Tim LNP
22 Cleveland ROBINSON, Mark LNP
23 Condamine HOPPER, Ray LNP
24 Cook O'BRIEN, Jason ALP
25 Coomera CRANDON, Michael LNP
26 Currumbin STUCKEY, Jann LNP
27 Dalrymple KNUTH, Shane LNP
28 Everton WATT, Murray ALP
29 Ferny Grove WILSON, Geoff ALP
30 Gaven DOUGLAS, Alex LNP
31 Gladstone CUNNINGHAM, Liz
32 Glass House POWELL, Andrew LNP
33 Greenslopes DICK, Cameron ALP
34 Gregory JOHNSON, Vaughan LNP
35 Gympie GIBSON, David LNP
36 Hervey Bay SORENSEN, Ted LNP
37 Hinchinbrook CRIPPS, Andrew LNP
38 Inala PALASZCZUK, Annastacia ALP
39 Indooroopilly EMERSON, Scott LNP
40 Ipswich NOLAN, Rachel ALP
41 Ipswich West WENDT, Wayne ALP
42 Kallangur O'NEILL, Mary-Anne ALP
43 Kawana BLEIJIE, Jarrod LNP
44 Keppel HOOLIHAN, Paul ALP
45 Lockyer RICKUSS, Ian LNP
46 Logan MICKEL, John ALP
47 Lytton LUCAS, Paul ALP
48 Mackay MULHERIN, Tim ALP
49 Mansfield REEVES, Phil ALP
50 Maroochydore SIMPSON, Fiona LNP
51 Maryborough FOLEY, CHRIS
52 Mermaid Beach STEVENS, Ray LNP
53 Mirani MALONE, Ted LNP
54 Moggill FLEGG, Bruce LNP
55 Morayfield RYAN, Mark ALP
56 Mount Coot-tha FRASER, Andrew ALP
57 Mount Isa KIERNAN, Betty ALP
58 Mount Ommaney ATTWOOD, Julie ALP
59 Mudgeeraba BATES, Ros LNP
60 Mulgrave PITT, Curtis Warren ALP
61 Mundingburra NELSON-CARR, Lindy ALP
62 Murrumba WELLS, Dean ALP
63 Nanango PRATT, Dorothy (Dolly)
64 Nicklin WELLINGTON, Peter William
65 Noosa ELMES, Glen LNP
66 Nudgee ROBERTS, Neil ALP
67 Pine Rivers MALE, Carolyn ALP
68 Pumicestone SULLIVAN, Carryn ALP
69 Redcliffe VAN LITSENBURG, Lillian ALP
70 Redlands DOWLING, Peter LNP
71 Rockhampton SCHWARTEN, Robert ALP
72 Sandgate DARLING, Vicky ALP
73 South Brisbane BLIGH, Anna ALP
74 Southern Downs SPRINGBORG, Lawrence LNP
75 Southport LAWLOR, Peter ALP
76 Springwood STONE, Barbara ALP
77 Stafford HINCHLIFFE, Stirling ALP
78 Stretton ROBERTSON, Stephen ALP
79 Sunnybank SPENCE, Judy ALP
80 Surfers Paradise LANGBROEK, John-Paul LNP
81 Thuringowa WALLACE, Craig ALP
82 Toowoomba North SHINE, Kerry ALP
83 Toowoomba South HORAN, Mike LNP
84 Townsville JOHNSTONE, Mandy ALP
85 Warrego HOBBS, Howard LNP
86 Waterford MOORHEAD, Evan ALP
87 Whitsunday JARRATT, Jan ALP
88 Woodridge SCOTT, Desley ALP
89 Yeerongpilly FINN, Simon ALP

  Total Declared Districts 89



Two Candidate Results after Distribution of Preferences
No.
District Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Albert   KEECH, Margaret ALP 13,409 56.47   JOHANSON, Andrea LNP 10,335 43.53 1,562
2 Algester   STRUTHERS, Karen ALP 14,451 59.21   SHORTEN, Anthony LNP 9,956 40.79 1,434
3 Ashgrove   JONES, Kate ALP 14,842 57.10   McCONNEL, Scott LNP 11,153 42.90 1,633
4 Aspley   DAVIS, Tracy LNP 14,083 54.46   BARRY, Bonny ALP 11,775 45.54 951
5 Barron River   WETTENHALL, Steve ALP 13,741 52.32   RICHARDSON, Wendy LNP 12,522 47.68 1,171
6 Beaudesert   McLINDON, Aidan LNP 12,418 58.31   McCREADIE, Brett ALP 8,879 41.69 6,933
7 Brisbane Central   GRACE, Grace ALP 12,548 55.97   WOOD, Mark LNP 9,870 44.03 1,864
8 Broadwater   CROFT, Peta-Kaye (P.K.) ALP 12,829 52.03   TOWSON, Richard LNP 11,829 47.97 1,170
9 Buderim   DICKSON, Steve LNP 15,120 64.28   HAWKINS, Laura ALP 8,402 35.72 1,642
10 Bulimba   FARMER, Di ALP 14,968 57.77   WALKER, Paul LNP 10,940 42.23 1,598
11 Bundaberg   DEMPSEY, Jack LNP 14,851 56.02   FREEMAN, Phil ALP 11,660 43.98 661
12 Bundamba   MILLER, Jo-Ann ALP 16,559 71.23   INGRAM, Simon LNP 6,687 28.77 1,981
13 Burdekin   MENKENS, Rosemary LNP 13,705 53.15   WALKER, Les ALP 12,082 46.85 831
14 Burleigh   SMITH, Christine ALP 13,733 54.90   HART, Michael LNP 11,281 45.10 1,985
15 Burnett   MESSENGER, Rob LNP 15,432 61.10   PIANTA, Chris ALP 9,824 38.90 1,321
16 Cairns   BOYLE, Desley ALP 13,641 54.15   HARROP, Joel LNP 11,548 45.85 1,699
17 Callide   SEENEY, Jeff LNP 17,537 69.36   PULLEN, David ALP 7,746 30.64 2,462
18 Caloundra   McARDLE, Mark LNP 13,277 56.20   TUNNICLIFFE, Jody ALP 10,348 43.80 1,741
19 Capalaba   CHOI, Michael ALP 16,354 59.67   GLEESON, Paul LNP 11,055 40.33 1,285
20 Chatsworth   KILBURN, Steven ALP 13,561 50.14   CALTABIANO, Andrea LNP 13,487 49.86 1,285
21 Clayfield   NICHOLLS, Tim LNP 14,738 55.84   LELLIOTT, Joff ALP 11,656 44.16 1,601
22 Cleveland   ROBINSON, Mark LNP 13,846 50.28   WEIGHTMAN, Phil ALP 13,691 49.72 1,148
23 Condamine   HOPPER, Ray LNP 15,200 61.56   COPELAND, Stuart   9,491 38.44 5,442
24 Cook   O'BRIEN, Jason ALP 11,217 52.24   BATCHELOR, Craig LNP 10,253 47.76 1,236
25 Coomera   CRANDON, Michael LNP 12,404 51.91   ENOCH, Leeanne ALP 11,489 48.09 1,230
26 Currumbin   STUCKEY, Jann LNP 14,551 56.89   RIORDAN, Michael ALP 11,025 43.11 1,424
27 Dalrymple   KNUTH, Shane LNP 11,517 55.18   LEE LONG, Rosa ONP 9,355 44.82 4,715
28 Everton   WATT, Murray ALP 13,605 51.39   KNOX, Troy LNP 12,870 48.61 1,245
29 Ferny Grove   WILSON, Geoff ALP 14,309 54.49   SHUTTLEWORTH, Dale LNP 11,950 45.51 1,589
30 Gaven   DOUGLAS, Alex LNP 12,003 50.72   GRAY, Phil ALP 11,661 49.28 3,009
31 Gladstone   CUNNINGHAM, Liz 15,458 56.13   O'SULLIVAN, Peter ALP 12,084 43.87 376
32 Glass House   POWELL, Andrew LNP 13,860 55.81   HANSEN READ, Jenny ALP 10,975 44.19 1,922
33 Greenslopes   DICK, Cameron ALP 14,368 56.94   KAYE, Ian LNP 10,864 43.06 1,671
34 Gregory   JOHNSON, Vaughan LNP 14,260 64.26   WEBBER, Fabian ALP 7,932 35.74 544
35 Gympie   GIBSON, David LNP 18,057 77.21   TABONE, Daniel ALP 5,331 22.79 4,012
36 Hervey Bay   SORENSEN, Ted LNP 15,251 56.50   McNAMARA, Andrew ALP 11,741 43.50 1,592
37 Hinchinbrook   CRIPPS, Andrew LNP 15,044 64.69   PLATT, Mark ALP 8,212 35.31 1,849
38 Inala   PALASZCZUK, Annastacia ALP 17,779 71.53   PERKINS, Leo LNP 7,077 28.47 1,330
39 Indooroopilly   EMERSON, Scott LNP 12,891 55.87   WARNER, Sarah ALP 10,184 44.13 2,953
40 Ipswich   NOLAN, Rachel ALP 17,581 66.71   HOLMES, Suzie LNP 8,774 33.29 1,234
41 Ipswich West   WENDT, Wayne ALP 15,370 59.55   CHOAT, Sean LNP 10,442 40.45 1,080
42 Kallangur   O'NEILL, Mary-Anne ALP 12,904 54.63   RUTHENBERG, Trevor LNP 10,717 45.37 1,633
43 Kawana   BLEIJIE, Jarrod LNP 14,524 56.93   GOODWIN, Jenny ALP 10,989 43.07 1,321
44 Keppel   HOOLIHAN, Paul ALP 15,674 57.62   McKENNA, Steve LNP 11,527 42.38 1,025
45 Lockyer   RICKUSS, Ian LNP 14,193 57.61   KELLY, John ALP 10,444 42.39 1,058
46 Logan   MICKEL, John ALP 14,982 63.93   McLINDON, Tristan LNP 8,453 36.07 1,567
47 Lytton   LUCAS, Paul ALP 15,968 62.21   MURPHY, Ryan LNP 9,699 37.79 2,134
48 Mackay   MULHERIN, Tim ALP 16,892 66.72   OAKES, Bob LNP 8,426 33.28 1,202
49 Mansfield   REEVES, Phil ALP 13,555 54.39   HART, Adrian LNP 11,368 45.61 1,206
50 Maroochydore   SIMPSON, Fiona LNP 16,131 62.80   CARLOS, Sue ALP 9,554 37.20 1,675
51 Maryborough   FOLEY, CHRIS 16,586 66.83   MADDERN, Anne LNP 8,232 33.17 4,798
52 Mermaid Beach   STEVENS, Ray LNP 15,304 60.81   LANDIS, Christina ALP 9,863 39.19 1,702
53 Mirani   MALONE, Ted LNP 13,965 50.59   MURPHY, Scott ALP 13,640 49.41 794
54 Moggill   FLEGG, Bruce LNP 15,586 61.28   COLVIN, Robert ALP 9,847 38.72 2,680
55 Morayfield   RYAN, Mark ALP 13,839 59.13   BRYDON, Fiona LNP 9,565 40.87 2,545
56 Mount Coot-tha   FRASER, Andrew ALP 12,493 55.25   POLLARD, John LNP 10,120 44.75 2,581
57 Mount Isa   KIERNAN, Betty ALP 8,092 55.72   RANDALL, Ted LNP 6,430 44.28 1,644
58 Mount Ommaney   ATTWOOD, Julie ALP 14,476 54.79   FOONG, Tamara LNP 11,944 45.21 1,258
59 Mudgeeraba   BATES, Ros LNP 12,717 53.92   REILLY, Dianne ALP 10,868 46.08 1,781
60 Mulgrave   PITT, Curtis Warren ALP 12,876 58.08   BLACK, Vic LNP 9,293 41.92 2,312
61 Mundingburra   NELSON-CARR, Lindy ALP 13,636 56.59   DWYER, Colin LNP 10,460 43.41 1,987
62 Murrumba   WELLS, Dean ALP 13,745 57.21   FLANNERY, Peter LNP 10,280 42.79 1,409
63 Nanango   PRATT, Dorothy (Dolly) 13,599 52.90   BJELKE-PETERSEN, John LNP 12,108 47.10 2,951
64 Nicklin   WELLINGTON, Peter William 15,588 66.31   MORRISON, Steve LNP 7,921 33.69 3,023
65 Noosa   ELMES, Glen LNP 16,618 69.85   STOCKWELL, Brian ALP 7,174 30.15 3,158
66 Nudgee   ROBERTS, Neil ALP 17,318 64.26   PALMER, Michael LNP 9,633 35.74 1,698
67 Pine Rivers   MALE, Carolyn ALP 13,433 54.61   MELLERS, Luke LNP 11,163 45.39 1,417
68 Pumicestone   SULLIVAN, Carryn ALP 14,939 54.99   MOON, Shane LNP 12,229 45.01 1,654
69 Redcliffe   VAN LITSENBURG, Lillian ALP 13,943 55.57   GOLLAN, Bill LNP 11,146 44.43 3,273
70 Redlands   DOWLING, Peter LNP 11,984 50.07   ENGLISH, John ALP 11,950 49.93 1,459
71 Rockhampton   SCHWARTEN, Robert ALP 17,672 67.92   KANE, Don LNP 8,348 32.08 1,464
72 Sandgate   DARLING, Vicky ALP 15,880 62.37   GAFFEL, Lenard LNP 9,581 37.63 1,752
73 South Brisbane   BLIGH, Anna ALP 14,697 65.01   CARROLL, Mary LNP 7,911 34.99 2,676
74 Southern Downs   SPRINGBORG, Lawrence LNP 20,315 71.08   KEATING, Geoffrey ALP 8,266 28.92 774
75 Southport   LAWLOR, Peter ALP 13,013 53.48   WRIGHT, Tania LNP 11,319 46.52 2,022
76 Springwood   STONE, Barbara ALP 14,518 54.08   BEARD, Dave LNP 12,326 45.92 1,988
77 Stafford   HINCHLIFFE, Stirling ALP 14,460 57.29   CARSWELL, Brad LNP 10,778 42.71 1,326
78 Stretton   ROBERTSON, Stephen ALP 15,293 59.48   FRIZZELL, Kerrie LNP 10,418 40.52 1,172
79 Sunnybank   SPENCE, Judy ALP 15,261 60.79   JACKSON, Marie LNP 9,845 39.21 1,310
80 Surfers Paradise   LANGBROEK, John-Paul LNP 15,808 66.52   ROOK, Caleb ALP 7,958 33.48 1,776
81 Thuringowa   WALLACE, Craig ALP 13,574 58.47   ELMS, Tony LNP 9,641 41.53 2,896
82 Toowoomba North   SHINE, Kerry ALP 14,651 53.22   WATTS, Trevor LNP 12,876 46.78 1,639
83 Toowoomba South   HORAN, Mike LNP 16,300 58.22   TOOMBS, Dan ALP 11,699 41.78 1,366
84 Townsville   JOHNSTONE, Mandy ALP 12,405 54.02   HURST, Murray LNP 10,560 45.98 2,070
85 Warrego   HOBBS, Howard LNP 14,884 74.34   THORNTON, Elliott ALP 5,138 25.66 3,077
86 Waterford   MOORHEAD, Evan ALP 17,223 66.46   OSTAPOVITCH, Freya LNP 8,693 33.54 1,578
87 Whitsunday   JARRATT, Jan ALP 13,881 53.24   JOICE, Paul LNP 12,192 46.76 730
88 Woodridge   SCOTT, Desley ALP 18,047 75.37   PATANE, Sarina LNP 5,896 24.63 1,186
89 Yeerongpilly   FINN, Simon ALP 15,236 58.73   KNEEBONE, Julianna LNP 10,705 41.27 1,818
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the district




Total Formal First Preference Vote by Party
Total State Enrolment 2,660,940
Party
Abbr
Formal Votes
%
 

Australian Labor Party ALP 1,002,415 42.25  
LNP LNP 987,018 41.60  
The Greens GRN 198,475 8.37  
DS4SEQ DSQ 22,170 0.93  
Family First Party FFP 19,379 0.82  
One Nation ONP 9,038 0.38  
Other Candidates 134,156 5.65  
 
Total Formal Votes   2,372,651 100.00  
Informal Votes   46,908 1.94  
 indicates votes counted percentage

Total Votes   2,419,559 90.93



Ahead on Primary Vote
Party
Abbr
No. Seats

Australian Labor Party ALP 49
LNP LNP 37
Other Candidates 3




Vote Type Summary
Vote
Type
Formal
%
Total
Formal
Informal
%
Total
Informal
Total
%
Total

Polling Booth 1,827,143 77.01 39,904 85.07 1,867,047 77.16
Postal, Special Postal, Unenrolled Votes 178,885 7.54 1,408 3.00 180,293 7.45
Pre-Poll (In Person) Votes 149,201 6.29 1,645 3.51 150,846 6.23
Polling Day Absent Votes 196,833 8.30 3,590 7.65 200,423 8.28
Electoral Visit Votes 2,348 0.10 17 0.04 2,365 0.10
Declared Institution Votes 18,241 0.77 344 0.73 18,585 0.77
 

Total 2,372,651 100.00 46,908 100.00 2,419,559 100.00



Total Candidates Nominated for Election by Party
Party
Abbr
Nominations

Australian Labor Party ALP 89
DS4SEQ DSQ 32
Family First Party FFP 25
The Greens GRN 89
Other Candidates 72
LNP LNP 88
One Nation ONP 2

Total Nominations 397



Candidates Formal Votes (grouped by Party) sorted ascending by %
Candidate
Party
District Name
Formal Votes
%
Total Formal Votes

TABONE, Daniel ALP Gympie 4,013 14.65 27,400
BAULCH, Peter ALP Nicklin 4,046 15.25 26,532
RANDALL, Danielle ALP Nanango 4,398 15.35 28,658
THORNTON, Elliott ALP Warrego 4,378 18.95 23,099
HARRIS, Tracey ALP Condamine 5,917 19.64 30,133
STOCKWELL, Brian ALP Noosa 5,543 20.57 26,950
BRISKEY, Jason ALP Dalrymple 5,668 22.15 25,587
HANSEN, Brad ALP Maryborough 6,744 22.77 29,616
PULLEN, David ALP Callide 6,636 23.92 27,745
COLVIN, Robert ALP Moggill 6,918 24.61 28,113
McCREADIE, Brett ALP Beaudesert 7,012 24.84 28,230
KEATING, Geoffrey ALP Southern Downs 7,590 25.86 29,355
WARNER, Sarah ALP Indooroopilly 6,907 26.54 26,028
ROOK, Caleb ALP Surfers Paradise 7,017 27.47 25,542
HAWKINS, Laura ALP Buderim 7,410 29.45 25,164
PLATT, Mark ALP Hinchinbrook 7,433 29.61 25,105
CARLOS, Sue ALP Maroochydore 8,475 30.98 27,360
LANDIS, Christina ALP Mermaid Beach 8,999 33.49 26,869
WEBBER, Fabian ALP Gregory 7,619 33.51 22,736
HANSEN READ, Jenny ALP Glass House 9,035 33.77 26,757
PIANTA, Chris ALP Burnett 9,206 34.64 26,577
LELLIOTT, Joff ALP Clayfield 10,230 36.54 27,995
RIORDAN, Michael ALP Currumbin 9,876 36.58 27,000
TUNNICLIFFE, Jody ALP Caloundra 9,348 36.85 25,366
TOOMBS, Dan ALP Toowoomba South 10,992 37.43 29,365
KELLY, John ALP Lockyer 9,667 37.62 25,695
GOODWIN, Jenny ALP Kawana 10,127 37.74 26,834
FRASER, Andrew ALP Mount Coot-tha 9,544 37.88 25,194
McNAMARA, Andrew ALP Hervey Bay 11,047 38.65 28,584
REILLY, Dianne ALP Mudgeeraba 9,850 38.83 25,366
GRAY, Phil ALP Gaven 10,617 39.80 26,673
BARRY, Bonny ALP Aspley 10,940 40.81 26,809
FREEMAN, Phil ALP Bundaberg 11,297 41.58 27,172
GRACE, Grace ALP Brisbane Central 10,238 42.16 24,282
O'SULLIVAN, Peter ALP Gladstone 11,903 42.64 27,918
ENOCH, Leeanne ALP Coomera 10,761 42.83 25,123
VAN LITSENBURG, Lillian ALP Redcliffe 12,202 43.02 28,362
ENGLISH, John ALP Redlands 10,923 43.02 25,393
WETTENHALL, Steve ALP Barron River 11,864 43.25 27,434
WEIGHTMAN, Phil ALP Cleveland 12,502 43.58 28,685
WALKER, Les ALP Burdekin 11,648 43.76 26,618
KILBURN, Steven ALP Chatsworth 12,431 43.87 28,333
WILSON, Geoff ALP Ferny Grove 12,325 44.26 27,848
JOHNSTONE, Mandy ALP Townsville 11,109 44.37 25,035
WATT, Murray ALP Everton 12,304 44.39 27,720
KIERNAN, Betty ALP Mount Isa 7,186 44.45 16,166
LAWLOR, Peter ALP Southport 11,945 45.33 26,354
JONES, Kate ALP Ashgrove 12,629 45.71 27,628
BOYLE, Desley ALP Cairns 12,309 45.78 26,888
O'BRIEN, Jason ALP Cook 10,456 46.05 22,706
DICK, Cameron ALP Greenslopes 12,450 46.28 26,903
FINN, Simon ALP Yeerongpilly 12,846 46.28 27,759
MURPHY, Scott ALP Mirani 13,215 46.53 28,399
CROFT, Peta-Kaye (P.K.) ALP Broadwater 12,090 46.81 25,828
SMITH, Christine ALP Burleigh 12,637 46.81 26,999
STONE, Barbara ALP Springwood 13,536 46.95 28,832
O'NEILL, Mary-Anne ALP Kallangur 11,871 47.01 25,254
ATTWOOD, Julie ALP Mount Ommaney 13,074 47.24 27,678
REEVES, Phil ALP Mansfield 12,354 47.28 26,129
MALE, Carolyn ALP Pine Rivers 12,321 47.36 26,013
SHINE, Kerry ALP Toowoomba North 13,911 47.70 29,166
FARMER, Di ALP Bulimba 13,131 47.74 27,506
SULLIVAN, Carryn ALP Pumicestone 13,811 47.92 28,822
PITT, Curtis Warren ALP Mulgrave 11,754 48.01 24,481
NELSON-CARR, Lindy ALP Mundingburra 12,625 48.40 26,083
BLIGH, Anna ALP South Brisbane 12,243 48.42 25,284
RYAN, Mark ALP Morayfield 12,570 48.44 25,949
HINCHLIFFE, Stirling ALP Stafford 12,870 48.45 26,564
WALLACE, Craig ALP Thuringowa 12,830 49.14 26,111
JARRATT, Jan ALP Whitsunday 13,323 49.71 26,803
KEECH, Margaret ALP Albert 12,649 49.98 25,306
WELLS, Dean ALP Murrumba 12,921 50.80 25,434
LUCAS, Paul ALP Lytton 14,594 52.49 27,801
HOOLIHAN, Paul ALP Keppel 14,841 52.58 28,226
STRUTHERS, Karen ALP Algester 13,600 52.63 25,841
CHOI, Michael ALP Capalaba 15,286 53.27 28,694
ROBERTSON, Stephen ALP Stretton 14,404 53.58 26,883
WENDT, Wayne ALP Ipswich West 14,518 53.99 26,892
DARLING, Vicky ALP Sandgate 14,708 54.05 27,213
SPENCE, Judy ALP Sunnybank 14,398 54.50 26,416
ROBERTS, Neil ALP Nudgee 16,034 55.97 28,649
MICKEL, John ALP Logan 14,184 56.73 25,002
MOORHEAD, Evan ALP Waterford 16,273 59.19 27,494
NOLAN, Rachel ALP Ipswich 16,598 60.16 27,589
MILLER, Jo-Ann ALP Bundamba 15,470 61.32 25,227
MULHERIN, Tim ALP Mackay 16,273 61.36 26,520
SCHWARTEN, Robert ALP Rockhampton 16,922 61.57 27,484
PALASZCZUK, Annastacia ALP Inala 16,746 63.95 26,186
SCOTT, Desley ALP Woodridge 17,300 68.84 25,129
PATA, Russell DSQ Beaudesert 193 0.68 28,230
RENDELL, David DSQ South Brisbane 304 1.20 25,284
GRIEVE, Bill DSQ Ashgrove 355 1.28 27,628
KARAMUJIC, Suzanne DSQ Mount Coot-tha 335 1.33 25,194
HODGES, Cameron DSQ Bundamba 411 1.63 25,227
ARMSTRONG, Brad DSQ Greenslopes 455 1.69 26,903
KROOK, Cameron DSQ Redlands 435 1.71 25,393
McDOWELL, Mark DSQ Kallangur 434 1.72 25,254
POWNING, Jason DSQ Hervey Bay 510 1.78 28,584
THOMAS, Randle DSQ Clayfield 560 2.00 27,995
FOGARTY, John M DSQ Caloundra 519 2.05 25,366
VELLA, Anthony DSQ Everton 674 2.43 27,720
O'BRIEN, Evan DSQ Mount Ommaney 680 2.46 27,678
MONAGHAN, Ben DSQ Broadwater 646 2.50 25,828
McCOSKER, Tom DSQ Yeerongpilly 716 2.58 27,759
PLEVEY, Neil DSQ Lytton 739 2.66 27,801
MONAI, Ibolya DSQ Mermaid Beach 744 2.77 26,869
FURZE, Jason B DSQ Chatsworth 799 2.82 28,333
HEYME, Neil DSQ Buderim 719 2.86 25,164
FITZ-GERALD, Wendy DSQ Mansfield 751 2.87 26,129
ELSSMANN, Bryden DSQ Burleigh 807 2.99 26,999
BURKETT, John DSQ Indooroopilly 802 3.08 26,028
GEAR, Jenny DSQ Logan 777 3.11 25,002
HOCKINGS, Jason DSQ Currumbin 850 3.15 27,000
MORRIS, Brian DSQ Southport 856 3.25 26,354
JEMISON, Richard DSQ Cleveland 968 3.37 28,685
WRIGHT, Angela DSQ Bulimba 976 3.55 27,506
MILLER, Adrian DSQ Brisbane Central 873 3.60 24,282
ANDERSON, Russell DSQ Coomera 977 3.89 25,123
BRADBURY, Andrew DSQ Moggill 1,102 3.92 28,113
HARDIN, Tom DSQ Mudgeeraba 1,037 4.09 25,366
COE, Wendy DSQ Surfers Paradise 1,166 4.57 25,542
WONG, Brendan FFP Clayfield 433 1.55 27,995
FOMIATTI, Paul FFP Stafford 499 1.88 26,564
CHAPMAN, John FFP Noosa 513 1.90 26,950
FREDERICKS, Jeremy FFP Burleigh 516 1.91 26,999
GRUNDY, Mark FFP Sandgate 597 2.19 27,213
FRANZ, Archie FFP Toowoomba North 654 2.24 29,166
VINCENT, Allan FFP Aspley 633 2.36 26,809
KUSTERS, Tony FFP Warrego 548 2.37 23,099
PUNSHON, Michael FFP Townsville 597 2.38 25,035
TURNER, Cathy FFP Buderim 611 2.43 25,164
FRANCIS, Centaine FFP Nudgee 700 2.44 28,649
WHITE, Mark A FFP Ferny Grove 698 2.51 27,848
RADKE, Derek FFP Gaven 700 2.62 26,673
CRAMER, Philip FFP Redcliffe 743 2.62 28,362
SMITH, Bevan FFP Bundamba 666 2.64 25,227
REVIE, Alan FFP Kallangur 801 3.17 25,254
WEBB, Jesse Alexander FFP Mansfield 903 3.46 26,129
SKIPP, Janice FFP Cairns 943 3.51 26,888
NICKSON, Amanda FFP Mundingburra 925 3.55 26,083
TAYLER, James FFP Mudgeeraba 969 3.82 25,366
DENMAN, Elwyn FFP Ipswich 1,125 4.08 27,589
RYAN, Felicity FFP Inala 1,124 4.29 26,186
CHRISTIAN, Steve FFP Algester 1,147 4.44 25,841
WALLACE, Tim FFP Pine Rivers 1,163 4.47 26,013
VINCENT, Sally FFP Murrumba 1,171 4.60 25,434
WILDERMUTH, Kathryn GRN Warrego 411 1.78 23,099
COSTIN, Paul GRN Mount Isa 406 2.51 16,166
NEILSON, Kirsten GRN Gladstone 760 2.72 27,918
MARTIN, Glenn GRN Dalrymple 809 3.16 25,587
SHEEHAN, Craig GRN Condamine 1,009 3.35 30,133
ARTHUR, David GRN Maryborough 1,120 3.78 29,616
PERCY, Camilla GRN Callide 1,064 3.83 27,745
FORSBERG, Frida GRN Nanango 1,124 3.92 28,658
CLIFFORD, Sam GRN Rockhampton 1,118 4.07 27,484
REILLY, Frank GRN Thuringowa 1,113 4.26 26,111
BROWN, Paul GRN Hervey Bay 1,278 4.47 28,584
HEATON, Barnaby GRN Toowoomba South 1,357 4.62 29,365
DALTON, Carla GRN Gregory 1,063 4.68 22,736
HALL, Erin GRN Bundaberg 1,281 4.71 27,172
WILLIAMS, Bernie GRN Burnett 1,324 4.98 26,577
MAIZEY, Graeme GRN Broadwater 1,289 4.99 25,828
ROBINSON, Brett GRN Toowoomba North 1,515 5.19 29,166
NIGHTINGALE, Colin GRN Redlands 1,330 5.24 25,393
CARLISLE, Christine GRN Mirani 1,566 5.51 28,399
MACKLIN, Michelle GRN Hinchinbrook 1,409 5.61 25,105
WHITEHOUSE, Hugh GRN Mulgrave 1,373 5.61 24,481
MACDONALD, Maria Constance GRN Burdekin 1,532 5.76 26,618
LUND, Austin GRN Whitsunday 1,567 5.85 26,803
EAST, Bob GRN Southern Downs 1,724 5.87 29,355
JOHNSON, Pete GRN Redcliffe 1,737 6.12 28,362
MAIZEY, Petrina GRN Coomera 1,545 6.15 25,123
MAIZEY, Bridget GRN Surfers Paradise 1,671 6.54 25,542
CLARIDGE, Garry GRN Nicklin 1,740 6.56 26,532
ST JOHN-WOOD, Neville GRN Cook 1,510 6.65 22,706
