2012 State General Election - Bundamba - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Bundamba District Summary
2012 State General Election - Bundamba Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MILLER,
Jo-Ann  
ALP
VISKERS,
Albert (Alf)  
WATSON,
Angela  
ACASON,
Deborah  
FFP
PRENTICE,
Jim  
GRN
KITZELMANN,
Michael  
LNP
GAYNOR,
Bernard  
KAP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Augustine Heights 404 26.12 2 0.13 94 6.08 27 1.75 66 4.27 884 57.14 70 4.52 1,547 25 1.59 1,572 5.44
2 Blackstone 154 32.35 1 0.21 41 8.61 15 3.15 28 5.88 184 38.66 53 11.13 476 11 2.26 487 1.69
3 Brisbane 8 30.77 1 3.85 1 3.85 1 3.85 2 7.69 11 42.31 2 7.69 26 1 3.70 27 0.09
4 Bundamba 495 39.44 6 0.48 138 11.00 30 2.39 76 6.06 335 26.69 175 13.94 1,255 33 2.56 1,288 4.46
5 Bundamba TAFE 53 39.85 2 1.50 6 4.51 3 2.26 10 7.52 42 31.58 17 12.78 133 3 2.21 136 0.47
6 Burleigh Centre 4 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
7 Camira 106 43.09 5 2.03 9 3.66 12 4.88 13 5.28 77 31.30 24 9.76 246 13 5.02 259 0.90
8 Collingwood Park 858 36.54 9 0.38 368 15.67 69 2.94 83 3.53 790 33.65 171 7.28 2,348 60 2.49 2,408 8.34
9 Dinmore 216 47.47 2 0.44 42 9.23 13 2.86 15 3.30 135 29.67 32 7.03 455 17 3.60 472 1.63
10 Gailes 71 40.80 4 2.30 5 2.87 8 4.60 12 6.90 57 32.76 17 9.77 174 5 2.79 179 0.62
11 Goodna 1,387 47.48 6 0.21 184 6.30 90 3.08 161 5.51 874 29.92 219 7.50 2,921 87 2.89 3,008 10.42
12 Kruger 1,507 41.91 16 0.44 290 8.06 96 2.67 153 4.25 1,148 31.92 386 10.73 3,596 123 3.31 3,719 12.88
13 Maroochydore 0 0.00 0 0.00 0 0.00 1 16.67 1 16.67 3 50.00 1 16.67 6 0 0.00 6 0.02
14 Noosaville East 0 0.00 0 0.00 0 0.00 0 0.00 2 40.00 1 20.00 2 40.00 5 1 16.67 6 0.02
15 Redbank 253 40.61 3 0.48 72 11.56 13 2.09 25 4.01 197 31.62 60 9.63 623 7 1.11 630 2.18
16 Redbank Plains 813 40.27 5 0.25 191 9.46 65 3.22 83 4.11 664 32.89 198 9.81 2,019 85 4.04 2,104 7.29
17 Redbank Plains High 419 38.62 4 0.37 105 9.68 42 3.87 57 5.25 344 31.71 114 10.51 1,085 30 2.69 1,115 3.86
18 Riverview 498 47.93 7 0.67 99 9.53 52 5.00 41 3.95 248 23.87 94 9.05 1,039 31 2.90 1,070 3.71
19 Springfield 407 36.05 9 0.80 72 6.38 25 2.21 60 5.31 457 40.48 99 8.77 1,129 40 3.42 1,169 4.05
20 Springfield Lakes 1,051 33.34 7 0.22 212 6.73 95 3.01 139 4.41 1,454 46.13 194 6.15 3,152 74 2.29 3,226 11.17
21 Surfers Paradise Centre 1 16.67 0 0.00 0 0.00 1 16.67 0 0.00 4 66.67 0 0.00 6 0 0.00 6 0.02
Polling Booth Totals 8,705 39.13 89 0.40 1,929 8.67 658 2.96 1,027 4.62 7,909 35.55 1,928 8.67 22,245 646 2.82 22,891 79.29
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 782 39.74 7 0.36 92 4.67 67 3.40 106 5.39 739 37.55 175 8.89 1,968 19 0.96 1,987 6.88
Pre-Poll (In Person) Votes 390 34.48 6 0.53 65 5.75 42 3.71 58 5.13 458 40.50 112 9.90 1,131 21 1.82 1,152 3.99
Polling Day Absent Votes 976 37.28 26 0.99 123 4.70 126 4.81 250 9.55 879 33.58 238 9.09 2,618 67 2.50 2,685 9.30
Electoral Visit Votes 6 42.86 0 0.00 0 0.00 0 0.00 0 0.00 6 42.86 2 14.29 14 1 6.67 15 0.05
Declared Institution Votes 86 61.87 4 2.88 4 2.88 4 2.88 4 2.88 31 22.30 6 4.32 139 2 1.42 141 0.49
Declaration & Pre-Poll Votes Totals 2,240 38.16 43 0.73 284 4.84 239 4.07 418 7.12 2,113 36.00 533 9.08 5,870 110 1.84 5,980 20.71
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,945 38.93 132 0.47 2,213 7.87 897 3.19 1,445 5.14 10,022 35.65 2,461 8.75 28,115 756 2.62 28,871 100.00



Summary of Distribution of Preferences
Preference Distribution
MILLER,
Jo-Ann
ALP
VISKERS,
Albert
(Alf)
WATSON,
Angela
ACASON,
Deborah
FFP
PRENTICE,
Jim
GRN
KITZELMANN,
Michael
LNP
GAYNOR,
Bernard
KAP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,945 38.93 132 0.47 2,213 7.87 897 3.19 1,445 5.14 10,022 35.65 2,461 8.75 28,115     28,115
Viskers Excluded 13 24.07     21 38.89 7 12.96 5 9.26 3 5.56 5 9.26 54 78 59.09 132
Total 10,958 39.08     2,234 7.97 904 3.22 1,450 5.17 10,025 35.76 2,466 8.80 28,037 78 0.28 28,115
Acason Excluded 61 13.26     83 18.04     73 15.87 111 24.13 132 28.70 460 444 49.12 904
Total 11,019 39.93     2,317 8.40     1,523 5.52 10,136 36.73 2,598 9.42 27,593 522 1.86 28,115
Prentice Excluded 299 44.10     169 24.93         102 15.04 108 15.93 678 845 55.48 1,523
Total 11,318 42.31     2,486 9.29         10,238 38.28 2,706 10.12 26,748 1,367 4.86 28,115
Watson Excluded 454 40.75                 329 29.53 331 29.71 1,114 1,372 55.19 2,486
Total 11,772 46.39                 10,567 41.64 3,037 11.97 25,376 2,739 9.74 28,115
Gaynor Excluded 582 38.77                 919 61.23     1,501 1,536 50.58 3,037

District Total 12,354 51.82                 11,486 48.18     23,840 4,275 15.21 28,115
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election