2012 State General Election - Thuringowa - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Thuringowa District Summary
2012 State General Election - Thuringowa Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
TODESCHINI,
Steve  
KAP
WILLIAMS,
Bernie  
GRN
BRITTON,
Adrian  
FFP
WALLACE,
Craig  
ALP
COX,
Sam  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 4 30.77 2 15.38 1 7.69 2 15.38 4 30.77 13 0 0.00 13 0.05
2 Burleigh Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
3 Condon 844 30.05 87 3.10 64 2.28 853 30.37 961 34.21 2,809 84 2.90 2,893 10.34
4 Deeragun 376 44.76 18 2.14 12 1.43 191 22.74 243 28.93 840 31 3.56 871 3.11
5 Douglas 46 26.74 8 4.65 5 2.91 47 27.33 66 38.37 172 0 0.00 172 0.61
6 Heatley 102 30.63 20 6.01 18 5.41 91 27.33 102 30.63 333 20 5.67 353 1.26
7 Kelso 848 35.44 95 3.97 64 2.67 637 26.62 749 31.30 2,393 63 2.57 2,456 8.78
8 Kirwan 748 23.60 104 3.28 91 2.87 877 27.67 1,349 42.57 3,169 105 3.21 3,274 11.70
9 Kirwan High 633 26.91 80 3.40 110 4.68 705 29.97 824 35.03 2,352 77 3.17 2,429 8.68
10 Maroochydore 1 33.33 0 0.00 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
11 Noosaville East 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
12 Northern Beaches 554 41.59 40 3.00 38 2.85 367 27.55 333 25.00 1,332 56 4.03 1,388 4.96
13 Rasmussen 692 31.64 90 4.12 54 2.47 677 30.96 674 30.82 2,187 49 2.19 2,236 7.99
14 Rupertswood 601 42.75 23 1.64 14 1.00 240 17.07 528 37.55 1,406 34 2.36 1,440 5.15
15 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Weir 464 29.88 73 4.70 43 2.77 396 25.50 577 37.15 1,553 31 1.96 1,584 5.66
17 Willows 694 23.03 89 2.95 56 1.86 834 27.68 1,340 44.47 3,013 85 2.74 3,098 11.07
Polling Booth Totals 6,607 30.62 729 3.38 570 2.64 5,921 27.44 7,751 35.92 21,578 635 2.86 22,213 79.40
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 464 28.29 46 2.80 29 1.77 434 26.46 667 40.67 1,640 20 1.20 1,660 5.93
Pre-Poll (In Person) Votes 466 31.11 36 2.40 31 2.07 371 24.77 594 39.65 1,498 23 1.51 1,521 5.44
Polling Day Absent Votes 651 26.61 172 7.03 117 4.78 696 28.45 810 33.12 2,446 76 3.01 2,522 9.02
Electoral Visit Votes 3 33.33 0 0.00 0 0.00 6 66.67 0 0.00 9 0 0.00 9 0.03
Declared Institution Votes 10 20.00 3 6.00 2 4.00 20 40.00 15 30.00 50 0 0.00 50 0.18
Declaration & Pre-Poll Votes Totals 1,594 28.25 257 4.55 179 3.17 1,527 27.06 2,086 36.97 5,643 119 2.07 5,762 20.60
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,201 30.13 986 3.62 749 2.75 7,448 27.36 9,837 36.14 27,221 754 2.70 27,975 100.00



Summary of Distribution of Preferences
Preference Distribution
TODESCHINI,
Steve
KAP
WILLIAMS,
Bernie
GRN
BRITTON,
Adrian
FFP
WALLACE,
Craig
ALP
COX,
Sam
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,201 30.13 986 3.62 749 2.75 7,448 27.36 9,837 36.14 27,221     27,221
Britton Excluded 169 44.59 59 15.57     54 14.25 97 25.59 379 370 49.40 749
Total 8,370 31.17 1,045 3.89     7,502 27.94 9,934 37.00 26,851 370 1.36 27,221
Williams Excluded 190 35.38         281 52.33 66 12.29 537 508 48.61 1,045
Total 8,560 32.49         7,783 29.54 10,000 37.96 26,343 878 3.23 27,221
Wallace Excluded 1,714 66.67             857 33.33 2,571 5,212 66.97 7,783

District Total 10,274 48.62             10,857 51.38 21,131 6,090 22.37 27,221
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election