2015 State General Election - Ipswich West - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Ipswich West District Summary
2015 State General Election - Ipswich West Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Ipswich West

Declared




Booth Details
No.
Polling
Booth
MADDEN,
Jim  
ALP
CHOAT,
Sean  
LNP
REYNOLDS,
Christopher  
ONP
TALTY,
Leo  
SIMONS,
Ian  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brassall 1,163 52.65 599 27.12 235 10.64 66 2.99 146 6.61 2,209 57 2.52 2,266 7.23
2 Brassall West 906 50.93 660 37.10 112 6.30 26 1.46 75 4.22 1,779 26 1.44 1,805 5.76
3 Fernvale 588 41.44 548 38.62 175 12.33 54 3.81 54 3.81 1,419 28 1.94 1,447 4.62
4 Glamorgan Vale 139 31.38 214 48.31 41 9.26 25 5.64 24 5.42 443 7 1.56 450 1.44
5 Grandchester 26 24.53 46 43.40 23 21.70 2 1.89 9 8.49 106 7 6.19 113 0.36
6 Haigslea 111 31.36 195 55.08 27 7.63 11 3.11 10 2.82 354 8 2.21 362 1.15
7 Karalee 1,007 38.14 1,248 47.27 147 5.57 64 2.42 174 6.59 2,640 66 2.44 2,706 8.63
8 Leichhardt 604 59.51 199 19.61 106 10.44 43 4.24 63 6.21 1,015 18 1.74 1,033 3.29
9 Leichhardt School 686 57.84 234 19.73 153 12.90 45 3.79 68 5.73 1,186 27 2.23 1,213 3.87
10 Lowood 661 45.93 448 31.13 208 14.45 53 3.68 69 4.79 1,439 41 2.77 1,480 4.72
11 Marburg 173 38.02 219 48.13 32 7.03 14 3.08 17 3.74 455 7 1.52 462 1.47
12 Minden 289 39.27 284 38.59 97 13.18 34 4.62 32 4.35 736 18 2.39 754 2.41
13 North Ipswich 425 60.89 121 17.34 67 9.60 11 1.58 74 10.60 698 13 1.83 711 2.27
14 Pine Mountain Hall 202 35.50 271 47.63 34 5.98 25 4.39 37 6.50 569 9 1.56 578 1.84
15 Pine Mountain Road 654 49.43 397 30.01 119 8.99 43 3.25 110 8.31 1,323 28 2.07 1,351 4.31
16 Rosewood 618 41.01 544 36.10 252 16.72 30 1.99 63 4.18 1,507 29 1.89 1,536 4.90
17 Tarampa 218 35.50 276 44.95 66 10.75 35 5.70 19 3.09 614 14 2.23 628 2.00
18 Tivoli 663 47.46 462 33.07 111 7.95 36 2.58 125 8.95 1,397 38 2.65 1,435 4.58
19 Walloon 649 43.53 551 36.96 195 13.08 37 2.48 59 3.96 1,491 39 2.55 1,530 4.88
20 Yamanto 50 53.19 18 19.15 15 15.96 5 5.32 6 6.38 94 0 0.00 94 0.30
21 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Brisbane CBD All-Districts Centre 5 45.45 4 36.36 0 0.00 0 0.00 2 18.18 11 2 15.38 13 0.04
23 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Burleigh All-Districts Centre 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
25 Cairns All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
26 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Maroochydore All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
28 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Southport All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
30 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
31 Brisbane CBD All-Districts Centre Pre-Poll 47 52.22 25 27.78 1 1.11 3 3.33 14 15.56 90 2 2.17 92 0.29
32 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Burleigh All-Districts Centre Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
34 Cairns All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
35 Mackay All-Districts Centre Pre-Poll 5 83.33 1 16.67 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.02
36 Maroochydore All-Districts Centre Pre-Poll 1 25.00 1 25.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
37 Noosa All-Districts Centre Pre-Poll 0 0.00 2 50.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
38 Southport All-Districts Centre Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
39 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
40 Returning Officer Ipswich Pre-Poll 459 50.11 326 35.59 59 6.44 27 2.95 45 4.91 916 20 2.14 936 2.99
41 Returning Officer Ipswich West Pre-Poll 1,329 45.58 1,153 39.54 278 9.53 51 1.75 105 3.60 2,916 36 1.22 2,952 9.42
Polling Booth Totals 11,684 45.93 9,053 35.59 2,554 10.04 741 2.91 1,405 5.52 25,437 540 2.08 25,977 82.86
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,134 42.86 1,058 39.98 254 9.60 69 2.61 131 4.95 2,646 27 1.01 2,673 8.53
Pre-Poll (In Person) Absent Votes 123 41.55 106 35.81 32 10.81 14 4.73 21 7.09 296 5 1.66 301 0.96
Polling Day Absent Votes 844 45.77 518 28.09 194 10.52 87 4.72 201 10.90 1,844 47 2.49 1,891 6.03
Electoral Visit Votes 5 38.46 8 61.54 0 0.00 0 0.00 0 0.00 13 0 0.00 13 0.04
Declared Institution Votes 122 50.83 99 41.25 13 5.42 3 1.25 3 1.25 240 6 2.44 246 0.78
Polling Day Declaration Votes 19 55.88 9 26.47 3 8.82 1 2.94 2 5.88 34 0 0.00 34 0.11
Uncertain Identity 94 44.98 60 28.71 26 12.44 10 4.78 19 9.09 209 7 3.24 216 0.69
Declaration Votes Totals 2,341 44.32 1,858 35.18 522 9.88 184 3.48 377 7.14 5,282 92 1.71 5,374 17.14
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 14,025 45.66 10,911 35.52 3,076 10.01 925 3.01 1,782 5.80 30,719 632 2.02 31,351 100.00



Summary of Distribution of Preferences
Preference Distribution
MADDEN,
Jim
ALP
CHOAT,
Sean
LNP
REYNOLDS,
Christopher
ONP
TALTY,
Leo
SIMONS,
Ian
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 14,025 45.66 10,911 35.52 3,076 10.01 925 3.01 1,782 5.80 30,719     30,719
Talty Excluded 139 21.68 78 12.17 211 32.92     213 33.23 641 284 30.70 925
Total 14,164 46.54 10,989 36.11 3,287 10.80     1,995 6.55 30,435 284 0.92 30,719
Simons Excluded 914 62.86 148 10.18 392 26.96         1,454 541 27.12 1,995
Total 15,078 50.44 11,137 37.25 3,679 12.31         29,894 825 2.69 30,719
Reynolds Excluded 1,298 60.12 861 39.88             2,159 1,520 41.32 3,679

District Total 16,376 57.71 11,998 42.29             28,374 2,345 7.63 30,719
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election