2015 State General Election - Lockyer - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Lockyer District Summary
2015 State General Election - Lockyer Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Lockyer

Declared




Booth Details
No.
Polling
Booth
LEESE,
Steve  
ALP
RICKUSS,
Ian  
LNP
RUDKIN,
Clare  
GRN
NEUENDORF,
David  
KAP
HANSON,
Pauline  
ONP
GUNNIS,
Craig  
PUP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Blenheim 70 16.59 132 31.28 13 3.08 34 8.06 168 39.81 5 1.18 422 3 0.71 425 1.38
2 Churchill 66 27.50 85 35.42 16 6.67 17 7.08 47 19.58 9 3.75 240 0 0.00 240 0.78
3 Flagstone Creek 11 7.33 60 40.00 7 4.67 31 20.67 40 26.67 1 0.67 150 1 0.66 151 0.49
4 Forest Hill 135 19.59 232 33.67 23 3.34 70 10.16 213 30.91 16 2.32 689 10 1.43 699 2.26
5 Gatton 200 18.25 394 35.95 27 2.46 92 8.39 365 33.30 18 1.64 1,096 13 1.17 1,109 3.59
6 Gatton South 331 19.92 569 34.24 56 3.37 146 8.78 516 31.05 44 2.65 1,662 37 2.18 1,699 5.50
7 Glenore Grove 339 25.66 338 25.59 28 2.12 104 7.87 466 35.28 46 3.48 1,321 20 1.49 1,341 4.34
8 Grandchester 53 26.24 60 29.70 5 2.48 11 5.45 69 34.16 4 1.98 202 3 1.46 205 0.66
9 Grantham 78 14.47 196 36.36 15 2.78 53 9.83 182 33.77 15 2.78 539 9 1.64 548 1.77
10 Greenbank 838 39.40 672 31.59 133 6.25 64 3.01 325 15.28 95 4.47 2,127 44 2.03 2,171 7.03
11 Harrisville 80 30.08 103 38.72 14 5.26 14 5.26 52 19.55 3 1.13 266 5 1.85 271 0.88
12 Hatton Vale 482 27.97 471 27.34 50 2.90 141 8.18 507 29.43 72 4.18 1,723 24 1.37 1,747 5.66
13 Helidon 137 18.51 240 32.43 25 3.38 94 12.70 215 29.05 29 3.92 740 24 3.14 764 2.47
14 Kentville 58 23.58 69 28.05 5 2.03 22 8.94 85 34.55 7 2.85 246 2 0.81 248 0.80
15 Laidley 525 25.39 583 28.19 68 3.29 120 5.80 689 33.32 83 4.01 2,068 39 1.85 2,107 6.82
16 Lake Clarendon 71 17.23 142 34.47 14 3.40 49 11.89 128 31.07 8 1.94 412 9 2.14 421 1.36
17 Lawes 13 26.00 15 30.00 3 6.00 4 8.00 14 28.00 1 2.00 50 0 0.00 50 0.16
18 Lockrose 57 27.54 49 23.67 7 3.38 19 9.18 67 32.37 8 3.86 207 7 3.27 214 0.69
19 Ma Ma Creek 25 9.16 128 46.89 8 2.93 38 13.92 66 24.18 8 2.93 273 4 1.44 277 0.90
20 Mount Sylvia 14 7.65 84 45.90 5 2.73 18 9.84 61 33.33 1 0.55 183 0 0.00 183 0.59
21 Murphys Creek 109 19.50 169 30.23 33 5.90 53 9.48 171 30.59 24 4.29 559 3 0.53 562 1.82
22 Mutdapilly 15 14.29 52 49.52 4 3.81 2 1.90 31 29.52 1 0.95 105 3 2.78 108 0.35
23 Peak Crossing 177 28.73 221 35.88 27 4.38 22 3.57 153 24.84 16 2.60 616 6 0.96 622 2.01
24 Plainland 116 24.63 148 31.42 15 3.18 28 5.94 147 31.21 17 3.61 471 8 1.67 479 1.55
25 Rosewood 125 26.21 144 30.19 16 3.35 32 6.71 143 29.98 17 3.56 477 6 1.24 483 1.56
26 Stockyard Creek 34 15.53 71 32.42 21 9.59 55 25.11 37 16.89 1 0.46 219 5 2.23 224 0.73
27 Teviot Road 594 39.13 478 31.49 76 5.01 62 4.08 255 16.80 53 3.49 1,518 48 3.07 1,566 5.07
28 Thornton 23 10.75 97 45.33 5 2.34 29 13.55 56 26.17 4 1.87 214 2 0.93 216 0.70
29 Upper Tenthill 19 6.83 134 48.20 3 1.08 26 9.35 90 32.37 6 2.16 278 1 0.36 279 0.90
30 Willowbank 126 39.62 100 31.45 9 2.83 17 5.35 63 19.81 3 0.94 318 6 1.85 324 1.05
31 Withcott 268 19.53 540 39.36 60 4.37 107 7.80 328 23.91 69 5.03 1,372 14 1.01 1,386 4.49
32 Yamanto 246 37.56 183 27.94 29 4.43 29 4.43 148 22.60 20 3.05 655 10 1.50 665 2.15
33 BLV - Telephone 1 14.29 4 57.14 0 0.00 0 0.00 2 28.57 0 0.00 7 0 0.00 7 0.02
34 Brisbane CBD All-Districts Centre 1 11.11 3 33.33 3 33.33 0 0.00 2 22.22 0 0.00 9 0 0.00 9 0.03
35 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
36 Burleigh All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
37 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Maroochydore All-Districts Centre 1 10.00 5 50.00 2 20.00 2 20.00 0 0.00 0 0.00 10 0 0.00 10 0.03
40 Noosa All-Districts Centre 0 0.00 0 0.00 1 25.00 0 0.00 2 50.00 1 25.00 4 0 0.00 4 0.01
41 Southport All-Districts Centre 2 25.00 2 25.00 1 12.50 0 0.00 3 37.50 0 0.00 8 0 0.00 8 0.03
42 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
43 Brisbane CBD All-Districts Centre Pre-Poll 23 40.35 14 24.56 7 12.28 2 3.51 8 14.04 3 5.26 57 2 3.39 59 0.19
44 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 0 0.00 3 1 25.00 4 0.01
45 Burleigh All-Districts Centre Pre-Poll 4 33.33 7 58.33 0 0.00 0 0.00 1 8.33 0 0.00 12 0 0.00 12 0.04
46 Cairns All-Districts Centre Pre-Poll 0 0.00 3 75.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
47 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Maroochydore All-Districts Centre Pre-Poll 2 16.67 4 33.33 0 0.00 1 8.33 1 8.33 4 33.33 12 0 0.00 12 0.04
49 Noosa All-Districts Centre Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
50 Southport All-Districts Centre Pre-Poll 3 20.00 8 53.33 0 0.00 1 6.67 2 13.33 1 6.67 15 0 0.00 15 0.05
51 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Ipswich Pre-Poll 76 31.40 89 36.78 9 3.72 8 3.31 52 21.49 8 3.31 242 2 0.82 244 0.79
53 Returning Officer Lockyer Pre-Poll 443 20.73 830 38.84 34 1.59 159 7.44 627 29.34 44 2.06 2,137 38 1.75 2,175 7.04
54 Returning Officer Toowoomba North Pre-Poll 38 28.36 44 32.84 7 5.22 7 5.22 31 23.13 7 5.22 134 5 3.60 139 0.45
Polling Booth Totals 6,030 25.04 7,976 33.13 885 3.68 1,785 7.41 6,629 27.53 772 3.21 24,077 414 1.69 24,491 79.29
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 736 21.03 1,421 40.61 120 3.43 186 5.32 916 26.18 120 3.43 3,499 26 0.74 3,525 11.41
Pre-Poll (In Person) Absent Votes 206 38.36 151 28.12 25 4.66 26 4.84 102 18.99 27 5.03 537 8 1.47 545 1.76
Polling Day Absent Votes 585 30.55 587 30.65 142 7.42 86 4.49 379 19.79 136 7.10 1,915 23 1.19 1,938 6.27
Electoral Visit Votes 2 28.57 1 14.29 2 28.57 0 0.00 1 14.29 1 14.29 7 0 0.00 7 0.02
Declared Institution Votes 38 23.31 68 41.72 4 2.45 12 7.36 38 23.31 3 1.84 163 0 0.00 163 0.53
Polling Day Declaration Votes 30 33.71 16 17.98 4 4.49 9 10.11 25 28.09 5 5.62 89 3 3.26 92 0.30
Uncertain Identity 25 20.00 39 31.20 8 6.40 7 5.60 42 33.60 4 3.20 125 2 1.57 127 0.41
Declaration Votes Totals 1,622 25.60 2,283 36.04 305 4.81 326 5.15 1,503 23.73 296 4.67 6,335 62 0.97 6,397 20.71
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,652 25.16 10,259 33.73 1,190 3.91 2,111 6.94 8,132 26.74 1,068 3.51 30,412 476 1.54 30,888 100.00



Summary of Distribution of Preferences
Preference Distribution
LEESE,
Steve
ALP
RICKUSS,
Ian
LNP
RUDKIN,
Clare
GRN
NEUENDORF,
David
KAP
HANSON,
Pauline
ONP
GUNNIS,
Craig
PUP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,652 25.16 10,259 33.73 1,190 3.91 2,111 6.94 8,132 26.74 1,068 3.51 30,412     30,412
Gunnis Excluded 116 18.59 53 8.49 56 8.97 141 22.60 258 41.35     624 444 41.57 1,068
Total 7,768 25.92 10,312 34.41 1,246 4.16 2,252 7.51 8,390 28.00     29,968 444 1.46 30,412
Rudkin Excluded 497 59.10 84 9.99     138 16.41 122 14.51     841 405 32.50 1,246
Total 8,265 27.96 10,396 35.17     2,390 8.08 8,512 28.79     29,563 849 2.79 30,412
Neuendorf Excluded 365 21.78 292 17.42         1,019 60.80     1,676 714 29.87 2,390
Total 8,630 29.91 10,688 37.05         9,531 33.04     28,849 1,563 5.14 30,412
Leese Excluded     2,542 41.49         3,585 58.51     6,127 2,503 29.00 8,630

District Total     13,230 50.22         13,116 49.78     26,346 4,066 13.37 30,412
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election