2015 State General Election - Logan - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Logan District Summary
2015 State General Election - Logan Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Logan

Declared




Booth Details
No.
Polling
Booth
SOUTHWOOD,
Kim  
GRN
PELLOWE,
David  
FFP
MURPHY,
Daniel  
POWER,
Linus  
ALP
PUCCI,
Michael  
LNP
ERVIK,
Peter  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Boronia Heights 33 10.86 13 4.28 8 2.63 133 43.75 106 34.87 11 3.62 304 16 5.00 320 1.16
2 Browns Plains 151 7.00 82 3.80 31 1.44 1,340 62.12 534 24.76 19 0.88 2,157 92 4.09 2,249 8.14
3 Crestmead 36 6.30 38 6.65 18 3.15 359 62.87 113 19.79 7 1.23 571 25 4.19 596 2.16
4 Flagstone 114 6.47 79 4.48 32 1.82 923 52.35 569 32.27 46 2.61 1,763 56 3.08 1,819 6.58
5 Greenbank 20 10.58 10 5.29 1 0.53 94 49.74 61 32.28 3 1.59 189 12 5.97 201 0.73
6 Jimboomba 64 6.66 60 6.24 21 2.19 409 42.56 384 39.96 23 2.39 961 34 3.42 995 3.60
7 Logan Reserve 69 5.18 49 3.68 26 1.95 618 46.36 549 41.19 22 1.65 1,333 37 2.70 1,370 4.96
8 Logan Village 163 7.35 84 3.79 43 1.94 964 43.46 921 41.52 43 1.94 2,218 89 3.86 2,307 8.35
9 Marsden 15 10.56 15 10.56 8 5.63 72 50.70 30 21.13 2 1.41 142 10 6.58 152 0.55
10 Park Ridge 113 4.80 85 3.61 42 1.79 1,096 46.60 984 41.84 32 1.36 2,352 72 2.97 2,424 8.77
11 Regents Park 137 5.71 86 3.58 31 1.29 1,456 60.67 662 27.58 28 1.17 2,400 78 3.15 2,478 8.97
12 Teviot Road 84 7.53 48 4.30 48 4.30 518 46.46 396 35.52 21 1.88 1,115 47 4.04 1,162 4.21
13 Yugumbir 122 4.46 90 3.29 27 0.99 1,564 57.16 911 33.30 22 0.80 2,736 103 3.63 2,839 10.27
14 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
15 Brisbane CBD All-Districts Centre 4 30.77 0 0.00 1 7.69 6 46.15 2 15.38 0 0.00 13 0 0.00 13 0.05
16 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
18 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Maroochydore All-Districts Centre 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
21 Noosa All-Districts Centre 1 14.29 1 14.29 2 28.57 2 28.57 1 14.29 0 0.00 7 0 0.00 7 0.03
22 Southport All-Districts Centre 1 33.33 0 0.00 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
23 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
24 Brisbane CBD All-Districts Centre Pre-Poll 7 5.79 4 3.31 5 4.13 70 57.85 35 28.93 0 0.00 121 1 0.82 122 0.44
25 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 20.00 2 40.00 2 40.00 0 0.00 5 0 0.00 5 0.02
26 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
27 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
28 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
29 Maroochydore All-Districts Centre Pre-Poll 2 40.00 1 20.00 0 0.00 1 20.00 1 20.00 0 0.00 5 0 0.00 5 0.02
30 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
31 Southport All-Districts Centre Pre-Poll 0 0.00 3 25.00 0 0.00 6 50.00 3 25.00 0 0.00 12 0 0.00 12 0.04
32 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Returning Officer Algester Pre-Poll 6 8.45 6 8.45 0 0.00 31 43.66 26 36.62 2 2.82 71 0 0.00 71 0.26
34 Returning Officer Logan Pre-Poll 95 3.22 72 2.44 28 0.95 1,654 56.12 1,073 36.41 25 0.85 2,947 77 2.55 3,024 10.94
35 Returning Officer Woodridge Pre-Poll 15 7.18 4 1.91 6 2.87 100 47.85 74 35.41 10 4.78 209 9 4.13 218 0.79
Polling Booth Totals 1,252 5.78 831 3.84 379 1.75 11,426 52.78 7,445 34.39 316 1.46 21,649 758 3.38 22,407 81.09
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 152 5.44 101 3.62 60 2.15 1,338 47.91 1,102 39.46 40 1.43 2,793 36 1.27 2,829 10.24
Pre-Poll (In Person) Absent Votes 34 9.19 21 5.68 18 4.86 157 42.43 133 35.95 7 1.89 370 4 1.07 374 1.35
Polling Day Absent Votes 204 12.58 129 7.95 62 3.82 715 44.08 484 29.84 28 1.73 1,622 49 2.93 1,671 6.05
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 8 100.00 0 0.00 0 0.00 8 0 0.00 8 0.03
Declared Institution Votes 2 2.17 6 6.52 1 1.09 48 52.17 34 36.96 1 1.09 92 6 6.12 98 0.35
Polling Day Declaration Votes 4 4.30 3 3.23 0 0.00 67 72.04 19 20.43 0 0.00 93 0 0.00 93 0.34
Uncertain Identity 6 4.08 7 4.76 3 2.04 80 54.42 50 34.01 1 0.68 147 6 3.92 153 0.55
Declaration Votes Totals 402 7.84 267 5.21 144 2.81 2,413 47.08 1,822 35.55 77 1.50 5,125 101 1.93 5,226 18.91
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,654 6.18 1,098 4.10 523 1.95 13,839 51.69 9,267 34.61 393 1.47 26,774 859 3.11 27,633 100.00



Summary of Distribution of Preferences
Preference Distribution
SOUTHWOOD,
Kim
GRN
PELLOWE,
David
FFP
MURPHY,
Daniel
POWER,
Linus
ALP
PUCCI,
Michael
LNP
ERVIK,
Peter
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,654 6.18 1,098 4.10 523 1.95 13,839 51.69 9,267 34.61 393 1.47 26,774     26,774
Ervik Excluded 38 15.02 43 17.00 112 44.27 26 10.28 34 13.44     253 140 35.62 393
Total 1,692 6.35 1,141 4.28 635 2.38 13,865 52.06 9,301 34.92     26,634 140 0.52 26,774
Murphy Excluded 95 24.36 177 45.38     74 18.97 44 11.28     390 245 38.58 635
Total 1,787 6.77 1,318 4.99     13,939 52.82 9,345 35.41     26,389 385 1.44 26,774
Pellowe Excluded 409 48.46         215 25.47 220 26.07     844 474 35.96 1,318
Total 2,196 8.47         14,154 54.62 9,565 36.91     25,915 859 3.21 26,774
Southwood Excluded             1,192 78.89 319 21.11     1,511 685 31.19 2,196

District Total             15,346 60.82 9,884 39.18     25,230 1,544 5.77 26,774
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election