2015 State General Election - Beaudesert - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Beaudesert District Summary
2015 State General Election - Beaudesert Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Beaudesert

Declared




Booth Details
No.
Polling
Booth
HOHENHAUS,
Kay  
ALP
ISHAAC,
Adele  
PUP
AGNOLETTO,
Pietro  
GRN
KRAUSE,
Jon  
LNP
FREDERICKS,
Jeremy  
FFP
BOWYER,
Robert  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aratula 105 21.69 28 5.79 12 2.48 297 61.36 6 1.24 36 7.44 484 5 1.02 489 1.50
2 Beaudesert 777 32.92 164 6.95 136 5.76 1,117 47.33 57 2.42 109 4.62 2,360 66 2.72 2,426 7.46
3 Beechmont 141 34.81 20 4.94 76 18.77 145 35.80 9 2.22 14 3.46 405 12 2.88 417 1.28
4 Boonah 379 25.56 57 3.84 114 7.69 789 53.20 25 1.69 119 8.02 1,483 41 2.69 1,524 4.68
5 Canungra 359 25.48 124 8.80 133 9.44 689 48.90 17 1.21 87 6.17 1,409 38 2.63 1,447 4.45
6 Cedar Creek 76 33.78 21 9.33 21 9.33 82 36.44 7 3.11 18 8.00 225 5 2.17 230 0.71
7 Harrisville 18 19.15 4 4.26 1 1.06 60 63.83 3 3.19 8 8.51 94 2 2.08 96 0.30
8 Hillview 22 14.97 10 6.80 14 9.52 95 64.63 2 1.36 4 2.72 147 2 1.34 149 0.46
9 Jimboomba 1,049 36.59 254 8.86 205 7.15 1,056 36.83 57 1.99 246 8.58 2,867 111 3.73 2,978 9.15
10 Jimboomba Central 593 37.58 123 7.79 94 5.96 652 41.32 39 2.47 77 4.88 1,578 36 2.23 1,614 4.96
11 Kalbar 146 20.19 34 4.70 33 4.56 407 56.29 16 2.21 87 12.03 723 16 2.17 739 2.27
12 Kerry 18 10.47 3 1.74 22 12.79 120 69.77 2 1.16 7 4.07 172 2 1.15 174 0.53
13 Logan Village 286 40.06 72 10.08 44 6.16 253 35.43 16 2.24 43 6.02 714 19 2.59 733 2.25
14 Mount Alford 56 20.74 7 2.59 19 7.04 162 60.00 8 2.96 18 6.67 270 3 1.10 273 0.84
15 Mutdapilly 58 26.36 8 3.64 11 5.00 113 51.36 3 1.36 27 12.27 220 3 1.35 223 0.69
16 North Tamborine 614 27.85 79 3.58 401 18.19 999 45.31 51 2.31 61 2.77 2,205 62 2.73 2,267 6.97
17 Peak Crossing 45 25.00 7 3.89 10 5.56 87 48.33 2 1.11 29 16.11 180 2 1.10 182 0.56
18 Rathdowney 82 26.20 20 6.39 17 5.43 168 53.67 5 1.60 21 6.71 313 11 3.40 324 1.00
19 Roadvale 89 22.88 8 2.06 22 5.66 215 55.27 9 2.31 46 11.83 389 8 2.02 397 1.22
20 Rosevale 6 5.88 3 2.94 1 0.98 79 77.45 2 1.96 11 10.78 102 3 2.86 105 0.32
21 St Bernard 310 25.70 46 3.81 192 15.92 613 50.83 16 1.33 29 2.40 1,206 20 1.63 1,226 3.77
22 Tamborine 402 29.15 104 7.54 134 9.72 612 44.38 22 1.60 105 7.61 1,379 43 3.02 1,422 4.37
23 Tamrookum 210 26.35 53 6.65 66 8.28 394 49.44 15 1.88 59 7.40 797 21 2.57 818 2.51
24 Warrill View 41 23.16 11 6.21 4 2.26 85 48.02 4 2.26 32 18.08 177 4 2.21 181 0.56
25 Woodhill 334 30.53 78 7.13 64 5.85 494 45.16 24 2.19 100 9.14 1,094 35 3.10 1,129 3.47
26 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Brisbane CBD All-Districts Centre 4 50.00 0 0.00 1 12.50 3 37.50 0 0.00 0 0.00 8 0 0.00 8 0.02
28 Bundaberg All-Districts Centre 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
29 Burleigh All-Districts Centre 0 0.00 1 14.29 2 28.57 3 42.86 1 14.29 0 0.00 7 0 0.00 7 0.02
30 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Maroochydore All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Noosa All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
34 Southport All-Districts Centre 6 46.15 3 23.08 1 7.69 3 23.08 0 0.00 0 0.00 13 0 0.00 13 0.04
35 BLV - Telephone Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
36 Brisbane CBD All-Districts Centre Pre-Poll 29 43.94 1 1.52 11 16.67 24 36.36 0 0.00 1 1.52 66 2 2.94 68 0.21
37 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Burleigh All-Districts Centre Pre-Poll 10 23.81 3 7.14 10 23.81 16 38.10 0 0.00 3 7.14 42 0 0.00 42 0.13
39 Cairns All-Districts Centre Pre-Poll 3 50.00 2 33.33 0 0.00 1 16.67 0 0.00 0 0.00 6 0 0.00 6 0.02
40 Mackay All-Districts Centre Pre-Poll 2 28.57 0 0.00 2 28.57 0 0.00 0 0.00 3 42.86 7 0 0.00 7 0.02
41 Maroochydore All-Districts Centre Pre-Poll 0 0.00 1 25.00 0 0.00 3 75.00 0 0.00 0 0.00 4 0 0.00 4 0.01
42 Noosa All-Districts Centre Pre-Poll 2 28.57 1 14.29 0 0.00 4 57.14 0 0.00 0 0.00 7 0 0.00 7 0.02
43 Southport All-Districts Centre Pre-Poll 20 26.67 5 6.67 11 14.67 34 45.33 2 2.67 3 4.00 75 2 2.60 77 0.24
44 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
45 Beaudesert Pre-Poll 613 29.69 113 5.47 95 4.60 1,075 52.06 35 1.69 134 6.49 2,065 51 2.41 2,116 6.50
46 Boonah Pre-Poll 324 23.34 41 2.95 83 5.98 803 57.85 24 1.73 113 8.14 1,388 17 1.21 1,405 4.32
47 Returning Officer Beaudesert Pre-Poll 306 28.28 64 5.91 52 4.81 561 51.85 25 2.31 74 6.84 1,082 23 2.08 1,105 3.40
Polling Booth Totals 7,538 29.25 1,575 6.11 2,114 8.20 12,317 47.79 504 1.96 1,724 6.69 25,772 665 2.52 26,437 81.26
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 975 27.70 184 5.23 230 6.53 1,784 50.68 82 2.33 265 7.53 3,520 26 0.73 3,546 10.90
Pre-Poll (In Person) Absent Votes 137 31.07 37 8.39 35 7.94 176 39.91 17 3.85 39 8.84 441 6 1.34 447 1.37
Polling Day Absent Votes 463 31.33 158 10.69 194 13.13 526 35.59 53 3.59 84 5.68 1,478 39 2.57 1,517 4.66
Electoral Visit Votes 1 16.67 0 0.00 0 0.00 4 66.67 1 16.67 0 0.00 6 1 14.29 7 0.02
Declared Institution Votes 51 26.42 4 2.07 3 1.55 126 65.28 2 1.04 7 3.63 193 6 3.02 199 0.61
Polling Day Declaration Votes 56 34.57 18 11.11 16 9.88 55 33.95 6 3.70 11 6.79 162 1 0.61 163 0.50
Uncertain Identity 60 28.57 13 6.19 21 10.00 98 46.67 3 1.43 15 7.14 210 9 4.11 219 0.67
Declaration Votes Totals 1,743 29.00 414 6.89 499 8.30 2,769 46.07 164 2.73 421 7.00 6,010 88 1.44 6,098 18.74
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 9,281 29.20 1,989 6.26 2,613 8.22 15,086 47.47 668 2.10 2,145 6.75 31,782 753 2.31 32,535 100.00



Summary of Distribution of Preferences
Preference Distribution
HOHENHAUS,
Kay
ALP
ISHAAC,
Adele
PUP
AGNOLETTO,
Pietro
GRN
KRAUSE,
Jon
LNP
FREDERICKS,
Jeremy
FFP
BOWYER,
Robert
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 9,281 29.20 1,989 6.26 2,613 8.22 15,086 47.47 668 2.10 2,145 6.75 31,782     31,782
Fredericks Excluded 64 16.28 57 14.50 56 14.25 115 29.26     101 25.70 393 275 41.17 668
Total 9,345 29.66 2,046 6.49 2,669 8.47 15,201 48.25     2,246 7.13 31,507 275 0.87 31,782
Ishaac Excluded 379 31.24     232 19.13 149 12.28     453 37.35 1,213 833 40.71 2,046
Total 9,724 31.70     2,901 9.46 15,350 50.04     2,699 8.80 30,674 1,108 3.49 31,782
Bowyer Excluded 548 33.33     585 35.58 511 31.08         1,644 1,055 39.09 2,699
Total 10,272 34.68     3,486 11.77 15,861 53.55         29,619 2,163 6.81 31,782
Agnoletto Excluded 1,866 76.32         579 23.68         2,445 1,041 29.86 3,486

District Total 12,138 42.47         16,440 57.53         28,578 3,204 10.08 31,782
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election