2015 State General Election - Nudgee - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Nudgee District Summary
2015 State General Election - Nudgee Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Nudgee

Declared




Booth Details
No.
Polling
Booth
MONAEI,
Edward  
DUFFICY,
Peter  
PUP
OGDEN,
Claire  
GRN
WOODFORTH,
Jason  
LNP
LINARD,
Leanne  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley 10 2.48 23 5.69 43 10.64 110 27.23 218 53.96 404 8 1.94 412 1.30
2 Aspley East 10 4.13 18 7.44 26 10.74 72 29.75 116 47.93 242 8 3.20 250 0.79
3 Banyo 37 2.77 49 3.67 81 6.07 424 31.76 744 55.73 1,335 21 1.55 1,356 4.28
4 Banyo East 30 1.52 95 4.82 189 9.59 617 31.32 1,039 52.74 1,970 32 1.60 2,002 6.32
5 Boondall 82 2.63 159 5.10 253 8.12 1,003 32.19 1,619 51.96 3,116 69 2.17 3,185 10.05
6 Chermside East 34 2.11 62 3.84 168 10.42 562 34.84 787 48.79 1,613 46 2.77 1,659 5.23
7 Geebung 60 3.20 66 3.52 213 11.35 657 35.00 881 46.94 1,877 36 1.88 1,913 6.04
8 Gympie Road 8 1.79 23 5.15 48 10.74 133 29.75 235 52.57 447 7 1.54 454 1.43
9 Kedron 9 3.32 9 3.32 30 11.07 108 39.85 115 42.44 271 6 2.17 277 0.87
10 Northgate Central 24 2.08 38 3.29 123 10.65 396 34.29 574 49.70 1,155 20 1.70 1,175 3.71
11 Nudgee 19 1.77 37 3.44 72 6.69 385 35.78 563 52.32 1,076 23 2.09 1,099 3.47
12 Nudgee Beach 3 1.15 13 4.96 22 8.40 93 35.50 131 50.00 262 5 1.87 267 0.84
13 Nundah 8 1.58 16 3.16 80 15.78 179 35.31 224 44.18 507 10 1.93 517 1.63
14 Nundah East 36 3.15 54 4.73 134 11.73 396 34.68 522 45.71 1,142 21 1.81 1,163 3.67
15 Nundah North 13 2.37 11 2.00 52 9.47 222 40.44 251 45.72 549 3 0.54 552 1.74
16 Taigum 24 3.63 30 4.54 54 8.17 168 25.42 385 58.25 661 18 2.65 679 2.14
17 Virginia 45 2.61 77 4.46 185 10.72 601 34.82 818 47.39 1,726 28 1.60 1,754 5.53
18 Wavell 6 2.03 18 6.10 24 8.14 137 46.44 110 37.29 295 4 1.34 299 0.94
19 Wavell High 9 3.11 14 4.84 26 9.00 112 38.75 128 44.29 289 5 1.70 294 0.93
20 Zillmere 42 4.43 39 4.11 130 13.71 265 27.95 472 49.79 948 27 2.77 975 3.08
21 Zillmere North 37 2.84 60 4.60 134 10.27 317 24.29 757 58.01 1,305 35 2.61 1,340 4.23
22 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Brisbane CBD All-Districts Centre 6 9.38 4 6.25 10 15.62 9 14.06 35 54.69 64 1 1.54 65 0.21
24 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
26 Cairns All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
27 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
28 Maroochydore All-Districts Centre 0 0.00 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
29 Noosa All-Districts Centre 1 20.00 0 0.00 1 20.00 1 20.00 2 40.00 5 0 0.00 5 0.02
30 Southport All-Districts Centre 0 0.00 1 11.11 1 11.11 3 33.33 4 44.44 9 0 0.00 9 0.03
31 BLV - Telephone Pre-Poll 0 0.00 0 0.00 1 16.67 3 50.00 2 33.33 6 0 0.00 6 0.02
32 Brisbane CBD All-Districts Centre Pre-Poll 12 1.79 18 2.68 92 13.71 200 29.81 349 52.01 671 11 1.61 682 2.15
33 Bundaberg All-Districts Centre Pre-Poll 1 25.00 1 25.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
34 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 33.33 4 66.67 0 0.00 6 0 0.00 6 0.02
35 Cairns All-Districts Centre Pre-Poll 0 0.00 1 16.67 0 0.00 3 50.00 2 33.33 6 0 0.00 6 0.02
36 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Maroochydore All-Districts Centre Pre-Poll 0 0.00 1 12.50 0 0.00 3 37.50 4 50.00 8 0 0.00 8 0.03
38 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
39 Southport All-Districts Centre Pre-Poll 0 0.00 1 14.29 0 0.00 4 57.14 2 28.57 7 0 0.00 7 0.02
40 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
41 Returning Officer Aspley Pre-Poll 9 2.63 20 5.85 16 4.68 117 34.21 180 52.63 342 3 0.87 345 1.09
42 Returning Officer Nudgee Pre-Poll 41 1.83 83 3.70 137 6.11 944 42.09 1,038 46.28 2,243 25 1.10 2,268 7.16
43 Returning Officer Sandgate Pre-Poll 5 1.87 8 3.00 22 8.24 91 34.08 141 52.81 267 4 1.48 271 0.86
Polling Booth Totals 621 2.50 1,051 4.23 2,370 9.54 8,343 33.59 12,455 50.14 24,840 476 1.88 25,316 79.88
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 85 2.65 100 3.12 217 6.77 1,151 35.90 1,653 51.56 3,206 23 0.71 3,229 10.19
Pre-Poll (In Person) Absent Votes 17 4.47 20 5.26 44 11.58 146 38.42 153 40.26 380 8 2.06 388 1.22
Polling Day Absent Votes 54 2.45 167 7.57 295 13.37 702 31.81 989 44.81 2,207 49 2.17 2,256 7.12
Electoral Visit Votes 1 2.63 1 2.63 2 5.26 13 34.21 21 55.26 38 0 0.00 38 0.12
Declared Institution Votes 3 1.51 6 3.02 7 3.52 99 49.75 84 42.21 199 2 1.00 201 0.63
Polling Day Declaration Votes 6 5.66 7 6.60 15 14.15 33 31.13 45 42.45 106 1 0.93 107 0.34
Uncertain Identity 6 3.80 9 5.70 29 18.35 44 27.85 70 44.30 158 0 0.00 158 0.50
Declaration Votes Totals 172 2.73 310 4.93 609 9.68 2,188 34.76 3,015 47.90 6,294 83 1.30 6,377 20.12
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 793 2.55 1,361 4.37 2,979 9.57 10,531 33.82 15,470 49.69 31,134 559 1.76 31,693 100.00



Summary of Distribution of Preferences
Preference Distribution
MONAEI,
Edward
DUFFICY,
Peter
PUP
OGDEN,
Claire
GRN
WOODFORTH,
Jason
LNP
LINARD,
Leanne
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 793 2.55 1,361 4.37 2,979 9.57 10,531 33.82 15,470 49.69 31,134     31,134
Monaei Excluded     185 32.98 161 28.70 82 14.62 133 23.71 561 232 29.26 793
Total     1,546 5.00 3,140 10.16 10,613 34.34 15,603 50.49 30,902 232 0.75 31,134
Dufficy Excluded         459 44.87 213 20.82 351 34.31 1,023 523 33.83 1,546
Total         3,599 11.85 10,826 35.64 15,954 52.52 30,379 755 2.43 31,134
Ogden Excluded             592 22.06 2,092 77.94 2,684 915 25.42 3,599

District Total             11,418 38.75 18,046 61.25 29,464 1,670 5.36 31,134
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election