2015 State General Election - Pumicestone - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Pumicestone District Summary
2015 State General Election - Pumicestone Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Pumicestone

Declared




Booth Details
No.
Polling
Booth
WILLIAMS,
Rick  
ALP
COLLINGWOOD,
Bevan  
O'CONNELL,
Daniel  
GRN
JOHNSON,
Denis  
FRANCE,
Lisa  
LNP
VERRIER,
Blair  
PUP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banksia Beach 1,061 32.94 90 2.79 135 4.19 65 2.02 1,698 52.72 172 5.34 3,221 57 1.74 3,278 9.66
2 Beachmere 774 37.81 92 4.49 100 4.89 4 0.20 924 45.14 153 7.47 2,047 43 2.06 2,090 6.16
3 Bellara 917 42.22 77 3.55 94 4.33 23 1.06 940 43.28 121 5.57 2,172 55 2.47 2,227 6.57
4 Bongaree 1,082 39.15 26 0.94 192 6.95 66 2.39 1,254 45.37 144 5.21 2,764 68 2.40 2,832 8.35
5 Caboolture 696 46.52 58 3.88 124 8.29 20 1.34 470 31.42 128 8.56 1,496 40 2.60 1,536 4.53
6 Caboolture East 814 48.14 47 2.78 118 6.98 16 0.95 518 30.63 178 10.53 1,691 48 2.76 1,739 5.13
7 Caboolture West 942 48.36 49 2.52 125 6.42 22 1.13 601 30.85 209 10.73 1,948 74 3.66 2,022 5.96
8 Donnybrook 187 40.83 11 2.40 19 4.15 3 0.66 203 44.32 35 7.64 458 10 2.14 468 1.38
9 Morayfield 110 48.03 4 1.75 21 9.17 1 0.44 68 29.69 25 10.92 229 10 4.18 239 0.70
10 Morayfield West 58 51.33 4 3.54 9 7.96 0 0.00 26 23.01 16 14.16 113 1 0.88 114 0.34
11 Ningi 784 37.93 108 5.22 86 4.16 19 0.92 867 41.94 203 9.82 2,067 59 2.78 2,126 6.27
12 Sandstone Point 797 42.67 40 2.14 88 4.71 20 1.07 819 43.84 104 5.57 1,868 50 2.61 1,918 5.65
13 Toorbul 175 39.59 5 1.13 13 2.94 3 0.68 211 47.74 35 7.92 442 9 2.00 451 1.33
14 Torrens Road 357 49.04 20 2.75 56 7.69 13 1.79 203 27.88 79 10.85 728 30 3.96 758 2.23
15 Woorim 399 38.44 19 1.83 63 6.07 16 1.54 474 45.66 67 6.45 1,038 16 1.52 1,054 3.11
16 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 Brisbane CBD All-Districts Centre 10 62.50 0 0.00 0 0.00 1 6.25 3 18.75 2 12.50 16 3 15.79 19 0.06
18 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Burleigh All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
20 Cairns All-Districts Centre 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
21 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Maroochydore All-Districts Centre 4 30.77 0 0.00 1 7.69 0 0.00 8 61.54 0 0.00 13 0 0.00 13 0.04
23 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
24 Southport All-Districts Centre 0 0.00 0 0.00 1 16.67 0 0.00 5 83.33 0 0.00 6 0 0.00 6 0.02
25 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
26 Brisbane CBD All-Districts Centre Pre-Poll 42 48.28 1 1.15 10 11.49 1 1.15 31 35.63 2 2.30 87 2 2.25 89 0.26
27 Bundaberg All-Districts Centre Pre-Poll 2 33.33 0 0.00 0 0.00 1 16.67 3 50.00 0 0.00 6 0 0.00 6 0.02
28 Burleigh All-Districts Centre Pre-Poll 2 28.57 0 0.00 1 14.29 1 14.29 3 42.86 0 0.00 7 0 0.00 7 0.02
29 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 3 75.00 1 25.00 4 1 20.00 5 0.01
30 Mackay All-Districts Centre Pre-Poll 1 20.00 0 0.00 0 0.00 0 0.00 3 60.00 1 20.00 5 0 0.00 5 0.01
31 Maroochydore All-Districts Centre Pre-Poll 11 40.74 0 0.00 4 14.81 1 3.70 9 33.33 2 7.41 27 2 6.90 29 0.09
32 Noosa All-Districts Centre Pre-Poll 2 22.22 1 11.11 2 22.22 1 11.11 3 33.33 0 0.00 9 0 0.00 9 0.03
33 Southport All-Districts Centre Pre-Poll 4 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
34 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Returning Officer Pumicestone Pre-Poll 1,689 43.54 113 2.91 162 4.18 36 0.93 1,634 42.12 245 6.32 3,879 57 1.45 3,936 11.60
Polling Booth Totals 10,922 41.45 765 2.90 1,425 5.41 333 1.26 10,984 41.68 1,923 7.30 26,352 635 2.35 26,987 79.56
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,313 37.38 63 1.79 147 4.18 23 0.65 1,747 49.73 220 6.26 3,513 41 1.15 3,554 10.48
Pre-Poll (In Person) Absent Votes 217 40.41 12 2.23 39 7.26 6 1.12 217 40.41 46 8.57 537 11 2.01 548 1.62
Polling Day Absent Votes 704 43.22 36 2.21 177 10.87 37 2.27 477 29.28 198 12.15 1,629 34 2.04 1,663 4.90
Electoral Visit Votes 9 69.23 0 0.00 0 0.00 0 0.00 2 15.38 2 15.38 13 0 0.00 13 0.04
Declared Institution Votes 292 36.09 17 2.10 12 1.48 27 3.34 431 53.28 30 3.71 809 23 2.76 832 2.45
Polling Day Declaration Votes 73 41.01 5 2.81 18 10.11 2 1.12 61 34.27 19 10.67 178 2 1.11 180 0.53
Uncertain Identity 59 42.14 3 2.14 6 4.29 3 2.14 56 40.00 13 9.29 140 3 2.10 143 0.42
Declaration Votes Totals 2,667 39.11 136 1.99 399 5.85 98 1.44 2,991 43.86 528 7.74 6,819 114 1.64 6,933 20.44
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,589 40.97 901 2.72 1,824 5.50 431 1.30 13,975 42.13 2,451 7.39 33,171 749 2.21 33,920 100.00



Summary of Distribution of Preferences
Preference Distribution
WILLIAMS,
Rick
ALP
COLLINGWOOD,
Bevan
O'CONNELL,
Daniel
GRN
JOHNSON,
Denis
FRANCE,
Lisa
LNP
VERRIER,
Blair
PUP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,589 40.97 901 2.72 1,824 5.50 431 1.30 13,975 42.13 2,451 7.39 33,171     33,171
Johnson Excluded 98 35.90 92 33.70 38 13.92     24 8.79 21 7.69 273 158 36.66 431
Total 13,687 41.46 993 3.01 1,862 5.64     13,999 42.40 2,472 7.49 33,013 158 0.48 33,171
Collingwood Excluded 191 26.60     206 28.69     137 19.08 184 25.63 718 275 27.69 993
Total 13,878 42.39     2,068 6.32     14,136 43.18 2,656 8.11 32,738 433 1.31 33,171
O'Connell Excluded 904 62.78             181 12.57 355 24.65 1,440 628 30.37 2,068
Total 14,782 46.04             14,317 44.59 3,011 9.38 32,110 1,061 3.20 33,171
Verrier Excluded 1,384 71.30             557 28.70     1,941 1,070 35.54 3,011

District Total 16,166 52.08             14,874 47.92     31,040 2,131 6.42 33,171
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election