2015 State General Election - Redlands - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Redlands District Summary
2015 State General Election - Redlands Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Redlands

Declared




Booth Details
No.
Polling
Booth
MCEACHAN,
Matt  
LNP
HEWLETT,
Sheena  
FERRANDO,
Carolyn  
FFP
KELLIE,
Deborah  
ALP
BYLETT,
Susan  
PUP
KEOGH,
David  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bay View Thornlands 238 48.47 24 4.89 7 1.43 141 28.72 26 5.30 55 11.20 491 14 2.77 505 1.62
2 Capalaba 64 37.87 10 5.92 5 2.96 62 36.69 8 4.73 20 11.83 169 11 6.11 180 0.58
3 Carbrook 372 48.88 24 3.15 17 2.23 237 31.14 47 6.18 64 8.41 761 21 2.69 782 2.51
4 Coochiemudlo 111 33.43 51 15.36 0 0.00 131 39.46 7 2.11 32 9.64 332 6 1.78 338 1.09
5 Coolnwynpin 65 59.63 2 1.83 3 2.75 17 15.60 11 10.09 11 10.09 109 0 0.00 109 0.35
6 Cornubia 412 54.00 11 1.44 16 2.10 199 26.08 57 7.47 68 8.91 763 23 2.93 786 2.52
7 Lamb Island 62 33.33 4 2.15 1 0.54 87 46.77 5 2.69 27 14.52 186 5 2.62 191 0.61
8 Macleay Island 449 34.20 70 5.33 26 1.98 557 42.42 76 5.79 135 10.28 1,313 30 2.23 1,343 4.31
9 Mount Cotton 876 45.53 84 4.37 47 2.44 622 32.33 127 6.60 168 8.73 1,924 44 2.24 1,968 6.32
10 Redland Bay 1,425 44.57 180 5.63 65 2.03 1,091 34.13 241 7.54 195 6.10 3,197 104 3.15 3,301 10.60
11 Russell Island 387 33.80 69 6.03 32 2.79 485 42.36 80 6.99 92 8.03 1,145 29 2.47 1,174 3.77
12 Thornlands 200 46.30 9 2.08 8 1.85 144 33.33 29 6.71 42 9.72 432 7 1.59 439 1.41
13 Thornlands West 444 52.11 29 3.40 23 2.70 245 28.76 59 6.92 52 6.10 852 18 2.07 870 2.79
14 Victoria Point 1,081 38.05 304 10.70 53 1.87 1,004 35.34 175 6.16 224 7.88 2,841 75 2.57 2,916 9.36
15 Victoria Point South 951 39.46 163 6.76 48 1.99 928 38.51 154 6.39 166 6.89 2,410 67 2.70 2,477 7.95
16 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 Brisbane CBD All-Districts Centre 6 42.86 0 0.00 0 0.00 7 50.00 0 0.00 1 7.14 14 1 6.67 15 0.05
18 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
20 Cairns All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
21 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
23 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
24 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
25 BLV - Telephone Pre-Poll 3 37.50 1 12.50 0 0.00 1 12.50 3 37.50 0 0.00 8 0 0.00 8 0.03
26 Brisbane CBD All-Districts Centre Pre-Poll 53 41.41 4 3.12 2 1.56 50 39.06 1 0.78 18 14.06 128 0 0.00 128 0.41
27 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
28 Burleigh All-Districts Centre Pre-Poll 4 66.67 0 0.00 0 0.00 1 16.67 0 0.00 1 16.67 6 0 0.00 6 0.02
29 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
30 Mackay All-Districts Centre Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
31 Maroochydore All-Districts Centre Pre-Poll 6 75.00 0 0.00 1 12.50 1 12.50 0 0.00 0 0.00 8 0 0.00 8 0.03
32 Noosa All-Districts Centre Pre-Poll 2 40.00 1 20.00 0 0.00 1 20.00 1 20.00 0 0.00 5 1 16.67 6 0.02
33 Southport All-Districts Centre Pre-Poll 5 50.00 0 0.00 1 10.00 1 10.00 3 30.00 0 0.00 10 0 0.00 10 0.03
34 eAssist - Coorparoo Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
35 Returning Officer Cleveland Pre-Poll 292 50.78 21 3.65 15 2.61 177 30.78 29 5.04 41 7.13 575 19 3.20 594 1.91
36 Returning Officer Redlands Pre-Poll 3,488 47.19 619 8.38 109 1.47 2,444 33.07 339 4.59 392 5.30 7,391 151 2.00 7,542 24.22
Polling Booth Totals 10,998 43.84 1,681 6.70 479 1.91 8,642 34.45 1,479 5.90 1,807 7.20 25,086 626 2.43 25,712 82.56
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,336 46.94 146 5.13 70 2.46 949 33.35 151 5.31 194 6.82 2,846 39 1.35 2,885 9.26
Pre-Poll (In Person) Absent Votes 206 40.71 18 3.56 17 3.36 170 33.60 45 8.89 50 9.88 506 12 2.32 518 1.66
Polling Day Absent Votes 516 37.23 60 4.33 45 3.25 482 34.78 111 8.01 172 12.41 1,386 28 1.98 1,414 4.54
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 205 55.26 15 4.04 10 2.70 118 31.81 10 2.70 13 3.50 371 8 2.11 379 1.22
Polling Day Declaration Votes 21 31.34 6 8.96 1 1.49 29 43.28 1 1.49 9 13.43 67 7 9.46 74 0.24
Uncertain Identity 58 37.66 13 8.44 3 1.95 52 33.77 12 7.79 16 10.39 154 6 3.75 160 0.51
Declaration Votes Totals 2,342 43.94 258 4.84 146 2.74 1,800 33.77 330 6.19 454 8.52 5,330 100 1.84 5,430 17.44
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,340 43.86 1,939 6.37 625 2.05 10,442 34.33 1,809 5.95 2,261 7.43 30,416 726 2.33 31,142 100.00



Summary of Distribution of Preferences
Preference Distribution
MCEACHAN,
Matt
LNP
HEWLETT,
Sheena
FERRANDO,
Carolyn
FFP
KELLIE,
Deborah
ALP
BYLETT,
Susan
PUP
KEOGH,
David
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,340 43.86 1,939 6.37 625 2.05 10,442 34.33 1,809 5.95 2,261 7.43 30,416     30,416
Ferrando Excluded 88 25.14 76 21.71     72 20.57 53 15.14 61 17.43 350 275 44.00 625
Total 13,428 44.55 2,015 6.69     10,514 34.88 1,862 6.18 2,322 7.70 30,141 275 0.90 30,416
Bylett Excluded 176 16.79 202 19.27     364 34.73     306 29.20 1,048 814 43.72 1,862
Total 13,604 46.39 2,217 7.56     10,878 37.09     2,628 8.96 29,327 1,089 3.58 30,416
Hewlett Excluded 416 34.30         423 34.87     374 30.83 1,213 1,004 45.29 2,217
Total 14,020 49.50         11,301 39.90     3,002 10.60 28,323 2,093 6.88 30,416
Keogh Excluded 379 16.88         1,866 83.12         2,245 757 25.22 3,002

District Total 14,399 52.23         13,167 47.77         27,566 2,850 9.37 30,416
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election