2015 State General Election - Sandgate - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Sandgate District Summary
2015 State General Election - Sandgate Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Sandgate

Declared




Booth Details
No.
Polling
Booth
MILLARD,
Kerry  
LNP
HARBISON,
John  
GRN
HINCHLIFFE,
Stirling  
ALP
GRAY,
Hamish  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bald Hills 69 30.40 21 9.25 128 56.39 9 3.96 227 4 1.73 231 0.76
2 Boondall 270 41.60 54 8.32 300 46.22 25 3.85 649 14 2.11 663 2.19
3 Bracken Ridge 1,034 38.63 209 7.81 1,344 50.21 90 3.36 2,677 70 2.55 2,747 9.05
4 Bracken Ridge Central 749 40.77 138 7.51 900 48.99 50 2.72 1,837 36 1.92 1,873 6.17
5 Bracken Ridge West 951 37.19 232 9.07 1,277 49.94 97 3.79 2,557 59 2.26 2,616 8.62
6 Brighton 495 33.49 206 13.94 736 49.80 41 2.77 1,478 38 2.51 1,516 5.00
7 Brighton South 524 34.09 187 12.17 775 50.42 51 3.32 1,537 34 2.16 1,571 5.18
8 Deagon 298 30.47 106 10.84 536 54.81 38 3.89 978 20 2.00 998 3.29
9 Eventide 235 37.54 47 7.51 327 52.24 17 2.72 626 19 2.95 645 2.13
10 Fitzgibbon 368 28.31 129 9.92 760 58.46 43 3.31 1,300 31 2.33 1,331 4.39
11 Nashville Central 148 41.69 33 9.30 165 46.48 9 2.54 355 5 1.39 360 1.19
12 Sandgate 651 35.87 285 15.70 833 45.90 46 2.53 1,815 27 1.47 1,842 6.07
13 Shorncliffe 418 36.44 210 18.31 494 43.07 25 2.18 1,147 16 1.38 1,163 3.83
14 Taigum 690 35.42 166 8.52 1,035 53.13 57 2.93 1,948 46 2.31 1,994 6.57
15 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Brisbane CBD All-Districts Centre 6 18.75 6 18.75 18 56.25 2 6.25 32 3 8.57 35 0.12
17 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Burleigh All-Districts Centre 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
19 Cairns All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
20 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Maroochydore All-Districts Centre 1 25.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
22 Noosa All-Districts Centre 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
23 Southport All-Districts Centre 4 80.00 0 0.00 0 0.00 1 20.00 5 0 0.00 5 0.02
24 BLV - Telephone Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
25 Brisbane CBD All-Districts Centre Pre-Poll 106 28.88 50 13.62 197 53.68 14 3.81 367 5 1.34 372 1.23
26 Bundaberg All-Districts Centre Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
27 Burleigh All-Districts Centre Pre-Poll 5 71.43 0 0.00 1 14.29 1 14.29 7 0 0.00 7 0.02
28 Cairns All-Districts Centre Pre-Poll 5 50.00 2 20.00 2 20.00 1 10.00 10 0 0.00 10 0.03
29 Mackay All-Districts Centre Pre-Poll 2 50.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
30 Maroochydore All-Districts Centre Pre-Poll 8 88.89 0 0.00 1 11.11 0 0.00 9 0 0.00 9 0.03
31 Noosa All-Districts Centre Pre-Poll 3 33.33 3 33.33 3 33.33 0 0.00 9 1 10.00 10 0.03
32 Southport All-Districts Centre Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
33 eAssist - Coorparoo Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
34 Returning Officer Aspley Pre-Poll 84 44.44 15 7.94 84 44.44 6 3.17 189 5 2.58 194 0.64
35 Returning Officer Sandgate Pre-Poll 1,818 39.63 377 8.22 2,290 49.91 103 2.24 4,588 70 1.50 4,658 15.35
Polling Booth Totals 8,945 36.71 2,480 10.18 12,215 50.13 728 2.99 24,368 504 2.03 24,872 81.97
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,163 40.88 219 7.70 1,351 47.49 112 3.94 2,845 25 0.87 2,870 9.46
Pre-Poll (In Person) Absent Votes 169 37.72 50 11.16 213 47.54 16 3.57 448 9 1.97 457 1.51
Polling Day Absent Votes 503 31.40 229 14.29 786 49.06 84 5.24 1,602 36 2.20 1,638 5.40
Electoral Visit Votes 5 26.32 0 0.00 12 63.16 2 10.53 19 0 0.00 19 0.06
Declared Institution Votes 83 47.16 12 6.82 76 43.18 5 2.84 176 3 1.68 179 0.59
Polling Day Declaration Votes 47 31.13 20 13.25 78 51.66 6 3.97 151 1 0.66 152 0.50
Uncertain Identity 52 34.21 23 15.13 71 46.71 6 3.95 152 2 1.30 154 0.51
Declaration Votes Totals 2,022 37.49 553 10.25 2,587 47.97 231 4.28 5,393 76 1.39 5,469 18.03
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,967 36.85 3,033 10.19 14,802 49.74 959 3.22 29,761 580 1.91 30,341 100.00



Summary of Distribution of Preferences
Preference Distribution
MILLARD,
Kerry
LNP
HARBISON,
John
GRN
HINCHLIFFE,
Stirling
ALP
GRAY,
Hamish
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,967 36.85 3,033 10.19 14,802 49.74 959 3.22 29,761     29,761
Gray Excluded 116 18.07 286 44.55 240 37.38     642 317 33.06 959
Total 11,083 37.64 3,319 11.27 15,042 51.09     29,444 317 1.07 29,761
Harbison Excluded 379 14.58     2,220 85.42     2,599 720 21.69 3,319

District Total 11,462 39.90     17,262 60.10     28,724 1,037 3.48 29,761
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election