2015 State General Election - Stafford - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Stafford District Summary
2015 State General Election - Stafford Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Stafford

Declared




Booth Details
No.
Polling
Booth
LYNHAM,
Anthony  
ALP
BOCCABELLA,
Anne  
GRN
ANDERSEN,
Bob  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 371 47.93 137 17.70 266 34.37 774 15 1.90 789 2.70
2 Chermside 155 38.56 22 5.47 225 55.97 402 6 1.47 408 1.40
3 Chermside East 50 47.62 22 20.95 33 31.43 105 1 0.94 106 0.36
4 Chermside West 869 53.44 210 12.92 547 33.64 1,626 33 1.99 1,659 5.68
5 Everton Park East 201 52.76 53 13.91 127 33.33 381 13 3.30 394 1.35
6 Gordon Park 679 46.35 217 14.81 569 38.84 1,465 17 1.15 1,482 5.08
7 Grange 510 43.37 196 16.67 470 39.97 1,176 12 1.01 1,188 4.07
8 Gympie Road 341 55.36 100 16.23 175 28.41 616 20 3.14 636 2.18
9 Kedron High 68 51.13 25 18.80 40 30.08 133 4 2.92 137 0.47
10 Kedron West 835 50.39 190 11.47 632 38.14 1,657 30 1.78 1,687 5.78
11 McDowall 117 41.34 30 10.60 136 48.06 283 8 2.75 291 1.00
12 Newmarket 294 46.89 144 22.97 189 30.14 627 19 2.94 646 2.21
13 Prince Charles 134 65.05 26 12.62 46 22.33 206 11 5.07 217 0.74
14 Somerset Hills 718 54.19 193 14.57 414 31.25 1,325 29 2.14 1,354 4.64
15 Stafford 1,085 51.81 372 17.77 637 30.42 2,094 50 2.33 2,144 7.34
16 Stafford Heights 920 49.38 213 11.43 730 39.18 1,863 34 1.79 1,897 6.50
17 Stafford West 630 50.72 153 12.32 459 36.96 1,242 21 1.66 1,263 4.33
18 Wavell 12 66.67 3 16.67 3 16.67 18 1 5.26 19 0.07
19 Wilston 864 40.74 308 14.52 949 44.74 2,121 18 0.84 2,139 7.33
20 Windsor 155 37.62 73 17.72 184 44.66 412 10 2.37 422 1.45
21 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Brisbane CBD All-Districts Centre 37 40.22 24 26.09 31 33.70 92 1 1.08 93 0.32
23 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Burleigh All-Districts Centre 4 80.00 0 0.00 1 20.00 5 0 0.00 5 0.02
25 Cairns All-Districts Centre 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
26 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Maroochydore All-Districts Centre 2 28.57 0 0.00 5 71.43 7 0 0.00 7 0.02
28 Noosa All-Districts Centre 2 50.00 0 0.00 2 50.00 4 0 0.00 4 0.01
29 Southport All-Districts Centre 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
30 BLV - Telephone Pre-Poll 0 0.00 1 25.00 3 75.00 4 0 0.00 4 0.01
31 Brisbane CBD All-Districts Centre Pre-Poll 408 46.79 160 18.35 304 34.86 872 10 1.13 882 3.02
32 Bundaberg All-Districts Centre Pre-Poll 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
33 Burleigh All-Districts Centre Pre-Poll 4 30.77 3 23.08 6 46.15 13 0 0.00 13 0.04
34 Cairns All-Districts Centre Pre-Poll 2 25.00 2 25.00 4 50.00 8 0 0.00 8 0.03
35 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
36 Maroochydore All-Districts Centre Pre-Poll 5 27.78 2 11.11 11 61.11 18 0 0.00 18 0.06
37 Noosa All-Districts Centre Pre-Poll 2 22.22 3 33.33 4 44.44 9 0 0.00 9 0.03
38 Southport All-Districts Centre Pre-Poll 2 50.00 0 0.00 2 50.00 4 0 0.00 4 0.01
39 eAssist - Coorparoo Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
40 Returning Officer Stafford Pre-Poll 1,645 47.12 354 10.14 1,492 42.74 3,491 35 0.99 3,526 12.08
Polling Booth Totals 11,125 48.24 3,236 14.03 8,703 37.73 23,064 398 1.70 23,462 80.36
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,440 51.34 281 10.02 1,084 38.65 2,805 35 1.23 2,840 9.73
Pre-Poll (In Person) Absent Votes 219 45.62 75 15.62 186 38.75 480 9 1.84 489 1.67
Polling Day Absent Votes 840 43.89 410 21.42 664 34.69 1,914 34 1.75 1,948 6.67
Electoral Visit Votes 10 58.82 2 11.76 5 29.41 17 0 0.00 17 0.06
Declared Institution Votes 78 40.00 11 5.64 106 54.36 195 1 0.51 196 0.67
Polling Day Declaration Votes 74 44.85 40 24.24 51 30.91 165 0 0.00 165 0.57
Uncertain Identity 38 50.67 14 18.67 23 30.67 75 5 6.25 80 0.27
Declaration Votes Totals 2,699 47.76 833 14.74 2,119 37.50 5,651 84 1.46 5,735 19.64
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,824 48.14 4,069 14.17 10,822 37.69 28,715 482 1.65 29,197 100.00



Summary of Distribution of Preferences
Preference Distribution
LYNHAM,
Anthony
ALP
BOCCABELLA,
Anne
GRN
ANDERSEN,
Bob
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,824 48.14 4,069 14.17 10,822 37.69 28,715     28,715
Boccabella Excluded 2,766 86.63     427 13.37 3,193 876 21.53 4,069

District Total 16,590 59.59     11,249 40.41 27,839 876 3.05 28,715
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election