2015 State General Election - Townsville - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Townsville District Summary
2015 State General Election - Townsville Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Townsville

Declared




Booth Details
No.
Polling
Booth
BIRRELL,
Alan  
PUP
HATHAWAY,
John  
LNP
RISSMAN,
Leanne  
ONP
HAMILTON,
Gail  
GRN
PUNSHON,
Michael  
FFP
STEWART,
Scott  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Arcadia 33 6.75 188 38.45 20 4.09 68 13.91 5 1.02 175 35.79 489 7 1.41 496 1.73
2 Belgian Gardens 72 5.38 569 42.49 42 3.14 141 10.53 14 1.05 501 37.42 1,339 24 1.76 1,363 4.74
3 Currajong 88 13.35 173 26.25 30 4.55 46 6.98 14 2.12 308 46.74 659 16 2.37 675 2.35
4 Currajong North 62 9.27 199 29.75 24 3.59 61 9.12 19 2.84 304 45.44 669 19 2.76 688 2.39
5 Cutheringa 67 7.70 271 31.15 24 2.76 67 7.70 17 1.95 424 48.74 870 13 1.47 883 3.07
6 Douglas 19 10.73 46 25.99 5 2.82 17 9.60 4 2.26 86 48.59 177 2 1.12 179 0.62
7 Garbutt 138 12.30 247 22.01 64 5.70 76 6.77 18 1.60 579 51.60 1,122 31 2.69 1,153 4.01
8 Heatley 43 16.35 75 28.52 15 5.70 9 3.42 7 2.66 114 43.35 263 9 3.31 272 0.95
9 Hermit Park 138 9.32 423 28.58 57 3.85 165 11.15 29 1.96 668 45.14 1,480 35 2.31 1,515 5.27
10 Kirwan 59 13.72 138 32.09 23 5.35 24 5.58 18 4.19 168 39.07 430 12 2.71 442 1.54
11 Kirwan High 36 17.31 60 28.85 11 5.29 16 7.69 12 5.77 73 35.10 208 4 1.89 212 0.74
12 Mount Louisa 270 10.01 1,050 38.92 141 5.23 91 3.37 102 3.78 1,044 38.70 2,698 58 2.10 2,756 9.59
13 Mundingburra 38 9.77 139 35.73 11 2.83 40 10.28 6 1.54 155 39.85 389 18 4.42 407 1.42
14 Nelly Bay 35 5.03 223 32.04 26 3.74 121 17.39 4 0.57 287 41.24 696 24 3.33 720 2.51
15 North Ward 149 6.44 1,088 47.02 43 1.86 255 11.02 45 1.94 734 31.72 2,314 51 2.16 2,365 8.23
16 Oonoonba 17 15.18 43 38.39 7 6.25 17 15.18 3 2.68 25 22.32 112 7 5.88 119 0.41
17 Palm Island 93 17.61 164 31.06 18 3.41 26 4.92 10 1.89 217 41.10 528 14 2.58 542 1.89
18 Pimlico 97 11.73 254 30.71 34 4.11 78 9.43 18 2.18 346 41.84 827 24 2.82 851 2.96
19 Railway Estate 146 11.01 400 30.17 36 2.71 120 9.05 17 1.28 607 45.78 1,326 30 2.21 1,356 4.72
20 Rosslea 101 9.14 357 32.31 37 3.35 77 6.97 22 1.99 511 46.24 1,105 30 2.64 1,135 3.95
21 South Townsville 76 8.66 296 33.71 30 3.42 69 7.86 20 2.28 387 44.08 878 16 1.79 894 3.11
22 Townsville 36 7.05 211 41.29 10 1.96 50 9.78 6 1.17 198 38.75 511 7 1.35 518 1.80
23 Townsville West 43 7.34 198 33.79 18 3.07 53 9.04 7 1.19 267 45.56 586 9 1.51 595 2.07
24 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Brisbane CBD All-Districts Centre 0 0.00 7 46.67 0 0.00 2 13.33 0 0.00 6 40.00 15 0 0.00 15 0.05
26 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Burleigh All-Districts Centre 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
28 Cairns All-Districts Centre 0 0.00 4 28.57 1 7.14 3 21.43 0 0.00 6 42.86 14 1 6.67 15 0.05
29 Mackay All-Districts Centre 2 28.57 2 28.57 0 0.00 1 14.29 0 0.00 2 28.57 7 1 12.50 8 0.03
30 Maroochydore All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
31 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Southport All-Districts Centre 2 50.00 1 25.00 0 0.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
33 BLV - Telephone Pre-Poll 0 0.00 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.01
34 Brisbane CBD All-Districts Centre Pre-Poll 3 8.57 14 40.00 0 0.00 5 14.29 0 0.00 13 37.14 35 0 0.00 35 0.12
35 Bundaberg All-Districts Centre Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
36 Burleigh All-Districts Centre Pre-Poll 0 0.00 2 40.00 0 0.00 0 0.00 0 0.00 3 60.00 5 1 16.67 6 0.02
37 Cairns All-Districts Centre Pre-Poll 7 18.42 14 36.84 0 0.00 6 15.79 2 5.26 9 23.68 38 0 0.00 38 0.13
38 Mackay All-Districts Centre Pre-Poll 2 14.29 6 42.86 0 0.00 0 0.00 0 0.00 6 42.86 14 0 0.00 14 0.05
39 Maroochydore All-Districts Centre Pre-Poll 1 16.67 4 66.67 0 0.00 0 0.00 0 0.00 1 16.67 6 1 14.29 7 0.02
40 Noosa All-Districts Centre Pre-Poll 0 0.00 12 85.71 0 0.00 0 0.00 1 7.14 1 7.14 14 0 0.00 14 0.05
41 Southport All-Districts Centre Pre-Poll 1 12.50 3 37.50 1 12.50 2 25.00 0 0.00 1 12.50 8 1 11.11 9 0.03
42 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
43 Returning Officer Townsville Pre-Poll 341 8.94 1,599 41.92 128 3.36 239 6.27 57 1.49 1,450 38.02 3,814 57 1.47 3,871 13.47
Polling Booth Totals 2,217 9.37 8,484 35.86 857 3.62 1,947 8.23 477 2.02 9,679 40.91 23,661 522 2.16 24,183 84.15
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 120 6.93 698 40.32 95 5.49 140 8.09 30 1.73 648 37.44 1,731 17 0.97 1,748 6.08
Pre-Poll (In Person) Absent Votes 28 8.16 136 39.65 15 4.37 31 9.04 8 2.33 125 36.44 343 6 1.72 349 1.21
Polling Day Absent Votes 267 14.60 609 33.30 87 4.76 187 10.22 69 3.77 610 33.35 1,829 57 3.02 1,886 6.56
Electoral Visit Votes 0 0.00 4 44.44 0 0.00 0 0.00 0 0.00 5 55.56 9 0 0.00 9 0.03
Declared Institution Votes 14 9.52 70 47.62 7 4.76 6 4.08 2 1.36 48 32.65 147 4 2.65 151 0.53
Polling Day Declaration Votes 10 9.62 31 29.81 4 3.85 17 16.35 1 0.96 41 39.42 104 1 0.95 105 0.37
Uncertain Identity 41 13.62 98 32.56 14 4.65 28 9.30 9 2.99 111 36.88 301 6 1.95 307 1.07
Declaration Votes Totals 480 10.75 1,646 36.87 222 4.97 409 9.16 119 2.67 1,588 35.57 4,464 91 2.00 4,555 15.85
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,697 9.59 10,130 36.02 1,079 3.84 2,356 8.38 596 2.12 11,267 40.06 28,125 613 2.13 28,738 100.00



Summary of Distribution of Preferences
Preference Distribution
BIRRELL,
Alan
PUP
HATHAWAY,
John
LNP
RISSMAN,
Leanne
ONP
HAMILTON,
Gail
GRN
PUNSHON,
Michael
FFP
STEWART,
Scott
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,697 9.59 10,130 36.02 1,079 3.84 2,356 8.38 596 2.12 11,267 40.06 28,125     28,125
Punshon Excluded 70 18.97 113 30.62 52 14.09 62 16.80     72 19.51 369 227 38.09 596
Total 2,767 9.92 10,243 36.72 1,131 4.05 2,418 8.67     11,339 40.64 27,898 227 0.81 28,125
Rissman Excluded 295 44.36 132 19.85     134 20.15     104 15.64 665 466 41.20 1,131
Total 3,062 11.16 10,375 37.82     2,552 9.30     11,443 41.71 27,432 693 2.46 28,125
Hamilton Excluded 315 16.45 169 8.83             1,431 74.73 1,915 637 24.96 2,552
Total 3,377 12.60 10,544 39.35             12,874 48.05 26,795 1,330 4.73 28,125
Birrell Excluded     816 36.72             1,406 63.28 2,222 1,155 34.20 3,377

District Total     11,360 44.31             14,280 55.69 25,640 2,485 8.84 28,125
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election