2016 Brisbane City Council - Councillor Election - Enoggera - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - Enoggera Ward Summary
2016 Brisbane City Council - Councillor Election - Enoggera Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
WINES,
Andrew  
LNP
RONAN-HEARN,
Amanda  
ALP
KSIAZEK,
Kirsty  
GRN
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 431 46.20 328 35.16 174 18.65 933 33 3.42 966 3.83
2 Brisbane City Hall 39 32.50 45 37.50 36 30.00 120 4 3.23 124 0.49
3 Dorrington 501 53.13 298 31.60 144 15.27 943 17 1.77 960 3.80
4 Enoggera 488 50.78 325 33.82 148 15.40 961 36 3.61 997 3.95
5 Enoggera South 594 53.32 371 33.30 149 13.38 1,114 37 3.21 1,151 4.56
6 Gaythorne 506 48.42 390 37.32 149 14.26 1,045 28 2.61 1,073 4.25
7 Grovely 287 36.33 352 44.56 151 19.11 790 27 3.30 817 3.24
8 Keperra South 467 46.06 408 40.24 139 13.71 1,014 37 3.52 1,051 4.16
9 Mitchelton South 1,016 49.73 753 36.86 274 13.41 2,043 42 2.01 2,085 8.26
10 Newmarket 1,066 46.69 791 34.65 426 18.66 2,283 51 2.19 2,334 9.25
11 Newmarket South 193 45.41 137 32.24 95 22.35 425 10 2.30 435 1.72
12 Oxford Park 435 41.67 459 43.97 150 14.37 1,044 21 1.97 1,065 4.22
13 Wilston 1,262 53.63 756 32.13 335 14.24 2,353 42 1.75 2,395 9.49
14 Windsor 657 53.72 360 29.44 206 16.84 1,223 14 1.13 1,237 4.90
15 Telephone Voting 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
16 Telephone Voting - Pre-poll 3 50.00 1 16.67 2 33.33 6 0 0.00 6 0.02
17 Brisbane City Hall - Pre-poll 403 50.12 270 33.58 131 16.29 804 15 1.83 819 3.25
18 RO Pre-poll Other 304 50.92 201 33.67 92 15.41 597 16 2.61 613 2.43
19 LG Returning Officer Enoggera Pre-poll 669 48.58 572 41.54 136 9.88 1,377 26 1.85 1,403 5.56
20 Declared Institution 252 72.21 90 25.79 7 2.01 349 3 0.85 352 1.39
21 Electoral Visit 13 81.25 3 18.75 0 0.00 16 0 0.00 16 0.06
22 Absent 892 44.14 620 30.68 509 25.19 2,021 53 2.56 2,074 8.22
Polling Booth Totals 10,480 48.83 7,530 35.08 3,453 16.09 21,463 512 2.33 21,975 87.08
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,687 55.09 987 32.23 388 12.67 3,062 49 1.58 3,111 12.33
Polling Day Declaration Votes 68 45.33 51 34.00 31 20.67 150 0 0.00 150 0.59
Declaration Votes Totals 1,755 54.64 1,038 32.32 419 13.04 3,212 49 1.50 3,261 12.92
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 12,235 49.58 8,568 34.72 3,872 15.69 24,675 561 2.22 25,236 100.00



Summary of Distribution of Preferences
Preference Distribution
WINES,
Andrew
LNP
RONAN-HEARN,
Amanda
ALP
KSIAZEK,
Kirsty
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 12,235 49.58 8,568 34.72 3,872 15.69 24,675     24,675
Ksiazek Excluded 328 15.34 1,810 84.66     2,138 1,734 44.78 3,872

Ward Total 12,563 54.76 10,378 45.24     22,941 1,734 7.03 24,675
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election