2016 Brisbane City Council - Mayoral Election - Enoggera - Booth Details

Election Results Index
2016 Brisbane City Council - Mayoral Election - Election Summary
2016 Brisbane City Council - Mayoral Election - Enoggera Ward Summary
2016 Brisbane City Council - Mayoral Election - Enoggera Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile
 
Previous Results for Enoggera

Declared




Booth Details
No.
Polling
Booth
HODGES,
Jeffrey  
 
WIRTH,
Jarrod  
QUIRK,
Graham  
LNP
ELDRIDGE,
Jim  
PENNINGS,
Ben  
GRN
BOELE,
Karel  
HARDING,
Rod  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 31 3.30 3 0.32 422 44.89 7 0.74 139 14.79 10 1.06 328 34.89 940 26 2.69 966 3.82
2 Brisbane City Hall 1 0.83 1 0.83 41 34.17 3 2.50 31 25.83 0 0.00 43 35.83 120 3 2.44 123 0.49
3 Dorrington 14 1.48 2 0.21 525 55.38 2 0.21 110 11.60 2 0.21 293 30.91 948 12 1.25 960 3.80
4 Enoggera 21 2.16 4 0.41 474 48.87 13 1.34 121 12.47 12 1.24 325 33.51 970 28 2.81 998 3.95
5 Enoggera South 24 2.15 5 0.45 607 54.29 5 0.45 126 11.27 8 0.72 343 30.68 1,118 33 2.87 1,151 4.55
6 Gaythorne 20 1.90 11 1.05 498 47.43 5 0.48 120 11.43 12 1.14 384 36.57 1,050 23 2.14 1,073 4.25
7 Grovely 22 2.77 7 0.88 296 37.28 7 0.88 123 15.49 5 0.63 334 42.07 794 23 2.82 817 3.23
8 Keperra South 33 3.26 8 0.79 442 43.63 7 0.69 108 10.66 10 0.99 405 39.98 1,013 41 3.89 1,054 4.17
9 Mitchelton South 36 1.76 8 0.39 1,042 50.98 10 0.49 245 11.99 20 0.98 683 33.41 2,044 40 1.92 2,084 8.25
10 Newmarket 45 1.97 14 0.61 1,102 48.33 18 0.79 324 14.21 27 1.18 750 32.89 2,280 51 2.19 2,331 9.22
11 Newmarket South 5 1.17 0 0.00 197 46.14 2 0.47 73 17.10 2 0.47 148 34.66 427 9 2.06 436 1.73
12 Oxford Park 11 1.05 5 0.48 456 43.68 7 0.67 109 10.44 12 1.15 444 42.53 1,044 21 1.97 1,065 4.21
13 Wilston 32 1.36 7 0.30 1,323 56.04 12 0.51 262 11.10 14 0.59 711 30.11 2,361 33 1.38 2,394 9.47
14 Windsor 24 2.00 9 0.75 662 55.26 6 0.50 142 11.85 10 0.83 345 28.80 1,198 40 3.23 1,238 4.90
15 Telephone Voting 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
16 Telephone Voting - Pre-poll 0 0.00 0 0.00 4 66.67 0 0.00 1 16.67 0 0.00 1 16.67 6 0 0.00 6 0.02
17 Brisbane City Hall - Pre-poll 14 1.75 4 0.50 423 52.81 2 0.25 102 12.73 5 0.62 251 31.34 801 14 1.72 815 3.23
18 RO Pre-poll Other 7 1.16 2 0.33 323 53.65 4 0.66 71 11.79 6 1.00 189 31.40 602 10 1.63 612 2.42
19 LG Returning Officer Enoggera Pre-poll 22 1.59 4 0.29 689 49.86 5 0.36 119 8.61 11 0.80 532 38.49 1,382 21 1.50 1,403 5.55
20 Declared Institution 8 2.29 4 1.14 248 70.86 3 0.86 4 1.14 2 0.57 81 23.14 350 3 0.85 353 1.40
21 Electoral Visit 1 6.25 0 0.00 6 37.50 0 0.00 0 0.00 0 0.00 9 56.25 16 0 0.00 16 0.06
22 Absent 83 4.15 17 0.85 899 44.99 18 0.90 363 18.17 28 1.40 590 29.53 1,998 51 2.49 2,049 8.11
Polling Booth Totals 454 2.12 115 0.54 10,681 49.76 136 0.63 2,693 12.55 196 0.91 7,189 33.49 21,464 482 2.20 21,946 86.85
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 49 1.56 15 0.48 1,754 55.91 25 0.80 287 9.15 27 0.86 980 31.24 3,137 36 1.13 3,173 12.56
Polling Day Declaration Votes 9 6.04 1 0.67 64 42.95 1 0.67 24 16.11 2 1.34 48 32.21 149 1 0.67 150 0.59
Declaration Votes Totals 58 1.77 16 0.49 1,818 55.33 26 0.79 311 9.46 29 0.88 1,028 31.28 3,286 37 1.11 3,323 13.15
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 512 2.07 131 0.53 12,499 50.50 162 0.65 3,004 12.14 225 0.91 8,217 33.20 24,750 519 2.05 25,269 100.00



Summary of Distribution of Preferences
Preference Distribution
HODGES,
Jeffrey
 
WIRTH,
Jarrod
QUIRK,
Graham
LNP
ELDRIDGE,
Jim
PENNINGS,
Ben
GRN
BOELE,
Karel
HARDING,
Rod
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 512 2.07 131 0.53 12,499 50.50 162 0.65 3,004 12.14 225 0.91 8,217 33.20 24,750     24,750
Wirth Excluded 15 27.78     11 20.37 19 35.19 1 1.85 2 3.70 6 11.11 54 77 58.78 131
Total 527 2.14     12,510 50.70 181 0.73 3,005 12.18 227 0.92 8,223 33.33 24,673 77 0.31 24,750
Eldridge Excluded 19 20.00     12 12.63     35 36.84 15 15.79 14 14.74 95 86 47.51 181
Total 546 2.22     12,522 50.93     3,040 12.36 242 0.98 8,237 33.50 24,587 163 0.66 24,750
Boele Excluded 26 21.49     16 13.22     49 40.50     30 24.79 121 121 50.00 242
Total 572 2.34     12,538 51.25     3,089 12.63     8,267 33.79 24,466 284 1.15 24,750
Hodges Excluded         113 39.37     95 33.10     79 27.53 287 285 49.83 572
Total         12,651 52.32     3,184 13.17     8,346 34.51 24,181 569 2.30 24,750
Pennings Excluded         293 15.88             1,552 84.12 1,845 1,339 42.05 3,184

Ward Total         12,944 56.67             9,898 43.33 22,842 1,908 7.71 24,750
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election