2016 Ipswich City Council - Mayoral Election - Division 7 - Booth Details

Election Results Index
2016 Ipswich City Council - Mayoral Election - Election Summary
2016 Ipswich City Council - Mayoral Election - Division 7 Division Summary
2016 Ipswich City Council - Mayoral Election - Division 7 Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Division Profile

Declared




Booth Details
No.
Polling
Booth
LUXTON,
Peter  
PISASALE,
Paul  
DUFFY,
Gary  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 1 14.29 6 85.71 0 0.00 7 0 0.00 7 0.07
2 Eastern Heights 122 8.59 1,182 83.24 116 8.17 1,420 26 1.80 1,446 13.98
3 Glebe Road 35 8.03 375 86.01 26 5.96 436 10 2.24 446 4.31
4 Griffith Road 99 11.11 690 77.44 102 11.45 891 18 1.98 909 8.79
5 Raceview 89 7.93 897 79.88 137 12.20 1,123 37 3.19 1,160 11.22
6 Raceview West 27 5.65 423 88.49 28 5.86 478 14 2.85 492 4.76
7 Sadliers Crossing 122 8.81 1,083 78.19 180 13.00 1,385 28 1.98 1,413 13.66
8 Silkstone 79 9.37 691 81.97 73 8.66 843 23 2.66 866 8.37
9 West Ipswich 39 10.96 264 74.16 53 14.89 356 8 2.20 364 3.52
10 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
11 Telephone Voting - Pre-poll 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.02
12 Brisbane City Hall - Pre-poll 5 14.71 22 64.71 7 20.59 34 0 0.00 34 0.33
13 Springfield Pre-poll 0 0.00 14 93.33 1 6.67 15 1 6.25 16 0.15
14 LG Returning Officer Ipswich Pre-poll 82 6.62 1,004 81.10 152 12.28 1,238 21 1.67 1,259 12.17
15 Declared Institution 21 11.73 148 82.68 10 5.59 179 2 1.10 181 1.75
16 Electoral Visit 0 0.00 9 100.00 0 0.00 9 0 0.00 9 0.09
17 Absent 55 8.10 573 84.39 51 7.51 679 20 2.86 699 6.76
Polling Booth Totals 776 8.53 7,383 81.18 936 10.29 9,095 208 2.24 9,303 89.96
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 60 6.49 810 87.57 55 5.95 925 4 0.43 929 8.98
Polling Day Declaration Votes 7 6.48 81 75.00 20 18.52 108 1 0.92 109 1.05
Declaration Votes Totals 67 6.49 891 86.25 75 7.26 1,033 5 0.48 1,038 10.04
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 843 8.32 8,274 81.69 1,011 9.98 10,128 213 2.06 10,341 100.00



Summary of Distribution of Preferences
Preference Distribution
LUXTON,
Peter
PISASALE,
Paul
DUFFY,
Gary
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 843 8.32 8,274 81.69 1,011 9.98 10,128     10,128
Luxton Excluded     99 27.73 258 72.27 357 486 57.65 843

Division Total     8,373 86.84 1,269 13.16 9,642 486 4.80 10,128
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election