2016 Livingstone Shire Council - Mayoral Election - Livingstone Shire Council - Booth Details

Election Results Index
2016 Livingstone Shire Council - Mayoral Election - Election Summary
2016 Livingstone Shire Council - Mayoral Election - Livingstone Shire Council Undivided Council Summary
2016 Livingstone Shire Council - Mayoral Election - Livingstone Shire Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
LUDWIG,
Bill  
HENWOOD,
Heath  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Byfield 95 83.33 19 16.67 114 2 1.72 116 0.55
2 Cawarral 461 65.02 248 34.98 709 34 4.58 743 3.54
3 Emu Park 1,233 63.69 703 36.31 1,936 61 3.05 1,997 9.51
4 Farnborough 520 74.93 174 25.07 694 16 2.25 710 3.38
5 Keppel Sands 185 62.29 112 37.71 297 2 0.67 299 1.42
6 Lakes Creek 146 54.68 121 45.32 267 9 3.26 276 1.32
7 Parkhurst 809 54.44 677 45.56 1,486 63 4.07 1,549 7.38
8 Taranganba 1,487 72.64 560 27.36 2,047 63 2.99 2,110 10.05
9 The Caves 445 49.72 450 50.28 895 30 3.24 925 4.41
10 Yeppoon 1,251 71.94 488 28.06 1,739 58 3.23 1,797 8.56
11 Yeppoon North 653 76.82 197 23.18 850 23 2.63 873 4.16
12 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Telephone Voting - Pre-poll 0 0.00 2 100.00 2 0 0.00 2 0.01
14 LG Returning Officer Livingstone Pre-poll 5,374 72.92 1,996 27.08 7,370 150 1.99 7,520 35.83
15 Declared Institution 135 81.82 30 18.18 165 2 1.20 167 0.80
16 Electoral Visit 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 12,794 68.89 5,777 31.11 18,571 513 2.69 19,084 90.93
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 988 63.05 579 36.95 1,567 44 2.73 1,611 7.68
Polling Day Declaration Votes 194 67.60 93 32.40 287 6 2.05 293 1.40
Declaration Votes Totals 1,182 63.75 672 36.25 1,854 50 2.63 1,904 9.07
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,976 68.43 6,449 31.57 20,425 563 2.68 20,988 100.00