2016 Redland City Council - Mayoral Election - Division 3 - Booth Details

Election Results Index
2016 Redland City Council - Mayoral Election - Election Summary
2016 Redland City Council - Mayoral Election - Division 3 Division Summary
2016 Redland City Council - Mayoral Election - Division 3 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
UNDERWOOD,
Greg  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bay View Thornlands 827 48.70 871 51.30 1,698 93 5.19 1,791 18.69
2 Brisbane City Hall 3 100.00 0 0.00 3 1 25.00 4 0.04
3 Thornlands 1,443 48.28 1,546 51.72 2,989 140 4.47 3,129 32.64
4 Victoria Point 33 40.24 49 59.76 82 4 4.65 86 0.90
5 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0 0.00 0 0.00
7 Brisbane City Hall - Pre-poll 21 50.00 21 50.00 42 1 2.33 43 0.45
8 RO Pre-poll Other 66 47.48 73 52.52 139 7 4.79 146 1.52
9 LG Returning Officer Redland Pre-poll 1,288 55.85 1,018 44.15 2,306 66 2.78 2,372 24.75
10 Declared Institution 115 54.50 96 45.50 211 7 3.21 218 2.27
11 Electoral Visit 0 0.00 0 0.00 0 0 0.00 0 0.00
12 Absent 408 46.84 463 53.16 871 44 4.81 915 9.55
Polling Booth Totals 4,204 50.40 4,137 49.60 8,341 363 4.17 8,704 90.81
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 359 54.15 304 45.85 663 7 1.04 670 6.99
Polling Day Declaration Votes 92 44.02 117 55.98 209 2 0.95 211 2.20
Declaration Votes Totals 451 51.72 421 48.28 872 9 1.02 881 9.19
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,655 50.53 4,558 49.47 9,213 372 3.88 9,585 100.00