2016 Redland City Council - Mayoral Election - Division 5 - Booth Details

Election Results Index
2016 Redland City Council - Mayoral Election - Election Summary
2016 Redland City Council - Mayoral Election - Division 5 Division Summary
2016 Redland City Council - Mayoral Election - Division 5 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
UNDERWOOD,
Greg  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 5 41.67 7 58.33 12 2 14.29 14 0.16
2 Lamb Island 25 12.76 171 87.24 196 5 2.49 201 2.35
3 Macleay Island 136 10.30 1,184 89.70 1,320 50 3.65 1,370 15.99
4 Redland Bay 856 41.33 1,215 58.67 2,071 127 5.78 2,198 25.65
5 Russell Island 112 9.56 1,060 90.44 1,172 54 4.40 1,226 14.31
6 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
7 Telephone Voting - Pre-poll 0 0.00 3 100.00 3 0 0.00 3 0.04
8 Brisbane City Hall - Pre-poll 7 26.92 19 73.08 26 0 0.00 26 0.30
9 RO Pre-poll Other 727 43.12 959 56.88 1,686 63 3.60 1,749 20.41
10 LG Returning Officer Redland Pre-poll 126 40.26 187 59.74 313 9 2.80 322 3.76
11 Declared Institution 5 45.45 6 54.55 11 2 15.38 13 0.15
12 Electoral Visit 0 0.00 1 100.00 1 0 0.00 1 0.01
13 Absent 211 37.95 345 62.05 556 45 7.49 601 7.01
Polling Booth Totals 2,210 30.00 5,157 70.00 7,367 357 4.62 7,724 90.14
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 274 34.86 512 65.14 786 7 0.88 793 9.25
Polling Day Declaration Votes 14 27.45 37 72.55 51 1 1.92 52 0.61
Declaration Votes Totals 288 34.41 549 65.59 837 8 0.95 845 9.86
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,498 30.45 5,706 69.55 8,204 365 4.26 8,569 100.00