2016 Redland City Council - Mayoral Election - Division 6 - Booth Details

Election Results Index
2016 Redland City Council - Mayoral Election - Election Summary
2016 Redland City Council - Mayoral Election - Division 6 Division Summary
2016 Redland City Council - Mayoral Election - Division 6 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
UNDERWOOD,
Greg  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 2 40.00 3 60.00 5 0 0.00 5 0.05
2 Mount Cotton 861 36.07 1,526 63.93 2,387 144 5.69 2,531 27.12
3 Redland Bay 480 41.99 663 58.01 1,143 76 6.23 1,219 13.06
4 Victoria Point South 399 43.00 529 57.00 928 56 5.69 984 10.54
5 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0 0.00 0 0.00
7 Brisbane City Hall - Pre-poll 19 38.78 30 61.22 49 1 2.00 50 0.54
8 RO Pre-poll Other 682 42.44 925 57.56 1,607 64 3.83 1,671 17.90
9 LG Returning Officer Redland Pre-poll 333 46.06 390 53.94 723 14 1.90 737 7.90
10 Declared Institution 2 28.57 5 71.43 7 0 0.00 7 0.08
11 Electoral Visit 0 0.00 2 100.00 2 0 0.00 2 0.02
12 Absent 445 42.79 595 57.21 1,040 64 5.80 1,104 11.83
Polling Booth Totals 3,223 40.84 4,668 59.16 7,891 419 5.04 8,310 89.04
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 374 43.69 482 56.31 856 13 1.50 869 9.31
Polling Day Declaration Votes 54 36.49 94 63.51 148 6 3.90 154 1.65
Declaration Votes Totals 428 42.63 576 57.37 1,004 19 1.86 1,023 10.96
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,651 41.05 5,244 58.95 8,895 438 4.69 9,333 100.00