2016 Redland City Council - Mayoral Election - Division 7 - Booth Details

Election Results Index
2016 Redland City Council - Mayoral Election - Election Summary
2016 Redland City Council - Mayoral Election - Division 7 Division Summary
2016 Redland City Council - Mayoral Election - Division 7 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
UNDERWOOD,
Greg  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 1 25.00 3 75.00 4 1 20.00 5 0.06
2 Hilliard 717 45.73 851 54.27 1,568 65 3.98 1,633 18.61
3 Vienna Woods 572 38.73 905 61.27 1,477 79 5.08 1,556 17.73
4 Windemere Road 585 35.54 1,061 64.46 1,646 126 7.11 1,772 20.19
5 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Telephone Voting - Pre-poll 0 0.00 1 100.00 1 0 0.00 1 0.01
7 Brisbane City Hall - Pre-poll 19 42.22 26 57.78 45 2 4.26 47 0.54
8 RO Pre-poll Other 383 38.00 625 62.00 1,008 49 4.64 1,057 12.05
9 LG Returning Officer Redland Pre-poll 349 46.16 407 53.84 756 27 3.45 783 8.92
10 Declared Institution 10 33.33 20 66.67 30 1 3.23 31 0.35
11 Electoral Visit 3 100.00 0 0.00 3 0 0.00 3 0.03
12 Absent 343 38.71 543 61.29 886 106 10.69 992 11.30
Polling Booth Totals 2,982 40.17 4,442 59.83 7,424 456 5.79 7,880 89.80
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 354 44.03 450 55.97 804 7 0.86 811 9.24
Polling Day Declaration Votes 23 28.75 57 71.25 80 4 4.76 84 0.96
Declaration Votes Totals 377 42.65 507 57.35 884 11 1.23 895 10.20
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,359 40.43 4,949 59.57 8,308 467 5.32 8,775 100.00