2016 Somerset Regional Council - Councillor Election - Somerset Regional Council - Booth Details

Election Results Index
2016 Somerset Regional Council - Councillor Election - Election Summary
2016 Somerset Regional Council - Councillor Election - Somerset Regional Council Undivided Council Summary
2016 Somerset Regional Council - Councillor Election - Somerset Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
PEARCE,
Bruce  
LINCOLN,
Nicole  
CHOAT,
Sean  
OGG,
Michael (Otis)  
BADRICK,
Tim  
WHALLEY,
Bob  
HALL,
Dan  
FON,
Neva  
BRIESCHKE,
Helen  
GAEDTKE,
Cheryl  
HOPPER,
Ray  
LYNCH,
Carmel  
HANNAH,
Donald (Doc)  
WILLIAMS,
Ronda  
BECHLY,
Alan (Dozer)  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Coominya 250 6.05 322 7.79 376 9.10 404 9.77 140 3.39 352 8.51 299 7.23 199 4.81 377 9.12 276 6.68 276 6.68 267 6.46 216 5.22 186 4.50 194 4.69 4,134 540 11.55 4,674 5.75
2 Esk 354 5.57 407 6.40 603 9.48 501 7.88 173 2.72 380 5.97 512 8.05 200 3.14 810 12.74 600 9.43 393 6.18 652 10.25 219 3.44 219 3.44 337 5.30 6,360 828 11.52 7,188 8.84
3 Fernvale 628 5.91 747 7.03 1,314 12.36 1,170 11.00 316 2.97 918 8.63 870 8.18 375 3.53 1,023 9.62 823 7.74 485 4.56 655 6.16 519 4.88 372 3.50 417 3.92 10,632 1,350 11.27 11,982 14.74
4 Glamorgan Vale 155 4.79 193 5.97 419 12.96 352 10.88 69 2.13 352 10.88 255 7.88 103 3.18 295 9.12 231 7.14 168 5.19 169 5.23 253 7.82 97 3.00 123 3.80 3,234 198 5.77 3,432 4.22
5 Kilcoy LG 426 4.99 493 5.77 656 7.68 547 6.41 221 2.59 515 6.03 827 9.69 229 2.68 872 10.21 1,042 12.20 683 8.00 599 7.02 330 3.87 313 3.67 785 9.19 8,538 780 8.37 9,318 11.46
6 Lowood 552 6.28 675 7.67 1,004 11.41 984 11.19 293 3.33 747 8.49 646 7.34 387 4.40 769 8.74 624 7.09 402 4.57 518 5.89 439 4.99 356 4.05 400 4.55 8,796 1,416 13.87 10,212 12.56
7 Minden 212 5.50 248 6.43 471 12.21 420 10.89 119 3.08 369 9.56 314 8.14 158 4.10 400 10.37 331 8.58 160 4.15 187 4.85 176 4.56 131 3.40 162 4.20 3,858 744 16.17 4,602 5.66
8 Moore 74 4.57 68 4.20 117 7.22 84 5.19 32 1.98 91 5.62 167 10.31 29 1.79 233 14.38 190 11.73 149 9.20 165 10.19 50 3.09 51 3.15 120 7.41 1,620 150 8.47 1,770 2.18
9 Mount Kilcoy 87 4.39 101 5.10 174 8.79 117 5.91 41 2.07 139 7.02 216 10.91 41 2.07 199 10.05 239 12.07 181 9.14 132 6.67 49 2.47 66 3.33 198 10.00 1,980 126 5.98 2,106 2.59
10 Mount Tarampa 81 6.22 89 6.84 136 10.45 142 10.91 33 2.53 111 8.53 113 8.68 47 3.61 125 9.60 85 6.53 78 5.99 74 5.68 64 4.92 49 3.76 75 5.76 1,302 252 16.22 1,554 1.91
11 Somerset Dam 29 5.31 36 6.59 43 7.88 47 8.61 13 2.38 47 8.61 49 8.97 11 2.01 63 11.54 57 10.44 39 7.14 41 7.51 20 3.66 14 2.56 37 6.78 546 54 9.00 600 0.74
12 Tarampa 200 5.90 222 6.55 434 12.80 394 11.62 90 2.65 285 8.41 258 7.61 137 4.04 317 9.35 298 8.79 154 4.54 185 5.46 165 4.87 116 3.42 135 3.98 3,390 594 14.91 3,984 4.90
13 Toogoolawah 243 5.11 288 6.06 376 7.91 279 5.87 118 2.48 262 5.51 423 8.90 126 2.65 674 14.18 443 9.32 388 8.16 412 8.67 165 3.47 225 4.73 330 6.94 4,752 342 6.71 5,094 6.27
14 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
15 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 LG Returning Officer Somerset Pre-poll 217 5.60 211 5.44 302 7.79 264 6.81 96 2.48 236 6.09 381 9.83 80 2.06 513 13.24 372 9.60 303 7.82 309 7.97 138 3.56 140 3.61 314 8.10 3,876 150 3.73 4,026 4.95
17 Declared Institution 20 7.75 9 3.49 22 8.53 28 10.85 7 2.71 16 6.20 33 12.79 6 2.33 28 10.85 22 8.53 12 4.65 26 10.08 8 3.10 9 3.49 12 4.65 258 36 12.24 294 0.36
18 Electoral Visit 9 6.52 5 3.62 10 7.25 8 5.80 2 1.45 9 6.52 18 13.04 0 0.00 16 11.59 19 13.77 9 6.52 13 9.42 3 2.17 4 2.90 13 9.42 138 0 0.00 138 0.17
Polling Booth Totals 3,537 5.58 4,114 6.49 6,457 10.18 5,741 9.05 1,763 2.78 4,829 7.62 5,381 8.49 2,128 3.36 6,714 10.59 5,652 8.91 3,880 6.12 4,404 6.94 2,814 4.44 2,348 3.70 3,652 5.76 63,414 7,560 10.65 70,974 87.32
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 498 5.33 535 5.73 830 8.88 754 8.07 234 2.50 686 7.34 848 9.08 199 2.13 1,022 10.94 841 9.00 691 7.40 727 7.78 421 4.51 361 3.86 695 7.44 9,342 690 6.88 10,032 12.34
Polling Day Declaration Votes 18 6.98 21 8.14 23 8.91 18 6.98 17 6.59 21 8.14 16 6.20 12 4.65 21 8.14 20 7.75 15 5.81 20 7.75 9 3.49 11 4.26 16 6.20 258 12 4.44 270 0.33
Declaration Votes Totals 516 5.38 556 5.79 853 8.89 772 8.04 251 2.61 707 7.36 864 9.00 211 2.20 1,043 10.86 861 8.97 706 7.35 747 7.78 430 4.48 372 3.88 711 7.41 9,600 702 6.81 10,302 12.68
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,053 5.55 4,670 6.40 7,310 10.01 6,513 8.92 2,014 2.76 5,536 7.58 6,245 8.55 2,339 3.20 7,757 10.62 6,513 8.92 4,586 6.28 5,151 7.05 3,244 4.44 2,720 3.73 4,363 5.98 73,014 8,262 10.17 81,276 100.00