2008 Brisbane City - Mayoral Election - Marchant - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Marchant Ward Summary
2008 Brisbane City - Mayoral Election - Marchant Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 153 28.07 4 0.73 0 0.00 0 0.00 53 9.72 0 0.00 2 0.37 332 60.92 1 0.18 545 9 1.62 554 2.35
2 Aspley East 270 25.50 18 1.70 0 0.00 1 0.09 45 4.25 2 0.19 2 0.19 720 67.99 1 0.09 1,059 23 2.13 1,082 4.60
3 Aspley South 136 23.25 13 2.22 1 0.17 0 0.00 29 4.96 0 0.00 2 0.34 403 68.89 1 0.17 585 14 2.34 599 2.55
4 Brisbane 50 26.88 3 1.61 0 0.00 0 0.00 27 14.52 1 0.54 0 0.00 105 56.45 0 0.00 186 4 2.11 190 0.81
5 Burnie Brae 153 38.93 5 1.27 2 0.51 0 0.00 20 5.09 0 0.00 4 1.02 208 52.93 1 0.25 393 8 2.00 401 1.70
6 Chermside 69 29.49 9 3.85 0 0.00 0 0.00 8 3.42 0 0.00 2 0.85 146 62.39 0 0.00 234 7 2.90 241 1.02
7 Chermside East 252 38.95 8 1.24 1 0.15 3 0.46 34 5.26 3 0.46 1 0.15 345 53.32 0 0.00 647 17 2.56 664 2.82
8 Chermside West 445 26.65 39 2.34 4 0.24 2 0.12 104 6.23 4 0.24 6 0.36 1,061 63.53 5 0.30 1,670 32 1.88 1,702 7.23
9 Craigslea 282 24.37 24 2.07 3 0.26 1 0.09 50 4.32 0 0.00 3 0.26 792 68.45 2 0.17 1,157 8 0.69 1,165 4.95
10 Geebung 641 29.65 34 1.57 2 0.09 0 0.00 125 5.78 1 0.05 8 0.37 1,345 62.21 6 0.28 2,162 27 1.23 2,189 9.30
11 Gordon Park 457 26.59 22 1.28 6 0.35 4 0.23 121 7.04 5 0.29 3 0.17 1,101 64.05 0 0.00 1,719 19 1.09 1,738 7.39
12 Kedron High 101 26.93 5 1.33 0 0.00 0 0.00 39 10.40 0 0.00 0 0.00 230 61.33 0 0.00 375 11 2.85 386 1.64
13 Kedron West 532 31.52 26 1.54 6 0.36 1 0.06 127 7.52 0 0.00 6 0.36 988 58.53 2 0.12 1,688 14 0.82 1,702 7.23
14 Prince Charles 93 38.59 9 3.73 2 0.83 0 0.00 16 6.64 0 0.00 3 1.24 118 48.96 0 0.00 241 9 3.60 250 1.06
15 Somerset Hills 506 32.67 25 1.61 4 0.26 2 0.13 98 6.33 3 0.19 4 0.26 906 58.49 1 0.06 1,549 22 1.40 1,571 6.68
16 Stafford 665 29.85 32 1.44 10 0.45 6 0.27 189 8.48 2 0.09 5 0.22 1,314 58.98 5 0.22 2,228 54 2.37 2,282 9.70
17 Stafford Heights 54 29.35 3 1.63 1 0.54 1 0.54 8 4.35 0 0.00 0 0.00 117 63.59 0 0.00 184 1 0.54 185 0.79
18 Stafford West 190 27.07 11 1.57 3 0.43 0 0.00 38 5.41 0 0.00 1 0.14 454 64.67 5 0.71 702 7 0.99 709 3.01
19 Zillmere 178 32.48 10 1.82 1 0.18 0 0.00 35 6.39 1 0.18 2 0.36 321 58.58 0 0.00 548 4 0.72 552 2.35
Polling Booth Totals 5,227 29.25 300 1.68 46 0.26 21 0.12 1,166 6.52 22 0.12 54 0.30 11,006 61.58 30 0.17 17,872 290 1.60 18,162 77.19
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 771 36.40 17 0.80 6 0.28 2 0.09 107 5.05 3 0.14 4 0.19 1,205 56.89 3 0.14 2,118 16 0.75 2,134 9.07
Pre-Poll (In Person) Votes 233 29.72 5 0.64 0 0.00 2 0.26 44 5.61 2 0.26 0 0.00 497 63.39 1 0.13 784 9 1.13 793 3.37
Polling Day Absent Votes 548 26.00 61 2.89 8 0.38 4 0.19 222 10.53 2 0.09 11 0.52 1,245 59.06 7 0.33 2,108 47 2.18 2,155 9.16
Electoral Visit Votes 29 44.62 3 4.62 0 0.00 0 0.00 1 1.54 1 1.54 0 0.00 31 47.69 0 0.00 65 0 0.00 65 0.28
Declared Institution Votes 72 32.73 6 2.73 1 0.45 0 0.00 1 0.45 0 0.00 0 0.00 140 63.64 0 0.00 220 1 0.45 221 0.94
Declaration Votes Totals 1,653 31.22 92 1.74 15 0.28 8 0.15 375 7.08 8 0.15 15 0.28 3,118 58.89 11 0.21 5,295 73 1.36 5,368 22.81
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,880 29.70 392 1.69 61 0.26 29 0.13 1,541 6.65 30 0.13 69 0.30 14,124 60.97 41 0.18 23,167 363 1.54 23,530 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 6,880 29.70 392 1.69 61 0.26 29 0.13 1,541 6.65 30 0.13 69 0.30 14,124 60.97 41 0.18 23,167     23,167
Rosborough Excluded 3 37.50 1 12.50 2 25.00     1 12.50 0 0.00 0 0.00 1 12.50 0 0.00 8 21 72.41 29
Total 6,883 29.74 393 1.70 63 0.27     1,542 6.66 30 0.13 69 0.30 14,125 61.03 41 0.18 23,146 21 0.09 23,167
Sinnamon Excluded 2 20.00 0 0.00 1 10.00     5 50.00     0 0.00 0 0.00 2 20.00 10 20 66.67 30
Total 6,885 29.77 393 1.70 64 0.28     1,547 6.69     69 0.30 14,125 61.08 43 0.19 23,126 41 0.18 23,167
Couper Excluded 2 13.33 1 6.67 1 6.67     0 0.00     6 40.00 5 33.33     15 28 65.12 43
Total 6,887 29.82 394 1.71 65 0.28     1,547 6.70     75 0.32 14,130 61.17     23,098 69 0.30 23,167
Crawford Excluded 4 21.05 8 42.11         1 5.26     3 15.79 3 15.79     19 46 70.77 65
Total 6,891 29.89 402 1.74         1,548 6.72     78 0.34 14,133 61.31     23,052 115 0.50 23,167
Day Excluded 1 5.56 5 27.78         7 38.89         5 27.78     18 60 76.92 78
Total 6,892 29.98 407 1.77         1,555 6.76         14,138 61.49     22,992 175 0.76 23,167
Campbell Excluded 27 48.21             18 32.14         11 19.64     56 351 86.24 407
Total 6,919 30.56             1,573 6.95         14,149 62.49     22,641 526 2.27 23,167
Bragg Excluded 360 74.84                         121 25.16     481 1,092 69.42 1,573

Ward Total 7,279 33.78                         14,270 66.22     21,549 1,618 6.98 23,167
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election