2008 Brisbane City - Mayoral Election - Moorooka - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Moorooka Ward Summary
2008 Brisbane City - Mayoral Election - Moorooka Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Acacia Ridge 535 48.68 21 1.91 2 0.18 2 0.18 63 5.73 1 0.09 1 0.09 471 42.86 3 0.27 1,099 30 2.66 1,129 5.00
2 Brisbane 33 33.00 2 2.00 0 0.00 0 0.00 30 30.00 1 1.00 0 0.00 34 34.00 0 0.00 100 3 2.91 103 0.46
3 Clifton Hill 193 28.13 11 1.60 2 0.29 1 0.15 73 10.64 1 0.15 2 0.29 403 58.75 0 0.00 686 11 1.58 697 3.09
4 Coopers Plains 746 38.26 35 1.79 7 0.36 3 0.15 132 6.77 3 0.15 9 0.46 1,012 51.90 3 0.15 1,950 75 3.70 2,025 8.97
5 Ekibin 243 32.02 15 1.98 2 0.26 0 0.00 74 9.75 2 0.26 2 0.26 421 55.47 0 0.00 759 7 0.91 766 3.39
6 Griffith 45 55.56 2 2.47 0 0.00 0 0.00 11 13.58 1 1.23 0 0.00 22 27.16 0 0.00 81 0 0.00 81 0.36
7 Moorooka 696 37.08 55 2.93 9 0.48 5 0.27 183 9.75 8 0.43 11 0.59 905 48.22 5 0.27 1,877 65 3.35 1,942 8.60
8 Moorooka West 356 39.64 16 1.78 1 0.11 4 0.45 66 7.35 4 0.45 4 0.45 445 49.55 2 0.22 898 34 3.65 932 4.13
9 Moorvale 369 35.86 22 2.14 1 0.10 1 0.10 102 9.91 3 0.29 1 0.10 529 51.41 1 0.10 1,029 16 1.53 1,045 4.63
10 Rocklea 285 43.31 14 2.13 9 1.37 1 0.15 43 6.53 5 0.76 4 0.61 296 44.98 1 0.15 658 17 2.52 675 2.99
11 Salisbury 951 35.45 45 1.68 5 0.19 3 0.11 225 8.39 4 0.15 10 0.37 1,434 53.45 6 0.22 2,683 62 2.26 2,745 12.16
12 Tarragindi 430 30.58 16 1.14 1 0.07 1 0.07 115 8.18 2 0.14 3 0.21 838 59.60 0 0.00 1,406 16 1.13 1,422 6.30
13 Tarragindi East 271 25.23 8 0.74 1 0.09 1 0.09 81 7.54 0 0.00 4 0.37 707 65.83 1 0.09 1,074 9 0.83 1,083 4.80
14 Watson Road 1,012 49.78 53 2.61 7 0.34 6 0.30 86 4.23 7 0.34 10 0.49 848 41.71 4 0.20 2,033 59 2.82 2,092 9.27
15 Wellers Hill 581 29.89 20 1.03 1 0.05 3 0.15 194 9.98 2 0.10 8 0.41 1,133 58.28 2 0.10 1,944 37 1.87 1,981 8.78
Polling Booth Totals 6,746 36.91 335 1.83 48 0.26 31 0.17 1,478 8.09 44 0.24 69 0.38 9,498 51.97 28 0.15 18,277 441 2.36 18,718 82.93
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 702 41.89 19 1.13 7 0.42 1 0.06 74 4.42 3 0.18 5 0.30 861 51.37 4 0.24 1,676 12 0.71 1,688 7.48
Pre-Poll (In Person) Votes 237 33.01 16 2.23 0 0.00 1 0.14 83 11.56 1 0.14 0 0.00 380 52.92 0 0.00 718 5 0.69 723 3.20
Polling Day Absent Votes 390 30.33 30 2.33 4 0.31 5 0.39 195 15.16 1 0.08 7 0.54 652 50.70 2 0.16 1,286 26 1.98 1,312 5.81
Electoral Visit Votes 21 41.18 3 5.88 0 0.00 0 0.00 1 1.96 0 0.00 0 0.00 26 50.98 0 0.00 51 1 1.92 52 0.23
Declared Institution Votes 27 34.18 6 7.59 1 1.27 0 0.00 4 5.06 0 0.00 1 1.27 40 50.63 0 0.00 79 0 0.00 79 0.35
Declaration Votes Totals 1,377 36.14 74 1.94 12 0.31 7 0.18 357 9.37 5 0.13 13 0.34 1,959 51.42 6 0.16 3,810 44 1.14 3,854 17.07
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,123 36.78 409 1.85 60 0.27 38 0.17 1,835 8.31 49 0.22 82 0.37 11,457 51.87 34 0.15 22,087 485 2.15 22,572 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,123 36.78 409 1.85 60 0.27 38 0.17 1,835 8.31 49 0.22 82 0.37 11,457 51.87 34 0.15 22,087     22,087
Rosborough Excluded 1 9.09 1 9.09 3 27.27     3 27.27 3 27.27 0 0.00 0 0.00 0 0.00 11 27 71.05 38
Total 8,124 36.83 410 1.86 63 0.29     1,838 8.33 52 0.24 82 0.37 11,457 51.94 34 0.15 22,060 27 0.12 22,087
Sinnamon Excluded 3 16.67 2 11.11 1 5.56     5 27.78     4 22.22 2 11.11 1 5.56 18 34 65.38 52
Total 8,127 36.90 412 1.87 64 0.29     1,843 8.37     86 0.39 11,459 52.02 35 0.16 22,026 61 0.28 22,087
Couper Excluded 4 33.33 1 8.33 0 0.00     0 0.00     3 25.00 4 33.33     12 23 65.71 35
Total 8,131 36.95 413 1.88 64 0.29     1,843 8.38     89 0.40 11,463 52.10     22,003 84 0.38 22,087
Crawford Excluded 6 25.00 10 41.67         4 16.67     3 12.50 1 4.17     24 40 62.50 64
Total 8,137 37.05 423 1.93         1,847 8.41     92 0.42 11,464 52.20     21,963 124 0.56 22,087
Day Excluded 2 6.90 7 24.14         9 31.03         11 37.93     29 63 68.48 92
Total 8,139 37.16 430 1.96         1,856 8.47         11,475 52.40     21,900 187 0.85 22,087
Campbell Excluded 44 53.66             27 32.93         11 13.41     82 348 80.93 430
Total 8,183 37.97             1,883 8.74         11,486 53.29     21,552 535 2.42 22,087
Bragg Excluded 495 77.10                         147 22.90     642 1,241 65.91 1,883

Ward Total 8,678 42.73                         11,633 57.27     20,311 1,776 8.04 22,087
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election