2008 Brisbane City - Mayoral Election - Tennyson - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Tennyson Ward Summary
2008 Brisbane City - Mayoral Election - Tennyson Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Annerley 230 29.87 7 0.91 1 0.13 1 0.13 124 16.10 1 0.13 4 0.52 400 51.95 2 0.26 770 23 2.90 793 3.81
2 Annerley Junction 290 29.38 19 1.93 8 0.81 2 0.20 187 18.95 7 0.71 3 0.30 467 47.32 4 0.41 987 29 2.85 1,016 4.89
3 Annerley South 225 30.20 10 1.34 2 0.27 3 0.40 102 13.69 1 0.13 4 0.54 397 53.29 1 0.13 745 21 2.74 766 3.68
4 Brisbane 49 28.65 3 1.75 1 0.58 0 0.00 34 19.88 1 0.58 2 1.17 81 47.37 0 0.00 171 2 1.16 173 0.83
5 Chelmer 154 18.62 10 1.21 4 0.48 2 0.24 94 11.37 1 0.12 2 0.24 559 67.59 1 0.12 827 7 0.84 834 4.01
6 Clifton Hill 128 25.91 6 1.21 3 0.61 0 0.00 63 12.75 1 0.20 2 0.40 291 58.91 0 0.00 494 6 1.20 500 2.41
7 Corinda 352 27.87 10 0.79 2 0.16 1 0.08 115 9.11 0 0.00 5 0.40 777 61.52 1 0.08 1,263 23 1.79 1,286 6.19
8 Corinda South 124 25.05 3 0.61 3 0.61 0 0.00 32 6.46 2 0.40 1 0.20 328 66.26 2 0.40 495 7 1.39 502 2.41
9 Ekibin 157 24.80 8 1.26 0 0.00 0 0.00 78 12.32 0 0.00 1 0.16 388 61.30 1 0.16 633 7 1.09 640 3.08
10 Fairfield 295 30.04 9 0.92 3 0.31 4 0.41 152 15.48 5 0.51 4 0.41 510 51.93 0 0.00 982 24 2.39 1,006 4.84
11 Graceville 490 21.64 26 1.15 6 0.27 1 0.04 213 9.41 3 0.13 3 0.13 1,521 67.18 1 0.04 2,264 30 1.31 2,294 11.04
12 Graceville West 111 16.44 23 3.41 3 0.44 0 0.00 57 8.44 0 0.00 2 0.30 476 70.52 3 0.44 675 4 0.59 679 3.27
13 P.A. 30 29.13 4 3.88 0 0.00 0 0.00 22 21.36 1 0.97 2 1.94 44 42.72 0 0.00 103 3 2.83 106 0.51
14 Sherwood 427 20.65 24 1.16 9 0.44 1 0.05 217 10.49 1 0.05 2 0.10 1,383 66.88 4 0.19 2,068 28 1.34 2,096 10.08
15 Tennyson 82 25.23 3 0.92 0 0.00 0 0.00 34 10.46 0 0.00 1 0.31 205 63.08 0 0.00 325 3 0.91 328 1.58
16 Thompson Estate 114 34.34 10 3.01 1 0.30 0 0.00 37 11.14 2 0.60 0 0.00 168 50.60 0 0.00 332 11 3.21 343 1.65
17 Yeronga 547 28.36 23 1.19 3 0.16 4 0.21 290 15.03 6 0.31 15 0.78 1,033 53.55 8 0.41 1,929 42 2.13 1,971 9.48
18 Yeronga West 365 18.93 14 0.73 3 0.16 1 0.05 223 11.57 4 0.21 6 0.31 1,309 67.89 3 0.16 1,928 25 1.28 1,953 9.39
Polling Booth Totals 4,170 24.54 212 1.25 52 0.31 20 0.12 2,074 12.21 36 0.21 59 0.35 10,337 60.84 31 0.18 16,991 295 1.71 17,286 83.15
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 340 26.11 13 1.00 3 0.23 0 0.00 117 8.99 0 0.00 3 0.23 825 63.36 1 0.08 1,302 8 0.61 1,310 6.30
Pre-Poll (In Person) Votes 169 22.50 17 2.26 2 0.27 0 0.00 69 9.19 2 0.27 3 0.40 489 65.11 0 0.00 751 1 0.13 752 3.62
Polling Day Absent Votes 349 26.85 26 2.00 4 0.31 5 0.38 241 18.54 4 0.31 9 0.69 657 50.54 5 0.38 1,300 16 1.22 1,316 6.33
Electoral Visit Votes 3 17.65 3 17.65 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 11 64.71 0 0.00 17 0 0.00 17 0.08
Declared Institution Votes 37 35.24 4 3.81 1 0.95 0 0.00 4 3.81 0 0.00 0 0.00 59 56.19 0 0.00 105 2 1.87 107 0.51
Declaration Votes Totals 898 25.84 63 1.81 10 0.29 5 0.14 431 12.40 6 0.17 15 0.43 2,041 58.73 6 0.17 3,475 27 0.77 3,502 16.85
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,068 24.76 275 1.34 62 0.30 25 0.12 2,505 12.24 42 0.21 74 0.36 12,378 60.48 37 0.18 20,466 322 1.55 20,788 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,068 24.76 275 1.34 62 0.30 25 0.12 2,505 12.24 42 0.21 74 0.36 12,378 60.48 37 0.18 20,466     20,466
Rosborough Excluded 2 25.00 1 12.50 0 0.00     4 50.00 0 0.00 1 12.50 0 0.00 0 0.00 8 17 68.00 25
Total 5,070 24.79 276 1.35 62 0.30     2,509 12.27 42 0.21 75 0.37 12,378 60.53 37 0.18 20,449 17 0.08 20,466
Sinnamon Excluded 3 23.08 0 0.00 2 15.38     2 15.38     4 30.77 0 0.00 2 15.38 13 29 69.05 42
Total 5,073 24.84 276 1.35 64 0.31     2,511 12.30     79 0.39 12,378 60.62 39 0.19 20,420 46 0.22 20,466
Couper Excluded 0 0.00 3 16.67 2 11.11     3 16.67     3 16.67 7 38.89     18 21 53.85 39
Total 5,073 24.87 279 1.37 66 0.32     2,514 12.32     82 0.40 12,385 60.71     20,399 67 0.33 20,466
Crawford Excluded 8 29.63 9 33.33         2 7.41     1 3.70 7 25.93     27 39 59.09 66
Total 5,081 24.96 288 1.41         2,516 12.36     83 0.41 12,392 60.86     20,360 106 0.52 20,466
Day Excluded 6 18.18 6 18.18         16 48.48         5 15.15     33 50 60.24 83
Total 5,087 25.05 294 1.45         2,532 12.47         12,397 61.04     20,310 156 0.76 20,466
Campbell Excluded 34 45.95             23 31.08         17 22.97     74 220 74.83 294
Total 5,121 25.49             2,555 12.72         12,414 61.79     20,090 376 1.84 20,466
Bragg Excluded 727 78.34                         201 21.66     928 1,627 63.68 2,555

Ward Total 5,848 31.67                         12,615 68.33     18,463 2,003 9.79 20,466
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election