2008 Brisbane City - Mayoral Election - The Gabba - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - The Gabba Ward Summary
2008 Brisbane City - Mayoral Election - The Gabba Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 121 27.44 13 2.95 1 0.23 0 0.00 104 23.58 3 0.68 2 0.45 197 44.67 0 0.00 441 9 2.00 450 2.26
2 Buranda 47 31.76 4 2.70 0 0.00 1 0.68 31 20.95 0 0.00 0 0.00 65 43.92 0 0.00 148 3 1.99 151 0.76
3 Coorparoo 334 31.27 17 1.59 3 0.28 1 0.09 184 17.23 3 0.28 5 0.47 518 48.50 3 0.28 1,068 23 2.11 1,091 5.47
4 Dutton Park 181 27.68 10 1.53 3 0.46 3 0.46 165 25.23 1 0.15 2 0.31 288 44.04 1 0.15 654 13 1.95 667 3.35
5 East Brisbane 338 30.56 12 1.08 4 0.36 3 0.27 181 16.37 0 0.00 3 0.27 564 50.99 1 0.09 1,106 13 1.16 1,119 5.61
6 Kangaroo Point 321 17.85 24 1.33 4 0.22 4 0.22 216 12.01 3 0.17 6 0.33 1,216 67.63 4 0.22 1,798 36 1.96 1,834 9.20
7 Mater 141 31.19 7 1.55 3 0.66 1 0.22 63 13.94 0 0.00 5 1.11 232 51.33 0 0.00 452 15 3.21 467 2.34
8 P.A. 70 35.18 4 2.01 1 0.50 1 0.50 23 11.56 2 1.01 2 1.01 95 47.74 1 0.50 199 4 1.97 203 1.02
9 St Francis 431 25.26 17 1.00 4 0.23 1 0.06 605 35.46 1 0.06 4 0.23 640 37.51 3 0.18 1,706 15 0.87 1,721 8.63
10 St Itas 270 34.31 6 0.76 4 0.51 1 0.13 187 23.76 0 0.00 1 0.13 316 40.15 2 0.25 787 11 1.38 798 4.00
11 State High 369 27.39 18 1.34 5 0.37 1 0.07 347 25.76 2 0.15 3 0.22 600 44.54 2 0.15 1,347 33 2.39 1,380 6.92
12 Stones Corner 245 30.51 7 0.87 4 0.50 1 0.12 199 24.78 2 0.25 3 0.37 341 42.47 1 0.12 803 17 2.07 820 4.11
13 Temple Street 126 28.25 1 0.22 3 0.67 0 0.00 63 14.13 0 0.00 2 0.45 248 55.61 3 0.67 446 3 0.67 449 2.25
14 Thompson Estate 20 21.51 2 2.15 0 0.00 0 0.00 26 27.96 0 0.00 1 1.08 44 47.31 0 0.00 93 2 2.11 95 0.48
15 Vulture Street 386 22.69 17 1.00 3 0.18 4 0.24 281 16.52 3 0.18 8 0.47 998 58.67 1 0.06 1,701 30 1.73 1,731 8.68
16 West End 794 31.00 27 1.05 8 0.31 8 0.31 850 33.19 6 0.23 8 0.31 857 33.46 3 0.12 2,561 57 2.18 2,618 13.13
Polling Booth Totals 4,194 27.39 186 1.21 50 0.33 30 0.20 3,525 23.02 26 0.17 55 0.36 7,219 47.15 25 0.16 15,310 284 1.82 15,594 78.21
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 407 27.52 11 0.74 3 0.20 3 0.20 203 13.73 1 0.07 10 0.68 840 56.80 1 0.07 1,479 12 0.80 1,491 7.48
Pre-Poll (In Person) Votes 237 25.32 9 0.96 2 0.21 2 0.21 156 16.67 1 0.11 6 0.64 522 55.77 1 0.11 936 10 1.06 946 4.74
Polling Day Absent Votes 420 25.24 40 2.40 2 0.12 1 0.06 358 21.51 4 0.24 10 0.60 824 49.52 5 0.30 1,664 23 1.36 1,687 8.46
Electoral Visit Votes 24 63.16 1 2.63 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 13 34.21 0 0.00 38 0 0.00 38 0.19
Declared Institution Votes 58 31.69 6 3.28 1 0.55 1 0.55 8 4.37 2 1.09 1 0.55 106 57.92 0 0.00 183 0 0.00 183 0.92
Declaration Votes Totals 1,146 26.65 67 1.56 8 0.19 7 0.16 725 16.86 8 0.19 27 0.63 2,305 53.60 7 0.16 4,300 45 1.04 4,345 21.79
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,340 27.23 253 1.29 58 0.30 37 0.19 4,250 21.67 34 0.17 82 0.42 9,524 48.57 32 0.16 19,610 329 1.65 19,939 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,340 27.23 253 1.29 58 0.30 37 0.19 4,250 21.67 34 0.17 82 0.42 9,524 48.57 32 0.16 19,610     19,610
Rosborough Excluded 1 7.14 1 7.14 6 42.86     2 14.29 1 7.14 1 7.14 0 0.00 2 14.29 14 23 62.16 37
Total 5,341 27.27 254 1.30 64 0.33     4,252 21.71 35 0.18 83 0.42 9,524 48.62 34 0.17 19,587 23 0.12 19,610
Sinnamon Excluded 1 10.00 0 0.00 1 10.00     3 30.00     3 30.00 2 20.00 0 0.00 10 25 71.43 35
Total 5,342 27.31 254 1.30 65 0.33     4,255 21.75     86 0.44 9,526 48.70 34 0.17 19,562 48 0.24 19,610
Couper Excluded 0 0.00 0 0.00 0 0.00     1 10.00     1 10.00 8 80.00     10 24 70.59 34
Total 5,342 27.34 254 1.30 65 0.33     4,256 21.78     87 0.45 9,534 48.80     19,538 72 0.37 19,610
Crawford Excluded 3 11.11 8 29.63         10 37.04     3 11.11 3 11.11     27 38 58.46 65
Total 5,345 27.41 262 1.34         4,266 21.88     90 0.46 9,537 48.91     19,500 110 0.56 19,610
Day Excluded 3 9.38 9 28.12         12 37.50         8 25.00     32 58 64.44 90
Total 5,348 27.51 271 1.39         4,278 22.00         9,545 49.09     19,442 168 0.86 19,610
Campbell Excluded 29 40.28             26 36.11         17 23.61     72 199 73.43 271
Total 5,377 27.94             4,304 22.37         9,562 49.69     19,243 367 1.87 19,610
Bragg Excluded 1,193 84.85                         213 15.15     1,406 2,898 67.33 4,304

Ward Total 6,570 40.20                         9,775 59.80     16,345 3,265 16.65 19,610
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election