2008 Brisbane City - Mayoral Election - Enoggera - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Enoggera Ward Summary
2008 Brisbane City - Mayoral Election - Enoggera Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 453 31.13 26 1.79 4 0.27 1 0.07 148 10.17 2 0.14 3 0.21 818 56.22 0 0.00 1,455 21 1.42 1,476 6.61
2 Brisbane 40 31.01 2 1.55 0 0.00 0 0.00 27 20.93 0 0.00 0 0.00 60 46.51 0 0.00 129 2 1.53 131 0.59
3 Dorrington 24 26.97 0 0.00 0 0.00 0 0.00 14 15.73 0 0.00 0 0.00 51 57.30 0 0.00 89 0 0.00 89 0.40
4 Enoggera 202 28.90 10 1.43 2 0.29 1 0.14 69 9.87 2 0.29 5 0.72 405 57.94 3 0.43 699 15 2.10 714 3.20
5 Enoggera South 277 30.04 13 1.41 1 0.11 2 0.22 77 8.35 1 0.11 3 0.33 547 59.33 1 0.11 922 19 2.02 941 4.21
6 Everton Park 18 37.50 0 0.00 0 0.00 1 2.08 4 8.33 1 2.08 0 0.00 24 50.00 0 0.00 48 1 2.04 49 0.22
7 Everton Park East 28 35.00 1 1.25 0 0.00 0 0.00 10 12.50 0 0.00 1 1.25 40 50.00 0 0.00 80 4 4.76 84 0.38
8 Ferny Grove 1,189 35.20 42 1.24 7 0.21 3 0.09 179 5.30 7 0.21 13 0.38 1,931 57.16 7 0.21 3,378 55 1.60 3,433 15.37
9 Ferny Grove West 216 27.20 4 0.50 0 0.00 0 0.00 50 6.30 0 0.00 1 0.13 521 65.62 2 0.25 794 10 1.24 804 3.60
10 Gaythorne 431 33.03 27 2.07 4 0.31 1 0.08 119 9.12 2 0.15 3 0.23 715 54.79 3 0.23 1,305 28 2.10 1,333 5.97
11 Grovely 331 38.67 19 2.22 5 0.58 2 0.23 103 12.03 1 0.12 5 0.58 388 45.33 2 0.23 856 28 3.17 884 3.96
12 Keperra South 771 30.45 49 1.94 5 0.20 4 0.16 157 6.20 2 0.08 9 0.36 1,527 60.31 8 0.32 2,532 42 1.63 2,574 11.52
13 Mitchelton 336 30.94 17 1.57 1 0.09 1 0.09 105 9.67 1 0.09 6 0.55 618 56.91 1 0.09 1,086 15 1.36 1,101 4.93
14 Mitchelton South 612 33.05 16 0.86 11 0.59 5 0.27 165 8.91 0 0.00 9 0.49 1,034 55.83 0 0.00 1,852 27 1.44 1,879 8.41
15 Newmarket 523 29.02 15 0.83 4 0.22 1 0.06 226 12.54 1 0.06 5 0.28 1,021 56.66 6 0.33 1,802 28 1.53 1,830 8.19
16 Oxford Park 348 38.07 13 1.42 1 0.11 2 0.22 92 10.07 1 0.11 1 0.11 456 49.89 0 0.00 914 10 1.08 924 4.14
Polling Booth Totals 5,799 32.32 254 1.42 45 0.25 24 0.13 1,545 8.61 21 0.12 64 0.36 10,156 56.61 33 0.18 17,941 305 1.67 18,246 81.69
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 701 37.39 11 0.59 3 0.16 3 0.16 106 5.65 6 0.32 9 0.48 1,034 55.15 2 0.11 1,875 14 0.74 1,889 8.46
Pre-Poll (In Person) Votes 194 29.57 4 0.61 1 0.15 2 0.30 47 7.16 0 0.00 1 0.15 407 62.04 0 0.00 656 4 0.61 660 2.96
Polling Day Absent Votes 316 24.07 21 1.60 5 0.38 1 0.08 224 17.06 3 0.23 5 0.38 736 56.05 2 0.15 1,313 14 1.06 1,327 5.94
Electoral Visit Votes 34 66.67 2 3.92 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 15 29.41 0 0.00 51 0 0.00 51 0.23
Declared Institution Votes 57 36.31 3 1.91 2 1.27 0 0.00 1 0.64 1 0.64 2 1.27 91 57.96 0 0.00 157 5 3.09 162 0.73
Declaration Votes Totals 1,302 32.13 41 1.01 11 0.27 6 0.15 378 9.33 10 0.25 17 0.42 2,283 56.34 4 0.10 4,052 37 0.90 4,089 18.31
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,101 32.29 295 1.34 56 0.25 30 0.14 1,923 8.74 31 0.14 81 0.37 12,439 56.56 37 0.17 21,993 342 1.53 22,335 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,101 32.29 295 1.34 56 0.25 30 0.14 1,923 8.74 31 0.14 81 0.37 12,439 56.56 37 0.17 21,993     21,993
Rosborough Excluded 1 25.00 0 0.00 0 0.00     0 0.00 0 0.00 0 0.00 3 75.00 0 0.00 4 26 86.67 30
Total 7,102 32.33 295 1.34 56 0.25     1,923 8.75 31 0.14 81 0.37 12,442 56.64 37 0.17 21,967 26 0.12 21,993
Sinnamon Excluded 7 50.00 0 0.00 0 0.00     2 14.29     1 7.14 3 21.43 1 7.14 14 17 54.84 31
Total 7,109 32.39 295 1.34 56 0.26     1,925 8.77     82 0.37 12,445 56.70 38 0.17 21,950 43 0.20 21,993
Couper Excluded 1 20.00 0 0.00 0 0.00     0 0.00     2 40.00 2 40.00     5 33 86.84 38
Total 7,110 32.44 295 1.35 56 0.26     1,925 8.78     84 0.38 12,447 56.79     21,917 76 0.35 21,993
Crawford Excluded 8 57.14 3 21.43         0 0.00     0 0.00 3 21.43     14 42 75.00 56
Total 7,118 32.54 298 1.36         1,925 8.80     84 0.38 12,450 56.91     21,875 118 0.54 21,993
Day Excluded 3 13.04 7 30.43         10 43.48         3 13.04     23 61 72.62 84
Total 7,121 32.64 305 1.40         1,935 8.87         12,453 57.09     21,814 179 0.81 21,993
Campbell Excluded 34 57.63             14 23.73         11 18.64     59 246 80.66 305
Total 7,155 33.17             1,949 9.04         12,464 57.79     21,568 425 1.93 21,993
Bragg Excluded 456 74.63                         155 25.37     611 1,338 68.65 1,949

Ward Total 7,611 37.62                         12,619 62.38     20,230 1,763 8.02 21,993
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election