2008 Gladstone Regional Council - Councillor Election - Gladstone Regional Council - Booth Details

Election Results Index
2008 Gladstone Regional Council - Councillor Election - Election Summary
2008 Gladstone Regional Council - Councillor Election - Gladstone Regional Council Undivided Council Summary
2008 Gladstone Regional Council - Councillor Election - Gladstone Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
SELLERS,
Gail  
CALLINAN,
Martin  
BRUSHE,
Maxine  
BURNETT,
Matt  
BUTLER,
Craig  
MENG,
Josie  
PATON,
Lyn  
VICKERY,
Carolyn  
HANSEN,
Rick  
YOUNG,
Lenore  
McDONALD,
Graham  
CHAPMAN,
Colin  
COMRIE,
Todd  
CAMERON,
Clyde  
FOX,
Mike  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Agnes Water 541 8.43 328 5.11 426 6.64 553 8.62 536 8.35 526 8.20 515 8.03 306 4.77 432 6.73 371 5.78 519 8.09 422 6.58 226 3.52 492 7.67 223 3.48 6,416 78 1.20 6,494 2.99
2 Ambrose 150 9.19 83 5.09 142 8.70 106 6.50 174 10.66 74 4.53 155 9.50 108 6.62 98 6.00 79 4.84 116 7.11 105 6.43 68 4.17 127 7.78 47 2.88 1,632 22 1.33 1,654 0.76
3 Baffle Creek 201 8.85 167 7.35 140 6.16 209 9.20 175 7.70 195 8.58 217 9.55 117 5.15 142 6.25 108 4.75 142 6.25 137 6.03 91 4.01 111 4.89 120 5.28 2,272 35 1.52 2,307 1.06
4 Benaraby 426 9.12 189 4.05 409 8.75 334 7.15 375 8.03 225 4.82 339 7.26 228 4.88 348 7.45 240 5.14 347 7.43 343 7.34 316 6.76 372 7.96 181 3.87 4,672 57 1.21 4,729 2.18
5 Bororen 190 8.76 126 5.81 152 7.01 186 8.58 157 7.24 161 7.43 175 8.07 93 4.29 164 7.56 95 4.38 151 6.96 175 8.07 94 4.34 174 8.03 75 3.46 2,168 28 1.28 2,196 1.01
6 Boyne Island 1,580 8.71 704 3.88 1,766 9.74 1,227 6.77 1,386 7.64 893 4.92 1,350 7.44 1,064 5.87 1,264 6.97 953 5.25 1,261 6.95 1,189 6.56 1,329 7.33 1,281 7.06 889 4.90 18,136 224 1.22 18,360 8.47
7 Calliope 1,111 8.44 500 3.80 1,011 7.68 920 6.99 1,151 8.75 614 4.67 1,070 8.13 874 6.64 846 6.43 586 4.45 1,113 8.46 1,047 7.96 660 5.02 1,170 8.89 487 3.70 13,160 118 0.89 13,278 6.12
8 Chanel 857 10.33 316 3.81 624 7.52 835 10.07 604 7.28 398 4.80 561 6.76 391 4.71 741 8.93 508 6.12 495 5.97 781 9.41 388 4.68 507 6.11 290 3.50 8,296 64 0.77 8,360 3.85
9 Clinton 1,815 9.87 723 3.93 1,367 7.44 1,738 9.45 1,278 6.95 814 4.43 1,337 7.27 970 5.28 1,784 9.70 1,194 6.49 1,035 5.63 1,665 9.06 828 4.50 1,068 5.81 768 4.18 18,384 149 0.80 18,533 8.54
10 Gladstone Central 1,048 10.40 418 4.15 813 8.07 929 9.22 725 7.19 495 4.91 690 6.85 465 4.61 889 8.82 638 6.33 598 5.93 859 8.52 540 5.36 581 5.76 392 3.89 10,080 97 0.95 10,177 4.69
11 Gladstone South 1,727 10.41 725 4.37 1,276 7.69 1,597 9.63 1,137 6.86 881 5.31 1,157 6.98 849 5.12 1,412 8.51 1,038 6.26 952 5.74 1,404 8.47 770 4.64 935 5.64 724 4.37 16,584 155 0.93 16,739 7.72
12 Gladstone Valley 597 10.25 260 4.46 414 7.11 589 10.11 391 6.71 279 4.79 409 7.02 297 5.10 519 8.91 363 6.23 309 5.31 539 9.25 315 5.41 347 5.96 196 3.37 5,824 57 0.97 5,881 2.71
13 Gladstone West 1,237 10.70 537 4.65 859 7.43 1,115 9.65 867 7.50 544 4.71 787 6.81 523 4.52 1,003 8.68 740 6.40 629 5.44 1,035 8.95 556 4.81 681 5.89 447 3.87 11,560 114 0.98 11,674 5.38
14 Kin Kora 1,983 10.43 794 4.18 1,411 7.42 1,897 9.98 1,296 6.82 867 4.56 1,253 6.59 953 5.01 1,697 8.92 1,306 6.87 1,006 5.29 1,752 9.21 950 5.00 1,077 5.66 774 4.07 19,016 181 0.94 19,197 8.85
15 Lowmead 51 5.54 65 7.07 58 6.30 90 9.78 74 8.04 97 10.54 89 9.67 53 5.76 42 4.57 53 5.76 70 7.61 56 6.09 28 3.04 67 7.28 27 2.93 920 10 1.08 930 0.43
16 Miriam Vale 291 8.52 189 5.53 238 6.97 308 9.02 278 8.14 261 7.64 272 7.96 182 5.33 227 6.65 176 5.15 231 6.76 279 8.17 135 3.95 232 6.79 117 3.43 3,416 31 0.90 3,447 1.59
17 Mount Larcom 276 8.89 141 4.54 259 8.34 196 6.31 313 10.08 163 5.25 271 8.73 199 6.41 200 6.44 151 4.86 203 6.54 227 7.31 130 4.19 275 8.86 100 3.22 3,104 31 0.99 3,135 1.45
18 Rosedale 189 8.98 141 6.70 154 7.32 187 8.89 171 8.13 199 9.46 178 8.46 125 5.94 135 6.42 106 5.04 134 6.37 106 5.04 77 3.66 129 6.13 73 3.47 2,104 49 2.28 2,153 0.99
19 Seaview 1,122 10.26 406 3.71 832 7.61 1,064 9.73 768 7.02 488 4.46 733 6.70 466 4.26 1,092 9.99 676 6.18 654 5.98 1,058 9.67 526 4.81 648 5.93 403 3.69 10,936 75 0.68 11,011 5.08
20 Tannum Sands 940 8.55 439 3.99 1,072 9.75 775 7.05 846 7.70 520 4.73 849 7.72 590 5.37 750 6.82 578 5.26 749 6.81 735 6.69 805 7.32 775 7.05 569 5.18 10,992 101 0.91 11,093 5.11
21 Ubobo 91 7.95 59 5.16 95 8.30 103 9.00 106 9.27 68 5.94 65 5.68 48 4.20 72 6.29 54 4.72 93 8.13 90 7.87 45 3.93 121 10.58 34 2.97 1,144 22 1.89 1,166 0.54
22 Yarroon Street 538 9.83 244 4.46 395 7.22 514 9.39 397 7.26 257 4.70 367 6.71 263 4.81 497 9.08 352 6.43 326 5.96 479 8.75 283 5.17 344 6.29 216 3.95 5,472 49 0.89 5,521 2.55
23 Yarwun 166 8.20 99 4.89 143 7.07 143 7.07 205 10.13 105 5.19 161 7.95 135 6.67 131 6.47 109 5.39 160 7.91 142 7.02 96 4.74 156 7.71 73 3.61 2,024 23 1.12 2,047 0.94
Polling Booth Totals 17,127 9.61 7,653 4.29 14,056 7.88 15,615 8.76 13,410 7.52 9,124 5.12 13,000 7.29 9,299 5.22 14,485 8.12 10,474 5.87 11,293 6.33 14,625 8.20 9,256 5.19 11,670 6.54 7,225 4.05 178,312 1,770 0.98 180,082 83.03
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,111 9.47 553 4.72 925 7.89 1,033 8.81 901 7.68 710 6.05 855 7.29 617 5.26 901 7.68 620 5.29 757 6.45 931 7.94 599 5.11 799 6.81 416 3.55 11,728 50 0.42 11,778 5.43
Pre-Poll (In Person) Votes 2,316 9.59 1,025 4.25 1,899 7.87 2,183 9.04 1,809 7.49 1,188 4.92 1,669 6.91 1,219 5.05 2,069 8.57 1,396 5.78 1,554 6.44 2,057 8.52 1,221 5.06 1,627 6.74 912 3.78 24,144 145 0.60 24,289 11.20
Electoral Visit Votes 13 8.12 10 6.25 13 8.12 14 8.75 15 9.38 7 4.38 14 8.75 10 6.25 10 6.25 7 4.38 16 10.00 14 8.75 3 1.88 10 6.25 4 2.50 160 1 0.62 161 0.07
Declared Institution Votes 53 9.20 25 4.34 40 6.94 54 9.38 49 8.51 30 5.21 42 7.29 37 6.42 46 7.99 36 6.25 39 6.77 50 8.68 21 3.65 38 6.60 16 2.78 576 6 1.03 582 0.27
Declaration & Pre-Poll Votes Totals 3,493 9.54 1,613 4.41 2,877 7.86 3,284 8.97 2,774 7.58 1,935 5.29 2,580 7.05 1,883 5.14 3,026 8.27 2,059 5.62 2,366 6.46 3,052 8.34 1,844 5.04 2,474 6.76 1,348 3.68 36,608 202 0.55 36,810 16.97
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 20,620 9.59 9,266 4.31 16,933 7.88 18,899 8.79 16,184 7.53 11,059 5.15 15,580 7.25 11,182 5.20 17,511 8.15 12,533 5.83 13,659 6.36 17,677 8.22 11,100 5.16 14,144 6.58 8,573 3.99 214,920 1,972 0.91 216,892 100.00