2008 Gympie Regional Council - Mayoral Election - Gympie Regional Council - Booth Details

Election Results Index
2008 Gympie Regional Council - Mayoral Election - Election Summary
2008 Gympie Regional Council - Mayoral Election - Gympie Regional Council Undivided Council Summary
2008 Gympie Regional Council - Mayoral Election - Gympie Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
VENARDOS,
Mick  
CANTRELL,
Peter  
TABONE,
Daniel  
OWEN,
Ron  
GROTH,
George  
DYNE,
Ronald  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amamoor 104 22.22 22 4.70 16 3.42 81 17.31 41 8.76 204 43.59 468 18 3.70 486 1.86
2 Chatsworth 135 20.77 47 7.23 24 3.69 100 15.38 51 7.85 293 45.08 650 19 2.84 669 2.55
3 Cooloola Cove 106 11.61 368 40.31 21 2.30 166 18.18 121 13.25 131 14.35 913 41 4.30 954 3.64
4 Curra 71 14.17 42 8.38 27 5.39 108 21.56 44 8.78 209 41.72 501 21 4.02 522 1.99
5 Goomboorian 83 15.43 59 10.97 10 1.86 123 22.86 82 15.24 181 33.64 538 9 1.65 547 2.09
6 Goomeri 54 11.87 55 12.09 17 3.74 57 12.53 15 3.30 257 56.48 455 17 3.60 472 1.80
7 Gunalda 95 25.61 38 10.24 19 5.12 63 16.98 17 4.58 139 37.47 371 12 3.13 383 1.46
8 Gympie 190 23.81 83 10.40 23 2.88 127 15.91 49 6.14 326 40.85 798 34 4.09 832 3.18
9 Gympie City 349 22.22 157 9.99 35 2.23 190 12.09 141 8.98 699 44.49 1,571 33 2.06 1,604 6.12
10 Gympie East 101 24.57 35 8.52 9 2.19 58 14.11 38 9.25 170 41.36 411 9 2.14 420 1.60
11 Gympie High 364 26.42 126 9.14 49 3.56 182 13.21 128 9.29 529 38.39 1,378 25 1.78 1,403 5.36
12 Gympie South 543 20.21 210 7.82 83 3.09 409 15.22 221 8.22 1,221 45.44 2,687 58 2.11 2,745 10.48
13 Horseshoe Bend 367 24.60 110 7.37 33 2.21 225 15.08 94 6.30 663 44.44 1,492 19 1.26 1,511 5.77
14 Imbil 300 33.37 109 12.12 19 2.11 155 17.24 45 5.01 271 30.14 899 28 3.02 927 3.54
15 James Nash 228 19.64 83 7.15 30 2.58 184 15.85 61 5.25 575 49.53 1,161 24 2.03 1,185 4.52
16 Jones Hill 203 17.71 102 8.90 27 2.36 144 12.57 76 6.63 594 51.83 1,146 15 1.29 1,161 4.43
17 Kandanga 133 30.30 34 7.74 14 3.19 54 12.30 27 6.15 177 40.32 439 7 1.57 446 1.70
18 Kilkivan 66 15.42 24 5.61 7 1.64 90 21.03 30 7.01 211 49.30 428 10 2.28 438 1.67
19 Monkland 254 29.47 58 6.73 21 2.44 146 16.94 65 7.54 318 36.89 862 20 2.27 882 3.37
20 Mothar Mountain 82 23.63 40 11.53 17 4.90 88 25.36 14 4.03 106 30.55 347 4 1.14 351 1.34
21 Pie Creek 92 17.49 49 9.32 9 1.71 69 13.12 26 4.94 281 53.42 526 7 1.31 533 2.03
22 Rainbow Beach 46 8.75 286 54.37 6 1.14 70 13.31 32 6.08 86 16.35 526 18 3.31 544 2.08
23 Tansey 21 14.29 18 12.24 0 0.00 13 8.84 11 7.48 84 57.14 147 3 2.00 150 0.57
24 Tin Can Bay 184 13.82 560 42.07 17 1.28 224 16.83 104 7.81 242 18.18 1,331 33 2.42 1,364 5.21
25 Veteran 80 22.16 26 7.20 7 1.94 65 18.01 29 8.03 154 42.66 361 13 3.48 374 1.43
26 Widgee 42 11.83 16 4.51 3 0.85 50 14.08 24 6.76 220 61.97 355 10 2.74 365 1.39
27 Wolvi 56 18.36 27 8.85 3 0.98 54 17.70 39 12.79 126 41.31 305 4 1.29 309 1.18
28 Wonga Lower 16 5.99 9 3.37 1 0.37 47 17.60 11 4.12 183 68.54 267 3 1.11 270 1.03
29 Woolooga 10 9.35 4 3.74 3 2.80 18 16.82 5 4.67 67 62.62 107 1 0.93 108 0.41
Polling Booth Totals 4,375 20.41 2,797 13.05 550 2.57 3,360 15.67 1,641 7.65 8,717 40.66 21,440 515 2.35 21,955 83.81
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 386 21.81 275 15.54 49 2.77 297 16.78 83 4.69 680 38.42 1,770 36 1.99 1,806 6.89
Pre-Poll (In Person) Votes 438 19.91 235 10.68 61 2.77 337 15.32 131 5.95 998 45.36 2,200 34 1.52 2,234 8.53
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 50 26.04 35 18.23 3 1.56 25 13.02 8 4.17 71 36.98 192 9 4.48 201 0.77
Declaration & Pre-Poll Votes Totals 874 21.00 545 13.09 113 2.72 659 15.83 222 5.33 1,749 42.02 4,162 79 1.86 4,241 16.19
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,249 20.50 3,342 13.05 663 2.59 4,019 15.70 1,863 7.28 10,466 40.88 25,602 594 2.27 26,196 100.00