2008 Hinchinbrook Shire - Councillor Election - Hinchinbrook Shire - Booth Details

Election Results Index
2008 Hinchinbrook Shire - Councillor Election - Election Summary
2008 Hinchinbrook Shire - Councillor Election - Hinchinbrook Shire Undivided Council Summary
2008 Hinchinbrook Shire - Councillor Election - Hinchinbrook Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
MILLAN,
Ron  
FOTI,
Salvatore (Sam)  
ROMANELLO,
Kay  
LANCINI,
Andrew John  
MOSCHELLA,
Robert  
MOLACHINO,
Lawrence Raymond  
BOSWORTH,
Maria  
BOSWORTH,
Arthur  
CATALANO,
Kylie  
EXELBY,
Lex Malcolm  
KAURILA,
Sherry Jean  
LYNCH,
Pat  
GIANOTTI,
Geoffrey  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Abergowrie 37 3.93 30 3.18 44 4.67 112 11.89 44 4.67 97 10.30 100 10.62 91 9.66 47 4.99 82 8.70 77 8.17 77 8.17 104 11.04 942 3 0.32 945 2.15
2 Bambaroo 47 4.45 40 3.79 62 5.87 116 10.98 85 8.05 106 10.04 105 9.94 78 7.39 51 4.83 100 9.47 88 8.33 95 9.00 83 7.86 1,056 5 0.47 1,061 2.42
3 Forrest Beach 216 5.98 112 3.10 240 6.64 400 11.07 166 4.60 284 7.86 403 11.16 201 5.56 225 6.23 298 8.25 377 10.44 349 9.66 341 9.44 3,612 17 0.47 3,629 8.27
4 Halifax 283 8.16 133 3.84 235 6.78 430 12.40 179 5.16 307 8.85 277 7.99 179 5.16 214 6.17 291 8.39 266 7.67 326 9.40 348 10.03 3,468 21 0.60 3,489 7.95
5 Ingham 559 4.32 489 3.78 771 5.96 1,530 11.83 633 4.89 1,432 11.07 1,332 10.30 886 6.85 727 5.62 920 7.11 1,224 9.46 1,188 9.18 1,245 9.62 12,936 105 0.81 13,041 29.72
6 Ingham Showgrounds 210 4.32 130 2.67 278 5.72 548 11.28 253 5.21 513 10.56 519 10.68 306 6.30 250 5.14 387 7.96 505 10.39 436 8.97 525 10.80 4,860 22 0.45 4,882 11.13
7 Long Pocket 36 3.59 29 2.89 60 5.99 112 11.18 58 5.79 103 10.28 81 8.08 76 7.58 46 4.59 93 9.28 100 9.98 94 9.38 114 11.38 1,002 3 0.30 1,005 2.29
8 Lucinda 93 5.29 63 3.58 94 5.35 230 13.08 96 5.46 182 10.35 149 8.48 118 6.71 98 5.57 138 7.85 175 9.95 137 7.79 185 10.52 1,758 9 0.51 1,767 4.03
9 Macknade 94 6.03 70 4.49 101 6.47 167 10.71 78 5.00 144 9.23 161 10.32 104 6.67 94 6.03 136 8.72 149 9.55 142 9.10 120 7.69 1,560 7 0.45 1,567 3.57
10 Toobanna 89 4.12 71 3.29 124 5.74 231 10.69 122 5.65 225 10.42 233 10.79 154 7.13 123 5.69 204 9.44 194 8.98 182 8.43 208 9.63 2,160 30 1.37 2,190 4.99
11 Trebonne 101 3.97 87 3.42 131 5.15 286 11.24 126 4.95 255 10.02 246 9.67 185 7.27 126 4.95 253 9.94 223 8.77 283 11.12 242 9.51 2,544 10 0.39 2,554 5.82
12 Victoria Estate 127 3.99 80 2.52 149 4.69 359 11.29 146 4.59 298 9.37 352 11.07 259 8.14 186 5.85 289 9.09 310 9.75 303 9.53 322 10.13 3,180 15 0.47 3,195 7.28
Polling Booth Totals 1,892 4.84 1,334 3.41 2,289 5.86 4,521 11.57 1,986 5.08 3,946 10.10 3,958 10.13 2,637 6.75 2,187 5.60 3,191 8.17 3,688 9.44 3,612 9.24 3,837 9.82 39,078 247 0.63 39,325 89.63
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 58 3.08 69 3.66 126 6.69 230 12.21 93 4.94 192 10.19 213 11.31 136 7.22 90 4.78 149 7.91 194 10.30 142 7.54 192 10.19 1,884 7 0.37 1,891 4.31
Pre-Poll (In Person) Votes 91 4.45 71 3.47 120 5.87 240 11.73 117 5.72 183 8.94 219 10.70 163 7.97 112 5.47 177 8.65 190 9.29 178 8.70 185 9.04 2,046 9 0.44 2,055 4.68
Electoral Visit Votes 4 2.56 6 3.85 8 5.13 22 14.10 8 5.13 23 14.74 16 10.26 17 10.90 6 3.85 9 5.77 16 10.26 8 5.13 13 8.33 156 1 0.64 157 0.36
Declared Institution Votes 19 4.28 14 3.15 35 7.88 57 12.84 33 7.43 42 9.46 45 10.14 38 8.56 16 3.60 23 5.18 47 10.59 35 7.88 40 9.01 444 4 0.89 448 1.02
Declaration & Pre-Poll Votes Totals 172 3.80 160 3.53 289 6.38 549 12.12 251 5.54 440 9.71 493 10.88 354 7.81 224 4.94 358 7.90 447 9.87 363 8.01 430 9.49 4,530 21 0.46 4,551 10.37
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,064 4.73 1,494 3.43 2,578 5.91 5,070 11.63 2,237 5.13 4,386 10.06 4,451 10.21 2,991 6.86 2,411 5.53 3,549 8.14 4,135 9.48 3,975 9.12 4,267 9.78 43,608 268 0.61 43,876 100.00