2008 Moreton Bay Regional Council - Councillor Election - Division 10 - Booth Details

Election Results Index
2008 Moreton Bay Regional Council - Councillor Election - Election Summary
2008 Moreton Bay Regional Council - Councillor Election - Division 10 Division Summary
2008 Moreton Bay Regional Council - Councillor Election - Division 10 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
BATTERSBY,
Brian  
MARTINZ,
Lyndon  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albany Creek High 1,804 72.22 694 27.78 2,498 151 5.70 2,649 15.52
2 Albany Hills 434 68.24 202 31.76 636 39 5.78 675 3.96
3 Arana 1,750 67.62 838 32.38 2,588 103 3.83 2,691 15.77
4 Bunyaville 1,832 74.84 616 25.16 2,448 91 3.58 2,539 14.88
5 Ferny Hills 2,189 81.10 510 18.90 2,699 89 3.19 2,788 16.34
6 Patricks Road 3,040 78.49 833 21.51 3,873 113 2.83 3,986 23.36
Polling Booth Totals 11,049 74.95 3,693 25.05 14,742 586 3.82 15,328 89.81
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 940 77.81 268 22.19 1,208 11 0.90 1,219 7.14
Pre-Poll (In Person) Votes 372 78.98 99 21.02 471 4 0.84 475 2.78
Electoral Visit Votes 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 38 86.36 6 13.64 44 1 2.22 45 0.26
Declaration & Pre-Poll Votes Totals 1,350 78.35 373 21.65 1,723 16 0.92 1,739 10.19
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 12,399 75.31 4,066 24.69 16,465 602 3.53 17,067 100.00