2008 Redland City Council - Councillor Election - Division 2 - Booth Details

Election Results Index
2008 Redland City Council - Councillor Election - Election Summary
2008 Redland City Council - Councillor Election - Division 2 Division Summary
2008 Redland City Council - Councillor Election - Division 2 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
OGILVIE,
Craig  
MARER,
Peter  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amity Point 169 70.71 70 29.29 239 6 2.45 245 3.30
2 Cleveland 2,251 69.03 1,010 30.97 3,261 113 3.35 3,374 45.42
3 Cleveland High 1,098 71.91 429 28.09 1,527 69 4.32 1,596 21.49
4 Dunwich 315 72.58 119 27.42 434 14 3.12 448 6.03
5 Ormiston 62 70.45 26 29.55 88 6 6.38 94 1.27
6 Point Lookout 273 73.39 99 26.61 372 12 3.12 384 5.17
Polling Booth Totals 4,168 70.39 1,753 29.61 5,921 220 3.58 6,141 82.67
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 281 73.75 100 26.25 381 4 1.04 385 5.18
Pre-Poll (In Person) Votes 474 62.70 282 37.30 756 13 1.69 769 10.35
Electoral Visit Votes 12 100.00 0 0.00 12 1 7.69 13 0.18
Declared Institution Votes 74 62.71 44 37.29 118 2 1.67 120 1.62
Declaration & Pre-Poll Votes Totals 841 66.38 426 33.62 1,267 20 1.55 1,287 17.33
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,009 69.69 2,179 30.31 7,188 240 3.23 7,428 100.00