2008 Redland City Council - Mayoral Election - Division 2 - Booth Details

Election Results Index
2008 Redland City Council - Mayoral Election - Election Summary
2008 Redland City Council - Mayoral Election - Division 2 Division Summary
2008 Redland City Council - Mayoral Election - Division 2 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
CLAUSON,
Paul  
HOBSON,
Melva  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amity Point 74 31.09 164 68.91 238 7 2.86 245 3.30
2 Cleveland 1,240 38.17 2,009 61.83 3,249 125 3.70 3,374 45.42
3 Cleveland High 548 35.79 983 64.21 1,531 65 4.07 1,596 21.49
4 Dunwich 143 33.57 283 66.43 426 22 4.91 448 6.03
5 Ormiston 41 47.13 46 52.87 87 7 7.45 94 1.27
6 Point Lookout 100 27.25 267 72.75 367 16 4.18 383 5.16
Polling Booth Totals 2,146 36.39 3,752 63.61 5,898 242 3.94 6,140 82.66
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 164 43.04 217 56.96 381 4 1.04 385 5.18
Pre-Poll (In Person) Votes 331 44.02 421 55.98 752 17 2.21 769 10.35
Electoral Visit Votes 8 61.54 5 38.46 13 1 7.14 14 0.19
Declared Institution Votes 31 25.83 89 74.17 120 0 0.00 120 1.62
Declaration & Pre-Poll Votes Totals 534 42.18 732 57.82 1,266 22 1.71 1,288 17.34
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,680 37.41 4,484 62.59 7,164 264 3.55 7,428 100.00