2008 Redland City Council - Councillor Election - Division 6 - Booth Details

Election Results Index
2008 Redland City Council - Councillor Election - Election Summary
2008 Redland City Council - Councillor Election - Division 6 Division Summary
2008 Redland City Council - Councillor Election - Division 6 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
TALTY,
Julie  
BOWLER,
Toni  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Capalaba 251 35.81 450 64.19 701 29 3.97 730 9.89
2 Coolnwynpin 317 35.98 564 64.02 881 24 2.65 905 12.27
3 Mount Cotton 723 42.96 960 57.04 1,683 55 3.16 1,738 23.56
4 Redland Bay 496 51.13 474 48.87 970 51 5.00 1,021 13.84
5 Thornlands West 379 53.68 327 46.32 706 23 3.16 729 9.88
6 Victoria Point South 549 47.49 607 52.51 1,156 62 5.09 1,218 16.51
Polling Booth Totals 2,715 44.53 3,382 55.47 6,097 244 3.85 6,341 85.94
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 206 45.08 251 54.92 457 11 2.35 468 6.34
Pre-Poll (In Person) Votes 171 47.11 192 52.89 363 6 1.63 369 5.00
Electoral Visit Votes 0 0.00 2 100.00 2 0 0.00 2 0.03
Declared Institution Votes 120 63.83 68 36.17 188 10 5.05 198 2.68
Declaration & Pre-Poll Votes Totals 497 49.21 513 50.79 1,010 27 2.60 1,037 14.06
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,212 45.19 3,895 54.81 7,107 271 3.67 7,378 100.00