2008 Redland City Council - Mayoral Election - Division 6 - Booth Details

Election Results Index
2008 Redland City Council - Mayoral Election - Election Summary
2008 Redland City Council - Mayoral Election - Division 6 Division Summary
2008 Redland City Council - Mayoral Election - Division 6 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
CLAUSON,
Paul  
HOBSON,
Melva  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Capalaba 307 44.05 390 55.95 697 32 4.39 729 9.88
2 Coolnwynpin 387 44.43 484 55.57 871 34 3.76 905 12.26
3 Mount Cotton 744 44.90 913 55.10 1,657 81 4.66 1,738 23.55
4 Redland Bay 470 47.91 511 52.09 981 50 4.85 1,031 13.97
5 Thornlands West 316 45.01 386 54.99 702 27 3.70 729 9.88
6 Victoria Point South 528 45.48 633 54.52 1,161 62 5.07 1,223 16.57
Polling Booth Totals 2,752 45.35 3,317 54.65 6,069 286 4.50 6,355 86.10
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 217 48.22 233 51.78 450 7 1.53 457 6.19
Pre-Poll (In Person) Votes 162 45.13 197 54.87 359 10 2.71 369 5.00
Electoral Visit Votes 1 50.00 1 50.00 2 0 0.00 2 0.03
Declared Institution Votes 89 48.63 94 51.37 183 15 7.58 198 2.68
Declaration & Pre-Poll Votes Totals 469 47.18 525 52.82 994 32 3.12 1,026 13.90
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,221 45.60 3,842 54.40 7,063 318 4.31 7,381 100.00