2008 Redland City Council - Councillor Election - Division 9 - Booth Details

Election Results Index
2008 Redland City Council - Councillor Election - Election Summary
2008 Redland City Council - Councillor Election - Division 9 Division Summary
2008 Redland City Council - Councillor Election - Division 9 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
BRUCE,
Kylie Jane  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Capalaba 949 40.38 1,401 59.62 2,350 130 5.24 2,480 32.45
2 Capalaba Senior 641 34.33 1,226 65.67 1,867 120 6.04 1,987 26.00
3 Coolnwynpin 457 36.30 802 63.70 1,259 63 4.77 1,322 17.30
4 Windemere Road 443 40.94 639 59.06 1,082 75 6.48 1,157 15.14
Polling Booth Totals 2,490 37.97 4,068 62.03 6,558 388 5.59 6,946 90.88
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 116 33.05 235 66.95 351 8 2.23 359 4.70
Pre-Poll (In Person) Votes 123 38.56 196 61.44 319 6 1.85 325 4.25
Electoral Visit Votes 0 0.00 5 100.00 5 0 0.00 5 0.07
Declared Institution Votes 0 0.00 7 100.00 7 1 12.50 8 0.10
Declaration & Pre-Poll Votes Totals 239 35.04 443 64.96 682 15 2.15 697 9.12
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,729 37.69 4,511 62.31 7,240 403 5.27 7,643 100.00