2008 Redland City Council - Mayoral Election - Division 9 - Booth Details

Election Results Index
2008 Redland City Council - Mayoral Election - Election Summary
2008 Redland City Council - Mayoral Election - Division 9 Division Summary
2008 Redland City Council - Mayoral Election - Division 9 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
CLAUSON,
Paul  
HOBSON,
Melva  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Capalaba 1,025 44.31 1,288 55.69 2,313 167 6.73 2,480 32.47
2 Capalaba Senior 845 45.75 1,002 54.25 1,847 140 7.05 1,987 26.01
3 Coolnwynpin 560 44.87 688 55.13 1,248 74 5.60 1,322 17.31
4 Windemere Road 496 45.84 586 54.16 1,082 74 6.40 1,156 15.13
Polling Booth Totals 2,926 45.08 3,564 54.92 6,490 455 6.55 6,945 90.93
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 146 42.07 201 57.93 347 8 2.25 355 4.65
Pre-Poll (In Person) Votes 149 46.86 169 53.14 318 7 2.15 325 4.26
Electoral Visit Votes 4 80.00 1 20.00 5 0 0.00 5 0.07
Declared Institution Votes 0 0.00 7 100.00 7 1 12.50 8 0.10
Declaration & Pre-Poll Votes Totals 299 44.17 378 55.83 677 16 2.31 693 9.07
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,225 45.00 3,942 55.00 7,167 471 6.17 7,638 100.00