2008 Torres Shire Council - Councillor Election - Torres Shire - Booth Details

Election Results Index
2008 Torres Shire Council - Councillor Election - Election Summary
2008 Torres Shire Council - Councillor Election - Torres Shire Undivided Council Summary
2008 Torres Shire Council - Councillor Election - Torres Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
LAIFOO,
Ron  
BIN TAHAL,
Napcia Jayne  
LOBAN,
Marsha  
SHIBASAKI,
Bill  
ABEDNEGO,
John Stephen  
KETCHELL,
Allan  
FUJII,
Romina  
TABUA,
Sylvia Denise  
CLOUDY,
Caroline  
SEEKEE,
Arthur Liberty  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Horn Island Static 50 9.47 104 19.70 40 7.58 67 12.69 56 10.61 65 12.31 41 7.77 37 7.01 23 4.36 45 8.52 528 6 1.12 534 11.56
2 Port Kennedy 271 10.42 381 14.65 270 10.38 380 14.62 255 9.81 329 12.65 198 7.62 216 8.31 140 5.38 160 6.15 2,600 22 0.84 2,622 56.77
3 Trawq 74 8.08 103 11.24 59 6.44 84 9.17 185 20.20 168 18.34 61 6.66 88 9.61 60 6.55 34 3.71 916 5 0.54 921 19.94
Polling Booth Totals 395 9.77 588 14.54 369 9.12 531 13.13 496 12.27 562 13.90 300 7.42 341 8.43 223 5.51 239 5.91 4,044 33 0.81 4,077 88.27
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 11 12.50 13 14.77 4 4.55 12 13.64 6 6.82 8 9.09 10 11.36 10 11.36 5 5.68 9 10.23 88 2 2.22 90 1.95
Pre-Poll (In Person) Votes 42 11.17 60 15.96 51 13.56 68 18.09 22 5.85 45 11.97 23 6.12 29 7.71 14 3.72 22 5.85 376 8 2.08 384 8.31
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 9 13.24 7 10.29 8 11.76 12 17.65 8 11.76 10 14.71 9 13.24 1 1.47 0 0.00 4 5.88 68 0 0.00 68 1.47
Declaration & Pre-Poll Votes Totals 62 11.65 80 15.04 63 11.84 92 17.29 36 6.77 63 11.84 42 7.89 40 7.52 19 3.57 35 6.58 532 10 1.85 542 11.73
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 457 9.99 668 14.60 432 9.44 623 13.61 532 11.63 625 13.66 342 7.47 381 8.33 242 5.29 274 5.99 4,576 43 0.93 4,619 100.00