2008 Torres Shire Council - Mayoral Election - Torres Shire - Booth Details

Election Results Index
2008 Torres Shire Council - Mayoral Election - Election Summary
2008 Torres Shire Council - Mayoral Election - Torres Shire Undivided Council Summary
2008 Torres Shire Council - Mayoral Election - Torres Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
NEWIE,
Michael Angelo  
STEPHEN,
Napau Pedro  
AKEE,
Leo Brian  
DAVID,
Ned  
HARRY,
Abigail  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Horn Island Static 7 5.19 75 55.56 17 12.59 19 14.07 17 12.59 135 3 2.17 138 11.71
2 Port Kennedy 19 2.86 346 52.11 144 21.69 106 15.96 49 7.38 664 8 1.19 672 57.05
3 Trawq 8 3.42 78 33.33 97 41.45 26 11.11 25 10.68 234 0 0.00 234 19.86
Polling Booth Totals 34 3.29 499 48.31 258 24.98 151 14.62 91 8.81 1,033 11 1.05 1,044 88.62
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 0 0.00 7 46.67 5 33.33 0 0.00 3 20.00 15 0 0.00 15 1.27
Pre-Poll (In Person) Votes 8 7.92 63 62.38 14 13.86 11 10.89 5 4.95 101 1 0.98 102 8.66
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 0 0.00 12 70.59 4 23.53 0 0.00 1 5.88 17 0 0.00 17 1.44
Declaration & Pre-Poll Votes Totals 8 6.02 82 61.65 23 17.29 11 8.27 9 6.77 133 1 0.75 134 11.38
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 42 3.60 581 49.83 281 24.10 162 13.89 100 8.58 1,166 12 1.02 1,178 100.00