2015 State General Election - Algester - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Algester District Summary
2015 State General Election - Algester Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Algester

Declared




Booth Details
No.
Polling
Booth
SHORTEN,
Anthony  
LNP
WOLF,
Susan  
GRN
FORSHAW,
Kevin  
ENOCH,
Leeanne  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Algester 1,632 38.37 296 6.96 180 4.23 2,145 50.43 4,253 114 2.61 4,367 15.00
2 Boronia Heights 813 28.41 261 9.12 152 5.31 1,636 57.16 2,862 107 3.60 2,969 10.20
3 Browns Plains 36 28.57 8 6.35 9 7.14 73 57.94 126 9 6.67 135 0.46
4 Calamvale 462 44.13 57 5.44 37 3.53 491 46.90 1,047 21 1.97 1,068 3.67
5 Forest Lake 365 39.67 67 7.28 16 1.74 472 51.30 920 18 1.92 938 3.22
6 Forest Lake East 921 39.73 185 7.98 65 2.80 1,147 49.48 2,318 50 2.11 2,368 8.14
7 Grand Avenue 1,023 38.59 185 6.98 61 2.30 1,382 52.13 2,651 42 1.56 2,693 9.25
8 Hillcrest 813 42.57 126 6.60 61 3.19 910 47.64 1,910 73 3.68 1,983 6.81
9 Pallara 505 47.24 60 5.61 38 3.55 466 43.59 1,069 22 2.02 1,091 3.75
10 Park Ridge 171 39.68 26 6.03 18 4.18 216 50.12 431 17 3.79 448 1.54
11 Regents Park 19 18.45 11 10.68 2 1.94 71 68.93 103 8 7.21 111 0.38
12 Serviceton South 78 30.71 21 8.27 12 4.72 143 56.30 254 8 3.05 262 0.90
13 Stretton 179 43.45 32 7.77 23 5.58 178 43.20 412 9 2.14 421 1.45
14 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
15 Brisbane CBD All-Districts Centre 14 40.00 7 20.00 2 5.71 12 34.29 35 1 2.78 36 0.12
16 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
17 Burleigh All-Districts Centre 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
18 Cairns All-Districts Centre 2 40.00 2 40.00 1 20.00 0 0.00 5 1 16.67 6 0.02
19 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Maroochydore All-Districts Centre 0 0.00 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
21 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Southport All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
23 BLV - Telephone Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
24 Brisbane CBD All-Districts Centre Pre-Poll 100 34.84 32 11.15 12 4.18 143 49.83 287 6 2.05 293 1.01
25 Bundaberg All-Districts Centre Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
26 Burleigh All-Districts Centre Pre-Poll 6 60.00 1 10.00 0 0.00 3 30.00 10 1 9.09 11 0.04
27 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
28 Mackay All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
29 Maroochydore All-Districts Centre Pre-Poll 1 25.00 1 25.00 0 0.00 2 50.00 4 0 0.00 4 0.01
30 Noosa All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
31 Southport All-Districts Centre Pre-Poll 5 62.50 0 0.00 0 0.00 3 37.50 8 1 11.11 9 0.03
32 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Returning Officer Algester Pre-Poll 763 45.36 58 3.45 43 2.56 818 48.63 1,682 34 1.98 1,716 5.90
34 Returning Officer Stretton Pre-Poll 678 45.69 72 4.85 32 2.16 702 47.30 1,484 40 2.62 1,524 5.24
35 Returning Officer Logan Pre-Poll 189 43.65 22 5.08 16 3.70 206 47.58 433 16 3.56 449 1.54
Polling Booth Totals 8,783 39.35 1,532 6.86 782 3.50 11,224 50.28 22,321 599 2.61 22,920 78.74
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,318 43.73 200 6.64 105 3.48 1,391 46.15 3,014 20 0.66 3,034 10.42
Pre-Poll (In Person) Absent Votes 319 41.64 58 7.57 28 3.66 361 47.13 766 5 0.65 771 2.65
Polling Day Absent Votes 607 33.65 231 12.80 101 5.60 865 47.95 1,804 49 2.64 1,853 6.37
Electoral Visit Votes 4 66.67 0 0.00 0 0.00 2 33.33 6 0 0.00 6 0.02
Declared Institution Votes 118 48.96 12 4.98 9 3.73 102 42.32 241 3 1.23 244 0.84
Polling Day Declaration Votes 39 30.71 11 8.66 5 3.94 72 56.69 127 1 0.78 128 0.44
Uncertain Identity 59 39.33 12 8.00 7 4.67 72 48.00 150 2 1.32 152 0.52
Declaration Votes Totals 2,464 40.34 524 8.58 255 4.17 2,865 46.91 6,108 80 1.29 6,188 21.26
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,247 39.56 2,056 7.23 1,037 3.65 14,089 49.56 28,429 679 2.33 29,108 100.00



Summary of Distribution of Preferences
Preference Distribution
SHORTEN,
Anthony
LNP
WOLF,
Susan
GRN
FORSHAW,
Kevin
ENOCH,
Leeanne
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,247 39.56 2,056 7.23 1,037 3.65 14,089 49.56 28,429     28,429
Forshaw Excluded 144 21.75 307 46.37     211 31.87 662 375 36.16 1,037
Total 11,391 40.60 2,363 8.42     14,300 50.97 28,054 375 1.32 28,429
Wolf Excluded 379 22.65         1,294 77.35 1,673 690 29.20 2,363

District Total 11,770 43.01         15,594 56.99 27,364 1,065 3.75 28,429
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election